2023
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||||||
Generic studies |
|||||||||||||||||||||||||||||||||
Introduction to Academic Studies | 3 | ||||||||||||||||||||||||||||||||
Swedish | 3 | ||||||||||||||||||||||||||||||||
Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
Finnish | 3 | ||||||||||||||||||||||||||||||||
Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
English | 3 | ||||||||||||||||||||||||||||||||
Research Methodology | 3 | ||||||||||||||||||||||||||||||||
6 | 6 | 0 | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||
Drumline |
|||||||||||||||||||||||||||||||||
Drumline | 3 | ||||||||||||||||||||||||||||||||
Choral Singing |
|||||||||||||||||||||||||||||||||
Choral Singing 1 | 3 | ||||||||||||||||||||||||||||||||
Music Leadership |
|||||||||||||||||||||||||||||||||
Conducting and Rehearsal Techniques | 3 | ||||||||||||||||||||||||||||||||
Notio - the form, function and tradition of music
(Select 24 ECTS)
|
|||||||||||||||||||||||||||||||||
Notio 1.1 | 3 | ||||||||||||||||||||||||||||||||
Notio 1.2 | 3 | ||||||||||||||||||||||||||||||||
Notio 1.3 | 3 | ||||||||||||||||||||||||||||||||
Notio 2.1 Rhythm Music | 3 | ||||||||||||||||||||||||||||||||
Notio 2.2 Rhythm Music | 3 | ||||||||||||||||||||||||||||||||
Notio 2.3 Rhythm Music | 3 | ||||||||||||||||||||||||||||||||
Notio 2.1 Classical Music | 3 | ||||||||||||||||||||||||||||||||
Notio 2.2 Classical Music | 3 | ||||||||||||||||||||||||||||||||
Notio 2.3 Classical Music | 3 | ||||||||||||||||||||||||||||||||
Notio 3.1 | 3 | ||||||||||||||||||||||||||||||||
Notio 3.2 | 3 | ||||||||||||||||||||||||||||||||
Main Subject Level C |
|||||||||||||||||||||||||||||||||
Main Subject C1 | 5 | ||||||||||||||||||||||||||||||||
Main Subject C2 | 5 | ||||||||||||||||||||||||||||||||
Main subject level C3 | 5 | ||||||||||||||||||||||||||||||||
Main Subject Level C4 Examination | 10 | ||||||||||||||||||||||||||||||||
Main Subject Level B |
|||||||||||||||||||||||||||||||||
Main Subject Level B1 | 5 | ||||||||||||||||||||||||||||||||
Main Subject Level B2 | 5 | ||||||||||||||||||||||||||||||||
Main Subject Level B3 | 5 | ||||||||||||||||||||||||||||||||
Main Subject Level B4 Examination | 10 | ||||||||||||||||||||||||||||||||
Secondary instrument
(Select 10 ECTS)
|
|||||||||||||||||||||||||||||||||
Piano Minor 1 | 5 | ||||||||||||||||||||||||||||||||
Piano Minor 2 | 5 | ||||||||||||||||||||||||||||||||
Band Instruments | 5 | ||||||||||||||||||||||||||||||||
Ensemble playing and projects
(Select 36 ECTS)
|
|||||||||||||||||||||||||||||||||
Workshops and Masterclasses 1 | 3 | ||||||||||||||||||||||||||||||||
Workshops and Masterclasses 2 | 3 | ||||||||||||||||||||||||||||||||
Songwriting and Production 1 | 3 | ||||||||||||||||||||||||||||||||
Songwriting and Production 2 | 3 | ||||||||||||||||||||||||||||||||
Ensemble Project 1 | 3 | ||||||||||||||||||||||||||||||||
Ensemble Project 2 | 3 | ||||||||||||||||||||||||||||||||
Ensemble Project 3 | 3 | ||||||||||||||||||||||||||||||||
Ensemble Project 4 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 1 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 2 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 3 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 4 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 5 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 6 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 7 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 8 | 3 | ||||||||||||||||||||||||||||||||
Music history 1: Music history up to the 17th century | 3 | ||||||||||||||||||||||||||||||||
Music history 2: 17th century | 3 | ||||||||||||||||||||||||||||||||
Music history 3: 18th century | 3 | ||||||||||||||||||||||||||||||||
Music history 4: 19th century and new art music | 3 | ||||||||||||||||||||||||||||||||
Rhythm and blues history | 3 | ||||||||||||||||||||||||||||||||
Popular music history | 3 | ||||||||||||||||||||||||||||||||
Jazz History | 3 | ||||||||||||||||||||||||||||||||
Electronic music | 3 | ||||||||||||||||||||||||||||||||
Music technology |
|||||||||||||||||||||||||||||||||
Studio Basics | 4 | ||||||||||||||||||||||||||||||||
Music and computer | 4 | ||||||||||||||||||||||||||||||||
Music Production 1 | 4 | ||||||||||||||||||||||||||||||||
Editing, mixing & mastering | 4 | ||||||||||||||||||||||||||||||||
Entrepreneurship |
|||||||||||||||||||||||||||||||||
Entrepreneurship 1 | 6 | ||||||||||||||||||||||||||||||||
Entrepreneurship 2 | 6 | ||||||||||||||||||||||||||||||||
Profile studies |
|||||||||||||||||||||||||||||||||
Profile Studies 1 | 3 | ||||||||||||||||||||||||||||||||
Profile Studies 2 | 3 | ||||||||||||||||||||||||||||||||
Profile Studies 3 | 3 | ||||||||||||||||||||||||||||||||
Profile Studies 4 | 3 | ||||||||||||||||||||||||||||||||
Practice for Musician |
|||||||||||||||||||||||||||||||||
Practice 1 | 5 | ||||||||||||||||||||||||||||||||
Practice 2 | 5 | ||||||||||||||||||||||||||||||||
Practice 3 | 10 | ||||||||||||||||||||||||||||||||
Practice 4 | 10 | ||||||||||||||||||||||||||||||||
66 | 94 | 52 | 37 | 29.5 | 36.5 | 42.5 | 51.5 | 22.5 | 29.5 | 12.5 | 24.5 | 14.8 | 14.8 | 12.2 | 12.2 | 12.2 | 21.3 | 21.3 | 17.2 | 17.2 | 17.2 | 11.3 | 11.3 | 9.8 | 9.8 | 9.8 | 6.3 | 6.3 | 8.2 | 8.2 | 8.2 | ||
Elective Studies
(Select 11 ECTS)
|
|||||||||||||||||||||||||||||||||
DEGREE THESIS |
|||||||||||||||||||||||||||||||||
Degree Thesis | 15 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | ||
ECTS credits per period / semester / academic year | 72 | 100 | 52 | 55 | 35.5 | 36.5 | 42.5 | 57.5 | 22.5 | 29.5 | 15.5 | 39.5 | 17.8 | 17.8 | 12.2 | 12.2 | 12.2 | 21.3 | 21.3 | 19.2 | 19.2 | 19.2 | 11.3 | 11.3 | 9.8 | 9.8 | 9.8 | 7.8 | 7.8 | 13.2 | 13.2 | 13.2 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Novia's education in music is the only music education in Swedish in Finland that provides a music degree at the Bachelor level. The program comprises 240 credits and normally takes four years.
The main focus of the studies is on the musical craft. Through tuition in the main subject as well as various forms of ensemble work, theoretical subjects and field-specific knowledge, students are supported in developing their musical identity and profile. A large part of the tuition is project-based in the form of workshops and master courses as well as various forms of concert activities
Creativity, personality and opportunity to look beyond the general frame of reference. The educational focus should invite the student to critical thinking and problem-solving ability.
Musical-technical competence:
The technical skills expected in the coming working life depending on the situations you encounter.
An understanding of the music itself as self-supporting art and as a craft, as well as the ability to translate that understanding into the upcoming work.