Bachelor of Business Administration , flexible path: ÖH23FLEX_COPY
Code: ÖH23FLEXFEK
Descriptions
A flexible way to study Business Administration on a Bachelor level. The studies are mostly carried out via the open university and are online. The studies follow the normal curriculum to Bachelor of Business Administration.
The education provides students with extensive knowledge in business administration and is an excellent starting point for a career in both the business world and the public sector. The first year we provide a broad business economics base and thereafter students can choose their specialization.
As a Bachelor of Business Administration, you get a broad business economics professional competence, which gives you eligibility for expert tasks within both large and small organizations regardless of industry. Graduates often work with expert and supervisor tasks in marketing and accounting, as well as with various planning and development tasks both nationally and internationally. You can e.g. work as a finance manager, controller, customer manager, marketing manager or information officer. You also get basic skills to work as a self-employed person
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ÖH23FLEXFEK-FEK22G-1002 |
(Choose all) |
29 | ||||||||||||||||||||||||
ÖH23FLEXFEK-FEK22TB-1002 |
(Choose all) |
14 | ||||||||||||||||||||||||
FEK22TB01 | Introduction to Academic Studies | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||
FEK22TB02V | Project Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||
FEK23TB03 | IT-Tools | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
FEK22TB04 | Methods of Research and Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
ÖH23FLEXFEK-FEK22KO-1002 |
Communication Skills
(Choose all) |
15 | ||||||||||||||||||||||||
FEK22KO01 | Business Swedish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||
FEK22KO02 | Business Finnish 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||
FEK22KO03 | Business Finnish 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||
FEK22KO04 | Business English 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||
FEK22KO05 | Business English 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||
ÖH23FLEXFEK-FEK22Y-1002 |
Professional Studies
(Choose all) |
106 - 136 | ||||||||||||||||||||||||
ÖH23FLEXFEK-FEK22FFO-1002 |
The Company´s Financial Environment
(Choose all) |
23 | ||||||||||||||||||||||||
FEK22FFO01 | Business Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
FEK22FFO02 | Market Analysis and Statistics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
FEK22FFO03 | Basics of Financial Accounting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
FEK22FFO04 | Management Accounting and Budgeting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
FEK22FFO05 | Financing and Investments | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||
ÖH23FLEXFEK-FEK22AK-1002 |
(Choose all) |
23 | ||||||||||||||||||||||||
FEK22AK01 | Business Economy and Entrepreneurship | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
FEK22AK02 | Basics of Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
FEK22AK03 | Photo and Video Editing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
FEK22AK04 | Managing Customer Relationships | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
FEK22AK05 | Basics of National Economy | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||
ÖH23FLEXFEK-FEK22JU-1002 |
(Choose all) |
8 | ||||||||||||||||||||||||
FEK22JU01 | Commercial and Company Law | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
FEK22JU02 | Labour Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||
ÖH23FLEXFEK-FEK22LT-1002 |
(Choose all) |
22 | ||||||||||||||||||||||||
FEK22LT01 | Introduction to ERP | 5 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||
FEK22LT2 | Corporate Sustainability and Quality Management | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||
FEK22LT3 | Human Resource Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
FEK22LT4 | Leadership and Organization | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
FEK22LT5 | Risk Management and Internal Control | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||
ÖH23FLEXFEK-FEK22VE-1001 |
Financial Administration
(Choose ects: 30) |
15 - 30 | ||||||||||||||||||||||||
FEK22VEB01 | Financial Accounting in Different Forms of Companies and Organizations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
FEK22VEB02 | Advanced Financial Accounting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
FEK22VEB03 | Corporate Taxation and Result Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
FEK22ÅBB02 | Payroll Administration | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
FEK22VET02 | Company Analysis | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
FEK22ÅBB04 | Auditing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
ÖH23FLEXFEK-FEK22VEF-1001 |
Digital Marketing and Sales
(Choose ects: 30) |
15 - 30 | ||||||||||||||||||||||||
FEK22ÅDM01 | Digital marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
FEK22ÅFD02 | Data, analysis and automation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
FEK22ÅDM02 | Sales and sales management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
FEK22ÅFD05 | Developing a profitable web shop | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
FEK22ÅFD04 | International Online Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
FEK22ÅDM04 | Marketing law | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
VAL23FLEX |
(Choose ects: 15) |
15 | 5 | 10 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | |||||||||||
ÖH23FLEXFEK-FEK22PRA-1002 |
(Choose all) |
30 | ||||||||||||||||||||||||
FEK22PRA1 | General Business Work Placement | 9 | 9 | 9 | 3 | 3 | 3 | |||||||||||||||||||
FEK22PRA2 | Business Work Placement | 9 | 9 | 9 | 3 | 3 | 3 | |||||||||||||||||||
FEK22PRA3 | Specialised Work Placement | 12 | 12 | 12 | 4 | 4 | 4 | |||||||||||||||||||
Total | 195 | 61 | 80 | 52 | 29 | 32 | 39 | 41 | 30 | 22 | 14.5 | 14.5 | 10.8 | 10.8 | 10.8 | 19.5 | 19.5 | 13.8 | 13.8 | 13.8 | 15 | 15 | 7.4 | 7.4 | 7.4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
ÖH23FLEXFEK-FEK22G-1002 |
(Choose all) |
29 |
ÖH23FLEXFEK-FEK22TB-1002 |
(Choose all) |
14 |
FEK22TB01 | Introduction to Academic Studies | 1 |
FEK22TB02V | Project Management | 3 |
FEK23TB03 | IT-Tools | 5 |
FEK22TB04 | Methods of Research and Development | 5 |
ÖH23FLEXFEK-FEK22KO-1002 |
Communication Skills
(Choose all) |
15 |
FEK22KO01 | Business Swedish | 3 |
FEK22KO02 | Business Finnish 1 | 3 |
FEK22KO03 | Business Finnish 2 | 3 |
FEK22KO04 | Business English 1 | 3 |
FEK22KO05 | Business English 2 | 3 |
ÖH23FLEXFEK-FEK22Y-1002 |
Professional Studies
(Choose all) |
106 - 136 |
ÖH23FLEXFEK-FEK22FFO-1002 |
The Company´s Financial Environment
(Choose all) |
23 |
FEK22FFO01 | Business Mathematics | 5 |
FEK22FFO02 | Market Analysis and Statistics | 5 |
FEK22FFO03 | Basics of Financial Accounting | 5 |
FEK22FFO04 | Management Accounting and Budgeting | 5 |
FEK22FFO05 | Financing and Investments | 3 |
ÖH23FLEXFEK-FEK22AK-1002 |
(Choose all) |
23 |
FEK22AK01 | Business Economy and Entrepreneurship | 5 |
FEK22AK02 | Basics of Marketing | 5 |
FEK22AK03 | Photo and Video Editing | 5 |
FEK22AK04 | Managing Customer Relationships | 5 |
FEK22AK05 | Basics of National Economy | 3 |
ÖH23FLEXFEK-FEK22JU-1002 |
(Choose all) |
8 |
FEK22JU01 | Commercial and Company Law | 5 |
FEK22JU02 | Labour Law | 3 |
ÖH23FLEXFEK-FEK22LT-1002 |
(Choose all) |
22 |
FEK22LT01 | Introduction to ERP | 5 |
FEK22LT2 | Corporate Sustainability and Quality Management | 4 |
FEK22LT3 | Human Resource Management | 5 |
FEK22LT4 | Leadership and Organization | 5 |
FEK22LT5 | Risk Management and Internal Control | 3 |
ÖH23FLEXFEK-FEK22VE-1001 |
Financial Administration
(Choose ects: 30) |
15 - 30 |
FEK22VEB01 | Financial Accounting in Different Forms of Companies and Organizations | 5 |
FEK22VEB02 | Advanced Financial Accounting | 5 |
FEK22VEB03 | Corporate Taxation and Result Planning | 5 |
FEK22ÅBB02 | Payroll Administration | 5 |
FEK22VET02 | Company Analysis | 5 |
FEK22ÅBB04 | Auditing | 5 |
ÖH23FLEXFEK-FEK22VEF-1001 |
Digital Marketing and Sales
(Choose ects: 30) |
15 - 30 |
FEK22ÅDM01 | Digital marketing | 5 |
FEK22ÅFD02 | Data, analysis and automation | 5 |
FEK22ÅDM02 | Sales and sales management | 5 |
FEK22ÅFD05 | Developing a profitable web shop | 5 |
FEK22ÅFD04 | International Online Marketing | 5 |
FEK22ÅDM04 | Marketing law | 5 |
VAL23FLEX |
(Choose ects: 15) |
15 |
ÖH23FLEXFEK-FEK22PRA-1002 |
(Choose all) |
30 |
FEK22PRA1 | General Business Work Placement | 9 |
FEK22PRA2 | Business Work Placement | 9 |
FEK22PRA3 | Specialised Work Placement | 12 |