B. Sc. Agriculture Flex Path 2023: Planning 2023
Code: ÖH23FLEX-AG
Descriptions
The curriculum is a flex-path and introduction to studies to become B. Sc. Agriculture. Course description and learning goals are identical with the curriculum for exam studies while timing and implementation are adapted.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ÖH23FLEX-AG-BEA22GRU-1002 |
CORE STUDIES
(Choose all) |
39 | ||||||||||||||||
ÖH23FLEX-AG-BEA22IN-1002 |
(Choose all) |
9 | ||||||||||||||||
BE22IN10 | Introduction to Academic Studies | 3 | 3 | 3 | 3 | |||||||||||||
BE22IN20 | Information and communication technology | 3 | 3 | 3 | 3 | |||||||||||||
BE22IN30 | Project in our Line of Business | 3 | 3 | 3 | 3 | |||||||||||||
ÖH23FLEX-AG-BEA22PK-1002 |
Professional communication
(Choose all) |
9 | ||||||||||||||||
RB22SV01 | Swedish | 3 | 3 | 3 | 3 | |||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||
RB22FI01 | Finnish | 3 | 3 | 3 | 3 | |||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||
RB22EN01 | English | 3 | 3 | 3 | 3 | |||||||||||||
ÖH23FLEX-AG-BEA22FE-1002 |
(Choose all) |
12 | ||||||||||||||||
BE22FE10 | Financial management and accounting | 6 | 6 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||
BE22FE20 | Marketing and Sales | 3 | 3 | 3 | 3 | |||||||||||||
BE22FE30 | Leadership and organization | 3 | 3 | 3 | 3 | |||||||||||||
ÖH23FLEX-AG-BEA22ED-1002 |
(Choose all) |
9 | ||||||||||||||||
BE22ED10 | Ecology | 3 | 3 | 3 | 3 | |||||||||||||
BE22ED20 | Handling of GPS and GIS | 3 | 3 | 3 | 3 | |||||||||||||
BE22ED40 | Mathematics | 3 | 3 | 3 | 3 | |||||||||||||
ÖH23FLEX-AG-BEA22YRK-1002 |
PROFESSIONAL STUDIES
(Choose all) |
69 | ||||||||||||||||
ÖH23FLEX-AG-BEA22VG-1002 |
(Choose all) |
13 | ||||||||||||||||
BE22VG10 | Crop Production in Finland | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
BE22VG20 | Production Biology | 4 | 4 | 4 | 4 | |||||||||||||
BE22VG30 | Basics of Plant Protection | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
BE22VG40 | Plant breeding and seed production | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
ÖH23FLEX-AG-BEA22MA-1002 |
(Choose all) |
12 | ||||||||||||||||
BE22MA10 | Soil theory and soil conservation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
BE22MA20 | The supply of plant nutrients in soil | 3 | 3 | 3 | 3 | |||||||||||||
BE22MA30 | Mineral fertilizers | 3 | 3 | 3 | 3 | |||||||||||||
BE22MA40 | Organic fertilizers | 3 | 3 | 3 | 3 | |||||||||||||
ÖH23FLEX-AG-BEA22OT-1002 |
(Choose all) |
12 | ||||||||||||||||
BE22OT10 | Arable soils and soil cultivation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
BE22OT20 | Water economy in cultivated fields | 3 | 3 | 3 | 3 | |||||||||||||
BE22OT30 | Tractor techonology and agricultural machinery | 3 | 3 | 3 | 3 | |||||||||||||
BE22OT40 | Applied cultivation technology in the field | 3 | 3 | 3 | 3 | |||||||||||||
ÖH23FLEX-AG-BEA22DJ-1002 |
(Choose all) |
16 | ||||||||||||||||
BE22DJ10 | Animal Husbandry in Finland | 3 | 3 | 3 | 3 | |||||||||||||
BE22DJ30 | Livestock health care | 3 | 3 | 3 | 3 | |||||||||||||
BE22DJ40 | Anatomy and physiology | 4 | 4 | 4 | 4 | |||||||||||||
BE22DJ50 | Reproduction of Husbandry Animals | 3 | 3 | 3 | 3 | |||||||||||||
BE22DJ60 | Livestock breeding | 3 | 3 | 3 | 3 | |||||||||||||
ÖH23FLEX-AG-BEA22SK-1002 |
(Choose all) |
13 | ||||||||||||||||
BE22FS10 | Forest Site Types and Peat Land Types | 4 | 4 | 4 | 4 | |||||||||||||
BE22SI10 | Forest Mensuration 1 | 3 | 3 | 3 | 3 | |||||||||||||
BE22SG10 | Forest regeneration | 3 | 3 | 3 | 3 | |||||||||||||
BE22SG40 | Stand Management | 3 | 3 | 3 | 3 | |||||||||||||
ÖH23FLEX-AG-BEA22BE-1002 |
(Choose all) |
3 | ||||||||||||||||
BE22BE40 | Bioenergy | 3 | 3 | 3 | 3 | |||||||||||||
ÖH23FLEX-AG-BEA22GP-1002 |
(Choose all) |
12 | ||||||||||||||||
BE22GP10 | Farm Internship 1 | 6 | 6 | 6 | 6 | |||||||||||||
BE22GP20 | Farm Internship 2 | 6 | 6 | 6 | 6 | |||||||||||||
Total | 120 | 59 | 61 | 6 | 53 | 25 | 36 | 0 | 6 | 13 | 13 | 27 | 14.5 | 10.5 | 14 | 11 | 11 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
ÖH23FLEX-AG-BEA22GRU-1002 |
CORE STUDIES
(Choose all) |
39 |
ÖH23FLEX-AG-BEA22IN-1002 |
(Choose all) |
9 |
BE22IN10 | Introduction to Academic Studies | 3 |
BE22IN20 | Information and communication technology | 3 |
BE22IN30 | Project in our Line of Business | 3 |
ÖH23FLEX-AG-BEA22PK-1002 |
Professional communication
(Choose all) |
9 |
RB22SV01 | Swedish | 3 |
YH10SV01-M | Swedish - Oral Skills | 0 |
YH10SV01-S | Swedish - Writing Skills | 0 |
RB22FI01 | Finnish | 3 |
YH10FI01-M | Finnish - Oral Skills | 0 |
YH10FI01-S | Finnish - Writing Skills | 0 |
RB22EN01 | English | 3 |
ÖH23FLEX-AG-BEA22FE-1002 |
(Choose all) |
12 |
BE22FE10 | Financial management and accounting | 6 |
BE22FE20 | Marketing and Sales | 3 |
BE22FE30 | Leadership and organization | 3 |
ÖH23FLEX-AG-BEA22ED-1002 |
(Choose all) |
9 |
BE22ED10 | Ecology | 3 |
BE22ED20 | Handling of GPS and GIS | 3 |
BE22ED40 | Mathematics | 3 |
ÖH23FLEX-AG-BEA22YRK-1002 |
PROFESSIONAL STUDIES
(Choose all) |
69 |
ÖH23FLEX-AG-BEA22VG-1002 |
(Choose all) |
13 |
BE22VG10 | Crop Production in Finland | 3 |
BE22VG20 | Production Biology | 4 |
BE22VG30 | Basics of Plant Protection | 3 |
BE22VG40 | Plant breeding and seed production | 3 |
ÖH23FLEX-AG-BEA22MA-1002 |
(Choose all) |
12 |
BE22MA10 | Soil theory and soil conservation | 3 |
BE22MA20 | The supply of plant nutrients in soil | 3 |
BE22MA30 | Mineral fertilizers | 3 |
BE22MA40 | Organic fertilizers | 3 |
ÖH23FLEX-AG-BEA22OT-1002 |
(Choose all) |
12 |
BE22OT10 | Arable soils and soil cultivation | 3 |
BE22OT20 | Water economy in cultivated fields | 3 |
BE22OT30 | Tractor techonology and agricultural machinery | 3 |
BE22OT40 | Applied cultivation technology in the field | 3 |
ÖH23FLEX-AG-BEA22DJ-1002 |
(Choose all) |
16 |
BE22DJ10 | Animal Husbandry in Finland | 3 |
BE22DJ30 | Livestock health care | 3 |
BE22DJ40 | Anatomy and physiology | 4 |
BE22DJ50 | Reproduction of Husbandry Animals | 3 |
BE22DJ60 | Livestock breeding | 3 |
ÖH23FLEX-AG-BEA22SK-1002 |
(Choose all) |
13 |
BE22FS10 | Forest Site Types and Peat Land Types | 4 |
BE22SI10 | Forest Mensuration 1 | 3 |
BE22SG10 | Forest regeneration | 3 |
BE22SG40 | Stand Management | 3 |
ÖH23FLEX-AG-BEA22BE-1002 |
(Choose all) |
3 |
BE22BE40 | Bioenergy | 3 |
ÖH23FLEX-AG-BEA22GP-1002 |
(Choose all) |
12 |
BE22GP10 | Farm Internship 1 | 6 |
BE22GP20 | Farm Internship 2 | 6 |