Flexibelt till tradenom, hösten 2021: FInancial Management
Code: ÖH21FLEX
Descriptions
A flexible way to study Business Administration on a Bachelor level.. The studies are mostly carried out via the open university and are online. The studies follow the normal curriculum to Bachelor of Business Administration.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE21FL |
(Choose all) |
14 | ||||||||||||||||||||||||||||
FEV18TB01 | Introduction to Academic Studies | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
FE21FL01 | Project Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEV18TB03 | Office Tools | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FE21FL02 | Methods of Research and Development | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FE21FLB |
(Choose all) |
23 | ||||||||||||||||||||||||||||
FEKÅ19TPE03 | Business Economy and Entrepreneurship | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19TPE05 | Principles of Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FE21FLB01 | Photo and Video Editing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEKÅ19KM01 | Managing Customer Relationships | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEV18AF204 | National Economy | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FE21FLJ |
(Choose all) |
9 | ||||||||||||||||||||||||||||
FEJ19JU01 | Commercial and Company Law | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
FEV18JU02 | Labor Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FE21FLKO |
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEJ19TB04 | Swedish for Business | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FE21FLKO01 | Business Finnish 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FE21FLKO02 | Business Finnish 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEV18KO04 | Business English 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEV18KO05 | Business English 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FE21FLFO |
(Choose all) |
23 | ||||||||||||||||||||||||||||
FEE19FO01 | Mathematics in Business | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FE21FLFO01 | Market Analysis and Statistics | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FE21FLFO02 | Basics of Financial Accounting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19LF02 | Management Accounting and Budgeting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEV18FO05 | Basics of Finance | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FE21FLLT |
(Choose all) |
22 | ||||||||||||||||||||||||||||
FE21FLLT01 | Introduction to ERP | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FE21FLLT02 | Corporate Sustainability and Quality Management | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
FEKÅ19FU02 | Human Resource Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEV18LT03 | Leadership and Organization | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
VAL21003 | Risk Management and Internal Control | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FE21FLDK |
(Choose ects: 30) |
0 - 30 | ||||||||||||||||||||||||||||
FE21DK01 | Strategic External Communcation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FE21DK02 | Internal Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FE21DK03 | Digital Communication Platforms and -channels | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FE21FLEF |
(Choose ects: 30) |
0 - 30 | ||||||||||||||||||||||||||||
FEV18EB01 | Financial Accounting in Different Forms of Organizations | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEV18EB02 | Advanced Financial Accounting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19EG02 | Financial Statement Analysis | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEV18EB03 | Corporate Taxation and Result Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19EG01 | Operations Inspection and Audit | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19EG03 | Financial Management and Reporting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FE21FLVAL |
(Choose all) |
15 | ||||||||||||||||||||||||||||
FE21FLVAL01 | Optional Studies | 15 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | 2.5 | 2.5 | ||||||||||||||||
ÖH21FLEX-PRA-1063 |
PRACTICAL TRAINING
(Choose all) |
30 | ||||||||||||||||||||||||||||
FEKV21PR01 | Internship 1 | 9 | 9 | 9 | 3 | 3 | 3 | |||||||||||||||||||||||
FEKV21PR02 | Internship 2 | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||
FEKV21PR03 | Internship 3 | 12 | 12 | 12 | 4 | 4 | 4 | |||||||||||||||||||||||
Total | 195 | 73 | 62 | 56 | 5 | 31 | 42 | 25 | 37 | 29 | 27 | 5 | 15.5 | 15.5 | 14.2 | 14.2 | 14.2 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 14.5 | 14.5 | 9.1 | 9.1 | 9.1 | 2.5 | 2.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.