Social Work: Planning 2026
Code: ÖH26SA-V
Descriptions
The study unit contains studies in social work in accordance with the Act on Student and Student Care (1287/2013) § 7.
The education is aimed at 5-10 students per year from Åbo Akademi. The students are selected by Åbo Akademi. The studies are generally conducted as day, blended, and e-studies in connection with the implementation of social work studies in Vaasa and Turku. The studies are not open to others.
Further information
According to the Act on Student Welfare and Counselling (1287/2013), Section 7, a person holding a suitable university degree in the social field, educational field, or behavioral sciences is eligible to work as a school counselor. The education should include or, in addition, comprise university studies amounting to 60 credits, consisting of courses related to a university degree specified in Section 8(1) of the Act on Vocational Qualifications in Social Services (817/2015). The studies at Novia University of Applied Sciences cover the 60 credits mentioned above.
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2026-2027 | 2027-2028 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO26SP03 | Introduction to Social Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
| SO26SP02 | Organisation of Social and Health Services | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
| SO26SP04 | Introduction to Social Policy | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
| SO26SA01 | Introduction to Social Pedagogy | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
| SO26SA02 | Social Pedagogical Work with Children and Families | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
| SO26SA03 | Social Pedagogical Work with Youth | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
| SO26SOC102 | Social Work in Schools | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
| SO26SOC103 | Disability Services | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
| SO26SOC201 | Child Protection | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
| SO26SOC104 | Psychosocial Support in Mental Health and Crises | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
| SO26PRA02 | Internship: Social Work | 12 | 4 | 8 | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | 2 | 2 | 1.3 | 1.3 | 1.3 | |||
| Total | 60 | 32 | 28 | 15 | 17 | 14 | 14 | 7.5 | 7.5 | 5.73 | 5.73 | 5.73 | 7 | 7 | 4.73 | 4.73 | 4.73 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
| Code | Name | Credits (cr) |
|---|---|---|
| SO26SP03 | Introduction to Social Work | 5 |
| SO26SP02 | Organisation of Social and Health Services | 5 |
| SO26SP04 | Introduction to Social Policy | 5 |
| SO26SA01 | Introduction to Social Pedagogy | 3 |
| SO26SA02 | Social Pedagogical Work with Children and Families | 5 |
| SO26SA03 | Social Pedagogical Work with Youth | 5 |
| SO26SOC102 | Social Work in Schools | 5 |
| SO26SOC103 | Disability Services | 5 |
| SO26SOC201 | Child Protection | 5 |
| SO26SOC104 | Psychosocial Support in Mental Health and Crises | 5 |
| SO26PRA02 | Internship: Social Work | 12 |