Complementary Studies in Early Childhood Education and Social Pedagogy: Planning 2021
Code: ÖHMOD21SMPED
Descriptions
The studies consist of 60 cr early childhood education and social pedagogy, which entitles Bachelors of Social Services to be a social service professional in early childhood education and care. Sustainable Development 2030 has been implemented in the curriculum as competences.
The studies include courses, practice and thesis.
Further information
The studies comprise 60 ECTS and are oriented towards early childhood education and care and social pedagogy and supplement a Bachelor of Social Services degree. The studies provide the qualifications required by a position as a Social pedagogue in early childhood education and care in accordance with article 27 of the Act on Early Childhood Education and Care (540/2018).
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO21ESMÅ1 | Introduction to Early Childhood Education and Care | 5 | ||||||||||||||||||||||||
SO21ESMÅ2 | Resource Promoting Methods in Early Childhood Education and Care | 5 | ||||||||||||||||||||||||
SO21ESMÅ3 | Special Support in Early Childhood Education and Care | 5 | ||||||||||||||||||||||||
SO21ESMÅ4 | Support for Children and Families in Challenging Life Situations in Early Childhood Education and Care | 5 | ||||||||||||||||||||||||
SO21ESOP4 | Socio-pedagogical Work among Children and Families | 5 | ||||||||||||||||||||||||
SO21ESAI2 | Child Protection, Youth Welfare and Family Work | 5 | ||||||||||||||||||||||||
SO21EPRA3 | Practice: Advanced Theory-based Training | 15 | ||||||||||||||||||||||||
SO20EA | Degree Thesis | 15 | ||||||||||||||||||||||||
Total | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
SO21ESMÅ1 | Introduction to Early Childhood Education and Care | 5 |
SO21ESMÅ2 | Resource Promoting Methods in Early Childhood Education and Care | 5 |
SO21ESMÅ3 | Special Support in Early Childhood Education and Care | 5 |
SO21ESMÅ4 | Support for Children and Families in Challenging Life Situations in Early Childhood Education and Care | 5 |
SO21ESOP4 | Socio-pedagogical Work among Children and Families | 5 |
SO21ESAI2 | Child Protection, Youth Welfare and Family Work | 5 |
SO21EPRA3 | Practice: Advanced Theory-based Training | 15 |
SO20EA | Degree Thesis | 15 |