Företagsekonomi h21, dagstudier, Åbo: Planering 2021
Code: DAG21H-Å-FEK
Descriptions
Studies at Business Administration within Novia in Turku offers you various possibilities. Besides the curricula you will develop your team leader and project management skills. You will be familiar with several tool for business development, you also have the possibility to start your own company as a member of a student team.
We offer profiling in accounting, marketing management and hospitality.
Development
We integrate project work for companies in the region with your studies. That gives you the possibility to apply your theoretic frame to practical work.The projects are not simulations, they are based on real needs from businesses. Projects are always supported by the couches and lecturers.
Further information
The study language is Swedish, except for some courses held in English.
Objective
Within their education, students develop competences for diverse career opportunities in business administration. The students foster an entrepreneurial mindset during their studies.
Students acquire knowledge of fundamental principles of business administration and business development, with specialized knowledge in the area they choose to specialize in. Additionally, students gain insights into decision-making and leadership within various organizations. They will also be able to apply their knowledge from an international perspective.
Students practice being critical thinkers, who can utilize existing tools but also challenge them with new innovations. Furthermore, students develop awareness of sustainability issues, their significance, and challenges and opportunities that are faced by the business world and the green transition.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRU-3007 |
CORE STUDIES
(Choose all) |
28 | ||||||||||||||||||||||||||||
FEKLF-1005 |
Profitable Entrepreneurship
(Choose all) |
28 | ||||||||||||||||||||||||||||
CA15IN01 | Introduction to Academic Studies | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEKÅ19TPE04 | Financial Accounting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19LF02 | Management Accounting and Budgeting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEKÅ16TPE06 | IT | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEKÅ16LF05 | Economics and Mathematics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
YH10SV01 | Swedish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
CA15FI01 | Finnish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
YH10EN01 | English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEKÅTP-1004 |
Teamwork, Projects and Entrepreneurship
(Choose all) |
28 | ||||||||||||||||||||||||||||
FEKÅ19TPE02 | Professional Teamwork | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19TPE01 | Projects | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19TPE03 | Business Economy and Entrepreneurship | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19TPE05 | Principles of Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEKÅ19LF01 | Professional Profile and Working Environment of a BBA | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEKÅ16LF06 | Company Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
YRK-3007 |
Professional Studies
(Choose all) |
59 | ||||||||||||||||||||||||||||
FEK16FU-1005 |
Business Management and Development
(Choose all) |
16 | ||||||||||||||||||||||||||||
FEKÅ19FU01 | Organization and Multi-professional Leadership | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19FU02 | Human Resource Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ16FU04 | Contract Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEKÅ16FU05 | Business Finnish (Yritysviestintä) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK16KM-1005 |
Managing Customer Relationships and New Markets
(Choose all) |
24 | ||||||||||||||||||||||||||||
FEKÅ19KM01 | Managing Customer Relationships | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
FEKÅ19KM02 | Market Analysis | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEKÅ19MK05 | Service Design | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEKÅ19KM03 | Statistics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEKÅ16KM03 | Professional English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEKÅ16KM04 | Elective Foreign Language 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
FEK16ES-1005 |
Economy and Society
(Choose all) |
11 | ||||||||||||||||||||||||||||
FEKÅ19ES01 | National Economy | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEKÅ16ES02 | Labour Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEKÅ16ES03 | Elective Foreign Language 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEKÅ19UV-1002 |
Development Methods and Academic Writing
(Choose all) |
8 | ||||||||||||||||||||||||||||
FEKÅ17UV01 | Research and Development Methods | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
FEKÅ17UV02 | Academic Writing | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
YRK-3008 |
Elective Professional Studies
(Choose ects: 40) |
40 | ||||||||||||||||||||||||||||
FEK16BB-1005 |
Accounting and Financial Statements
(Choose all) |
25 | ||||||||||||||||||||||||||||
FEKÅ19BB01 | From Accounting to Financial Statement | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19BB02 | Payroll Administration | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEKÅ19BB03 | Income and VAT Taxation | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEKÅ19BB04 | Integrated Accounting Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19BB05 | Accounting Project | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 1.3 | 1.3 | |||||||||||||||||||
FEK16EG-1005 |
Management Accounting and Auditing
(Choose all) |
20 | ||||||||||||||||||||||||||||
FEKÅ19EG01 | Operations Inspection and Audit | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEKÅ19EG02 | Financial Statement Analysis | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19EG03 | Financial Management and Reporting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19EG04 | Financing and Financial Markets | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEK19MF-1002 |
The Customer, the Brand and the Legal Aspect
(Choose all) |
20 | ||||||||||||||||||||||||||||
FEKÅ19MF01 | Communication and PR | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19MF02 | Building and Developing Brands | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19MF03 | Sales Skills and Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEKÅ19MF04 | Marketing Law | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19MK-1002 |
New Markets, New Communication
(Choose all) |
20 | ||||||||||||||||||||||||||||
FEKÅ19MK01 | Visual Communication | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19MK02 | Digital Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEKÅ19MK03 | Digital Analytics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEKÅ19MK04 | From International to Global Marketing | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
VAL-48 |
Elective Studies
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||
PRA-1062 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||||||
FEK16PR-1005 |
WORK PLACEMENT
(Choose all) |
30 | ||||||||||||||||||||||||||||
FEKÅ21PR01 | General workplacement | 9 | 9 | 9 | 3 | 3 | 3 | |||||||||||||||||||||||
FEKÅ21PR02 | Business Work Placement | 9 | 9 | 9 | 3 | 3 | 3 | |||||||||||||||||||||||
FEKÅ21PR03 | Specialisation Work Placement | 12 | 12 | 12 | 6 | 6 | ||||||||||||||||||||||||
EXA-1071 |
EXA
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEK16EX-1005 |
DEGREE THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEKÅ16EX01 | Degree Thesis 1 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
FEKÅ16EX02 | Degree Thesis 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
FEKÅ16EX03 | Degree Thesis and Maturity Test | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||
Total | 210 | 65 | 81.5 | 81.5 | 17 | 32 | 33 | 39.5 | 42 | 43 | 38.5 | 17 | 16 | 16 | 11.1 | 11.1 | 11.1 | 19.8 | 19.8 | 14.1 | 14.1 | 14.1 | 21.6 | 21.6 | 13 | 13 | 13 | 8.5 | 8.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.
Code | Name | Credits (cr) |
---|---|---|
GRU-3007 |
CORE STUDIES
(Choose all) |
28 |
FEKLF-1005 |
Profitable Entrepreneurship
(Choose all) |
28 |
CA15IN01 | Introduction to Academic Studies | 3 |
FEKÅ19TPE04 | Financial Accounting | 5 |
FEKÅ19LF02 | Management Accounting and Budgeting | 5 |
FEKÅ16TPE06 | IT | 3 |
FEKÅ16LF05 | Economics and Mathematics | 3 |
YH10SV01 | Swedish | 3 |
CA15FI01 | Finnish | 3 |
YH10EN01 | English | 3 |
FEKÅTP-1004 |
Teamwork, Projects and Entrepreneurship
(Choose all) |
28 |
FEKÅ19TPE02 | Professional Teamwork | 5 |
FEKÅ19TPE01 | Projects | 5 |
FEKÅ19TPE03 | Business Economy and Entrepreneurship | 5 |
FEKÅ19TPE05 | Principles of Marketing | 5 |
FEKÅ19LF01 | Professional Profile and Working Environment of a BBA | 5 |
FEKÅ16LF06 | Company Law | 3 |
YRK-3007 |
Professional Studies
(Choose all) |
59 |
FEK16FU-1005 |
Business Management and Development
(Choose all) |
16 |
FEKÅ19FU01 | Organization and Multi-professional Leadership | 5 |
FEKÅ19FU02 | Human Resource Management | 5 |
FEKÅ16FU04 | Contract Law | 3 |
FEKÅ16FU05 | Business Finnish (Yritysviestintä) | 3 |
FEK16KM-1005 |
Managing Customer Relationships and New Markets
(Choose all) |
24 |
FEKÅ19KM01 | Managing Customer Relationships | 5 |
FEKÅ19KM02 | Market Analysis | 5 |
FEKÅ19MK05 | Service Design | 5 |
FEKÅ19KM03 | Statistics | 3 |
FEKÅ16KM03 | Professional English | 3 |
FEKÅ16KM04 | Elective Foreign Language 1 | 3 |
FEK16ES-1005 |
Economy and Society
(Choose all) |
11 |
FEKÅ19ES01 | National Economy | 5 |
FEKÅ16ES02 | Labour Law | 3 |
FEKÅ16ES03 | Elective Foreign Language 2 | 3 |
FEKÅ19UV-1002 |
Development Methods and Academic Writing
(Choose all) |
8 |
FEKÅ17UV01 | Research and Development Methods | 5 |
FEKÅ17UV02 | Academic Writing | 3 |
YRK-3008 |
Elective Professional Studies
(Choose ects: 40) |
40 |
FEK16BB-1005 |
Accounting and Financial Statements
(Choose all) |
25 |
FEKÅ19BB01 | From Accounting to Financial Statement | 5 |
FEKÅ19BB02 | Payroll Administration | 5 |
FEKÅ19BB03 | Income and VAT Taxation | 5 |
FEKÅ19BB04 | Integrated Accounting Systems | 5 |
FEKÅ19BB05 | Accounting Project | 5 |
FEK16EG-1005 |
Management Accounting and Auditing
(Choose all) |
20 |
FEKÅ19EG01 | Operations Inspection and Audit | 5 |
FEKÅ19EG02 | Financial Statement Analysis | 5 |
FEKÅ19EG03 | Financial Management and Reporting | 5 |
FEKÅ19EG04 | Financing and Financial Markets | 5 |
FEK19MF-1002 |
The Customer, the Brand and the Legal Aspect
(Choose all) |
20 |
FEKÅ19MF01 | Communication and PR | 5 |
FEKÅ19MF02 | Building and Developing Brands | 5 |
FEKÅ19MF03 | Sales Skills and Management | 5 |
FEKÅ19MF04 | Marketing Law | 5 |
FEKÅ19MK-1002 |
New Markets, New Communication
(Choose all) |
20 |
FEKÅ19MK01 | Visual Communication | 5 |
FEKÅ19MK02 | Digital Marketing | 5 |
FEKÅ19MK03 | Digital Analytics | 5 |
FEKÅ19MK04 | From International to Global Marketing | 5 |
VAL-48 |
Elective Studies
(Choose ects: 10) |
10 |
PRA-1062 |
Practical Training
(Choose all) |
30 |
FEK16PR-1005 |
WORK PLACEMENT
(Choose all) |
30 |
FEKÅ21PR01 | General workplacement | 9 |
FEKÅ21PR02 | Business Work Placement | 9 |
FEKÅ21PR03 | Specialisation Work Placement | 12 |
EXA-1071 |
EXA
(Choose all) |
15 |
FEK16EX-1005 |
DEGREE THESIS
(Choose all) |
15 |
FEKÅ16EX01 | Degree Thesis 1 | 5 |
FEKÅ16EX02 | Degree Thesis 2 | 5 |
FEKÅ16EX03 | Degree Thesis and Maturity Test | 5 |
YH10SV01-M | Swedish - Oral Skills | 0 |
YH10SV01-S | Swedish - Writing Skills | 0 |
YH10FI01-M | Finnish - Oral Skills | 0 |
YH10FI01-S | Finnish - Writing Skills | 0 |