Musikpedagog (YH) h24, dagstudier: Planning 2024
Code: DAG24MP-UMSP
Descriptions
Creativity, personality and opportunity to look beyond the general frame of reference. The educational focus should invite the student to critical thinking and problem-solving ability.
Musical-technical competence:
The technical skills expected in the coming working life depending on the situations you encounter.
Development
The students have the knowledge and skills to develop a professional identity.
Students should believe in their own ability to function as a musician / educator in various contexts.
You are interested in developing yourself as a musician / music educator
You can participate in the development of the business in the environment in which you are located.
Further information
Communication and social skills:
Upon completion of studies, it is expected that the student will be able to function in the different social environments that become relevant for the musician / music educator.
International Competence:
You can work in different international environments and be aware of the opportunities offered by the international perspective
Objective
An understanding of the music itself as self-supporting art and as a craft, as well as the ability to translate that understanding into the upcoming work. To gain an understanding of pedagogy as a form of science.
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRU-3108 | 
                                             
                           CORE STUDIES
                         
                                                (Choose all)  | 
                15 | ||||||||||||||||||||||||||||||||
| UOKUÖ10AS-1024 | 
                                             
                           Generic studies
                         
                                                (Choose all)  | 
                15 | ||||||||||||||||||||||||||||||||
| KU22IN01 | Introduction to Academic Studies | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| KU22SV01 | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
| YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
| KU22FI01 | Finnish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
| YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
| KU22EN01 | English | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU22FM01 | Research Methodology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| YRK-3080 | 
                                             
                           PROFESSIONAL STUDIES
                         
                                                (Choose all)  | 
                168 | ||||||||||||||||||||||||||||||||
| MU14DR-1015 | 
                                             
                           Drumline
                         
                                                (Choose all)  | 
                3 | ||||||||||||||||||||||||||||||||
| MU22DR01 | Drumline | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU14KS-1020 | 
                                             
                           Choral Singing
                         
                                                (Choose all)  | 
                3 | ||||||||||||||||||||||||||||||||
| MU22KS01 | Choral Singing 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU10ML-1020 | 
                                             
                           Music Leadership
                         
                                                (Choose all)  | 
                3 | ||||||||||||||||||||||||||||||||
| MU22ML01 | Conducting and Rehearsal Techniques | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU14HC-1010 | 
                                             
                           Main Subject Level C
                         
                                                (Choose all)  | 
                25 | ||||||||||||||||||||||||||||||||
| MU22HC01 | Main Subject C1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| MU22HC02 | Main Subject C2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
| MU22HC03 | Main subject level C3 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| MU22HC04 | Main Subject Level C4 Examination | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
| MU14HB-1010 | 
                                             
                           Main Subject Level B
                         
                                                (Choose all)  | 
                25 | ||||||||||||||||||||||||||||||||
| MU22HB01 | Main Subject Level B1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| MU22HB02 | Main Subject Level B2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
| MU22HB03 | Main Subject Level B3 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| MU22HB04 | Main Subject Level B4 Examination | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
| MS17PD-1011 | 
                                             
                           Pedagogical studies for teachers, basic studies
                         
                                                (Choose all)  | 
                20 | ||||||||||||||||||||||||||||||||
| MS22PD01 | The sociology of pedagogy | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| MS22PD02 | The psychology of pedagogy | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| MS22PD08 | Special education and inclusion | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
| MS22PD04 | School Didactics 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
| YRK-P-1012 | 
                                             
                           Pedagogical studies for teachers, subject studies
                         
                                                (Choose all)  | 
                17 | ||||||||||||||||||||||||||||||||
| MS22PD05 | Subject didactics 1 | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | ||||||||||||||||||||||||
| MS22PD06 | Subject didactics 2 | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | ||||||||||||||||||||||||
| MS22PD07 | Music pedagogics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| MU19BI-1006 | 
                                             
                           Secondary instrument
                         
                                                (Choose ects: 10)  | 
                10 | ||||||||||||||||||||||||||||||||
| MU22BI01 | Piano Minor 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| MU22BI02 | Piano Minor 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| MU22BI03 | Band Instruments | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| MU19NT-1006 | 
                                             
                           Notio - the form, function and tradition of music
                         
                                                (Choose ects: 24)  | 
                24 | ||||||||||||||||||||||||||||||||
| MU22NT01 | Notio 1.1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU22NT02 | Notio 1.2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU22NT03 | Notio 1.3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU22NT04 | Notio 2.1 Rhythm Music | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU22NT05 | Notio 2.2 Rhythm Music | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU22NT06 | Notio 2.3 Rhythm Music | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU22NT07 | Notio 2.1 Classical Music | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU22NT08 | Notio 2.2 Classical Music | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU22NT09 | Notio 2.3 Classical Music | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU22NT10 | Notio 3.1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU22NT11 | Notio 3.2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU19EP-1006 | 
                                             
                           Entrepreneurship
                         
                                                (Choose all)  | 
                12 | ||||||||||||||||||||||||||||||||
| MU22EP01 | Entrepreneurship 1 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
| MU22EP02 | Entrepreneurship 2 | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
| MU19EN-1006 | 
                                             
                           Ensemble playing and projects
                         
                                                (Choose ects: 22)  | 
                22 | ||||||||||||||||||||||||||||||||
| MU22WM01 | Workshops and Masterclasses 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
| MU22WM02 | Workshops and Masterclasses 2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
| MU22EN01 | Ensemble Project 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
| MU22EN02 | Ensemble Project 2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
| MU22EN03 | Ensemble Project 3 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
| MU22EN04 | Ensemble Project 4 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
| MU22KO01 | Chambermusic / Orchestraplaying 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU22KO02 | Chambermusic / Orchestraplaying 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU22KO03 | Chambermusic / Orchestraplaying 3 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU22KO04 | Chambermusic / Orchestraplaying 4 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU22KO05 | Chambermusic / Orchestraplaying 5 | 3 | ||||||||||||||||||||||||||||||||
| MU22KO06 | Chambermusic / Orchestraplaying 6 | 3 | ||||||||||||||||||||||||||||||||
| MU22KO07 | Chambermusic / Orchestraplaying 7 | 3 | ||||||||||||||||||||||||||||||||
| MU22KO08 | Chambermusic / Orchestraplaying 8 | 3 | ||||||||||||||||||||||||||||||||
| MU22MH01 | Music history 1: Music history up to the 17th century | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU22MH02 | Music history 2: 17th century | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU22MH03 | Music history 3: 18th century | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU22MH04 | Music history 4: 19th century and new art music | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU22MH05 | Rhythm and blues history | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU22MH06 | Popular music history | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU22MH07 | Jazz History | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU22MH08 | Electronic music | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU22LP01 | Songwriting and Production 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU22LP02 | Songwriting and Production 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU19MT-1006 | 
                                             
                           Music technology
                         
                                                (Choose all)  | 
                4 | ||||||||||||||||||||||||||||||||
| MU22SA01 | Studio Basics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| VAL-P-PRAP-1000-PRAP-1021 | 
                                             
                           ELECTIVE STUDIES
                         
                                                (Choose ects: 12)  | 
                12 | ||||||||||||||||||||||||||||||||
| EX-1064 | 
                                             
                           DEGREE THESIS
                         
                                                (Choose all)  | 
                15 | ||||||||||||||||||||||||||||||||
| MU16EX-1008 | 
                                             
                           Thesis
                         
                                                (Choose all)  | 
                15 | ||||||||||||||||||||||||||||||||
| MU22EXA02 | Degree Thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
| PRA-1125 | 
                                             
                           PRACTICAL TRAINING
                         
                                                (Choose all)  | 
                30 | ||||||||||||||||||||||||||||||||
| MS22PR01 | Work practice 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
| MS22PR02 | Practice 2 for Music Pedagogues | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
| MS22PR03 | Practice 3 for Music Pedagogues | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
| MS22PR04 | Practice 4 for Music Pedagogues | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
| MS22PR05 | Teaching Practice 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| MS22PR06 | Teaching Practice 2 and Group Teaching | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| Total | 240 | 76 | 94 | 66 | 44 | 46.5 | 29.5 | 45 | 49 | 34.5 | 31.5 | 12.5 | 31.5 | 23.4 | 23.4 | 9.9 | 9.9 | 9.9 | 22.7 | 22.7 | 16.3 | 16.3 | 16.3 | 17.35 | 17.35 | 10.53 | 10.53 | 10.53 | 6.3 | 6.3 | 10.5 | 10.5 | 10.5 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
| Code | Name | Credits (cr) | 
|---|---|---|
| GRU-3108 | 
                                                             
                                    CORE STUDIES
                                 
                                    
                                (Choose all)  | 
                        15 | 
| UOKUÖ10AS-1024 | 
                                                             
                                    Generic studies
                                 
                                    
                                (Choose all)  | 
                        15 | 
| KU22IN01 | Introduction to Academic Studies | 3 | 
| KU22SV01 | Swedish | 3 | 
| YH10SV01-M | Swedish - Oral Skills | 0 | 
| YH10SV01-S | Swedish - Writing Skills | 0 | 
| KU22FI01 | Finnish | 3 | 
| YH10FI01-M | Finnish - Oral Skills | 0 | 
| YH10FI01-S | Finnish - Writing Skills | 0 | 
| KU22EN01 | English | 3 | 
| MU22FM01 | Research Methodology | 3 | 
| YRK-3080 | 
                                                             
                                    PROFESSIONAL STUDIES
                                 
                                    
                                (Choose all)  | 
                        168 | 
| MU14DR-1015 | 
                                                             
                                    Drumline
                                 
                                    
                                (Choose all)  | 
                        3 | 
| MU22DR01 | Drumline | 3 | 
| MU14KS-1020 | 
                                                             
                                    Choral Singing
                                 
                                    
                                (Choose all)  | 
                        3 | 
| MU22KS01 | Choral Singing 1 | 3 | 
| MU10ML-1020 | 
                                                             
                                    Music Leadership
                                 
                                    
                                (Choose all)  | 
                        3 | 
| MU22ML01 | Conducting and Rehearsal Techniques | 3 | 
| MU14HC-1010 | 
                                                             
                                    Main Subject Level C
                                 
                                    
                                (Choose all)  | 
                        25 | 
| MU22HC01 | Main Subject C1 | 5 | 
| MU22HC02 | Main Subject C2 | 5 | 
| MU22HC03 | Main subject level C3 | 5 | 
| MU22HC04 | Main Subject Level C4 Examination | 10 | 
| MU14HB-1010 | 
                                                             
                                    Main Subject Level B
                                 
                                    
                                (Choose all)  | 
                        25 | 
| MU22HB01 | Main Subject Level B1 | 5 | 
| MU22HB02 | Main Subject Level B2 | 5 | 
| MU22HB03 | Main Subject Level B3 | 5 | 
| MU22HB04 | Main Subject Level B4 Examination | 10 | 
| MS17PD-1011 | 
                                                             
                                    Pedagogical studies for teachers, basic studies
                                 
                                    
                                (Choose all)  | 
                        20 | 
| MS22PD01 | The sociology of pedagogy | 5 | 
| MS22PD02 | The psychology of pedagogy | 5 | 
| MS22PD08 | Special education and inclusion | 5 | 
| MS22PD04 | School Didactics 1 | 5 | 
| YRK-P-1012 | 
                                                             
                                    Pedagogical studies for teachers, subject studies
                                 
                                    
                                (Choose all)  | 
                        17 | 
| MS22PD05 | Subject didactics 1 | 6 | 
| MS22PD06 | Subject didactics 2 | 6 | 
| MS22PD07 | Music pedagogics | 5 | 
| MU19BI-1006 | 
                                                             
                                    Secondary instrument
                                 
                                    
                                (Choose ects: 10)  | 
                        10 | 
| MU22BI01 | Piano Minor 1 | 5 | 
| MU22BI02 | Piano Minor 2 | 5 | 
| MU22BI03 | Band Instruments | 5 | 
| MU19NT-1006 | 
                                                             
                                    Notio - the form, function and tradition of music
                                 
                                    
                                (Choose ects: 24)  | 
                        24 | 
| MU22NT01 | Notio 1.1 | 3 | 
| MU22NT02 | Notio 1.2 | 3 | 
| MU22NT03 | Notio 1.3 | 3 | 
| MU22NT04 | Notio 2.1 Rhythm Music | 3 | 
| MU22NT05 | Notio 2.2 Rhythm Music | 3 | 
| MU22NT06 | Notio 2.3 Rhythm Music | 3 | 
| MU22NT07 | Notio 2.1 Classical Music | 3 | 
| MU22NT08 | Notio 2.2 Classical Music | 3 | 
| MU22NT09 | Notio 2.3 Classical Music | 3 | 
| MU22NT10 | Notio 3.1 | 3 | 
| MU22NT11 | Notio 3.2 | 3 | 
| MU19EP-1006 | 
                                                             
                                    Entrepreneurship
                                 
                                    
                                (Choose all)  | 
                        12 | 
| MU22EP01 | Entrepreneurship 1 | 6 | 
| MU22EP02 | Entrepreneurship 2 | 6 | 
| MU19EN-1006 | 
                                                             
                                    Ensemble playing and projects
                                 
                                    
                                (Choose ects: 22)  | 
                        22 | 
| MU22WM01 | Workshops and Masterclasses 1 | 3 | 
| MU22WM02 | Workshops and Masterclasses 2 | 3 | 
| MU22EN01 | Ensemble Project 1 | 3 | 
| MU22EN02 | Ensemble Project 2 | 3 | 
| MU22EN03 | Ensemble Project 3 | 3 | 
| MU22EN04 | Ensemble Project 4 | 3 | 
| MU22KO01 | Chambermusic / Orchestraplaying 1 | 3 | 
| MU22KO02 | Chambermusic / Orchestraplaying 2 | 3 | 
| MU22KO03 | Chambermusic / Orchestraplaying 3 | 3 | 
| MU22KO04 | Chambermusic / Orchestraplaying 4 | 3 | 
| MU22KO05 | Chambermusic / Orchestraplaying 5 | 3 | 
| MU22KO06 | Chambermusic / Orchestraplaying 6 | 3 | 
| MU22KO07 | Chambermusic / Orchestraplaying 7 | 3 | 
| MU22KO08 | Chambermusic / Orchestraplaying 8 | 3 | 
| MU22MH01 | Music history 1: Music history up to the 17th century | 3 | 
| MU22MH02 | Music history 2: 17th century | 3 | 
| MU22MH03 | Music history 3: 18th century | 3 | 
| MU22MH04 | Music history 4: 19th century and new art music | 3 | 
| MU22MH05 | Rhythm and blues history | 3 | 
| MU22MH06 | Popular music history | 3 | 
| MU22MH07 | Jazz History | 3 | 
| MU22MH08 | Electronic music | 3 | 
| MU22LP01 | Songwriting and Production 1 | 3 | 
| MU22LP02 | Songwriting and Production 2 | 3 | 
| MU19MT-1006 | 
                                                             
                                    Music technology
                                 
                                    
                                (Choose all)  | 
                        4 | 
| MU22SA01 | Studio Basics | 4 | 
| VAL-P-PRAP-1000-PRAP-1021 | 
                                                             
                                    ELECTIVE STUDIES
                                 
                                    
                                (Choose ects: 12)  | 
                        12 | 
| EX-1064 | 
                                                             
                                    DEGREE THESIS
                                 
                                    
                                (Choose all)  | 
                        15 | 
| MU16EX-1008 | 
                                                             
                                    Thesis
                                 
                                    
                                (Choose all)  | 
                        15 | 
| MU22EXA02 | Degree Thesis | 15 | 
| PRA-1125 | 
                                                             
                                    PRACTICAL TRAINING
                                 
                                    
                                (Choose all)  | 
                        30 | 
| MS22PR01 | Work practice 1 | 5 | 
| MS22PR02 | Practice 2 for Music Pedagogues | 5 | 
| MS22PR03 | Practice 3 for Music Pedagogues | 5 | 
| MS22PR04 | Practice 4 for Music Pedagogues | 5 | 
| MS22PR05 | Teaching Practice 1 | 5 | 
| MS22PR06 | Teaching Practice 2 and Group Teaching | 5 |