Lantmäteriteknik, h21, dagstudier: Planering 2021_COPY
Code: DAG21H-V-LA
Descriptions
The aim of the education in Land Surveying is to give professional skills to work in both private and public sectors. The practical tasks for a Land Surveyor can vary, from technical surveying to property law. The studies also gives skills in Urban Planning and programming of GIS applications.
The education aims to deeper skills in the areas of GIS, Geodesy, Property Law and Economics and Urban Planning
Objective
Students have in-depth knowledge in the area of geographic
information systems (GIS), geodesy (surveying technology), property law and economics as well as urban planning, in order to function as an engineer with tasks within the aforementioned disciplines.
Students have knowledge of socially, economically and ecologically sustainable solutions, with an emphasis on the importance of the real estate system for the legal society, sustainable community building (planning), resource-efficient data management, gender equality and circular economy.
Students can acquire and share new knowledge and have good insight into business and financial management.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAG21-V-LA-1003 |
CORE STUDIES
(Choose all) |
60 | ||||||||||||||||||||||||||||||||
DAG21H-V-LA-GRU-1033 |
Engineering Core Studies 1
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
TKV18IN01 | Introduction to UAS Studies | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
TKV18MA01 | Functions and Equations 1 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
TKV18MA02 | Geometry and Vectors | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
TKV18GF01 | Basic Course in Business Economics | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
TKV18TD01 | Applied Software Tools | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
DAG21H-V-LA-GRU-1034 |
Engineering Core Studies 2
(Choose all) |
17 | ||||||||||||||||||||||||||||||||
TKV18MA03 | Functions and Equations 2 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
TKV18MA04 | Derivatives and Integrals | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
TKV18ME01 | Mechanics | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
TKV18EL01 | Electricity and Magnetism | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
TKV18SV01 | Swedish for Engineers | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
DAG21H-V-LA-GRU-1035 |
Engineering Core Studies 3
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
TKV18MA05 | Differential Equations | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
TKV18EN01 | English for Working Life | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
TKV18HV01 | Hydromechanics and Thermal Physics | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
TKV18FI01 | Finnish | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
TKV18AE01 | General Energy Technology | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
DAG21H-V-LA-GRU-1036 |
Engineering Core Studies 4
(Choose all) |
13 | ||||||||||||||||||||||||||||||||
TKV18EN02 | Technical English for Engineers | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
TKV18FI02 | Finnish for Working Life | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
TKV18TR01 | Technical Reporting | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
TKV18KE01 | Chemistry | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
DAG21H-V-LA-YRK-1022 |
PROFESSIONAL STUDIES
(Choose all) |
123 | ||||||||||||||||||||||||||||||||
LA21KA-1002 |
Cartography and GIS
(Choose all) |
18 | ||||||||||||||||||||||||||||||||
LA19KA01 | Cartography and the Basics of GIS | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LA19KA02 | GIS Analyzes | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LA19KA03 | GIS Applications | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
LA19KA04 | Photogrammetry and Remote Sensing Analysis | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
DAG21H-V-LA-LA20GE-1001 |
Geodesy and Surveying
(Choose all) |
41 | ||||||||||||||||||||||||||||||||
LA19GE01 | Field Survey | 5 | ||||||||||||||||||||||||||||||||
LA19GE02 | Basic Geodetic Calculations | 5 | ||||||||||||||||||||||||||||||||
LA19GE03 | Geodetic Coordinate Systems | 5 | ||||||||||||||||||||||||||||||||
LA19GE04 | Geodetic Software | 5 | ||||||||||||||||||||||||||||||||
LA19GE05 | Building Construction Measurement Procedures | 3 | ||||||||||||||||||||||||||||||||
LA19GE06 | Laser Scanning | 5 | ||||||||||||||||||||||||||||||||
LA19GE07 | Special Measurements | 3 | ||||||||||||||||||||||||||||||||
LA19GE08 | Least Square Adjustment | 5 | ||||||||||||||||||||||||||||||||
LA19GE09 | Control Point Measurement | 5 | ||||||||||||||||||||||||||||||||
LA21FA-1002 |
Land Management
(Choose all) |
32 | ||||||||||||||||||||||||||||||||
LA19FA01 | Land Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
LA19FA02 | Legal Cadastral Survey | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LA19FA03 | Civil and Contract Law | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
BYV18EK03 | Building and Environmental Law | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LA19FA04 | Municipal Property Management | 3 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
LA19FA05 | Valuation Based Legal Cadastral Survey | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
BYV18EK04 | Real Estate Economics | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
LA19FA06 | Real Estate Business or Law | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LA21PL-1002 |
Urban Planning
(Choose all) |
14 | ||||||||||||||||||||||||||||||||
LA19PL01 | Detail Planning | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
LA19PL02 | Master Planning | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
LA19PL03 | Energy Efficient Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
DAG21H-V-LA-YRK-P-1002 |
Building Design
(Choose all) |
18 | ||||||||||||||||||||||||||||||||
BYV18PL02 | Building Information | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
BYV18GR04 | Basics of Infrastructure Construction | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
BYV18IN04 | InfraBIM | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
BYV18PL03 | CAD | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
BYV18EA01 | Leadership and Labor Law | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
DAG21H-V-LA-VAL-3012 |
ELECTIVE STUDIES
(Choose ects: 12) |
12 | ||||||||||||||||||||||||||||||||
BYV18GR01 | Geotechnics | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
DAG21H-V-LA-PRA-1023 |
PRACTICAL TRAINING
(Choose all) |
30 | 10 | 10 | 10 | 4 | 6 | 4 | 6 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
ULA19PRA01 | Student Internship 1 | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
ULA19PRA02 | Student Internship 2 | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
ULA19PRA03 | Student Internship 3 | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
DAG21H-V-LA-1004 |
THESIS
(Choose all) |
15 | 15 | 6 | 9 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
ULA21EXA01 | Degree Thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
Total | 240 | 55 | 45 | 55 | 37 | 28.6 | 26.4 | 21 | 24 | 23.8 | 31.2 | 13.6 | 23.4 | 14.3 | 14.3 | 8.8 | 8.8 | 8.8 | 10.5 | 10.5 | 8 | 8 | 8 | 11.9 | 11.9 | 10.4 | 10.4 | 10.4 | 6.8 | 6.8 | 7.8 | 7.8 | 7.8 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.
Code | Name | Credits (cr) |
---|---|---|
DAG21-V-LA-1003 |
CORE STUDIES
(Choose all) |
60 |
DAG21H-V-LA-GRU-1033 |
Engineering Core Studies 1
(Choose all) |
15 |
TKV18IN01 | Introduction to UAS Studies | 1 |
TKV18MA01 | Functions and Equations 1 | 3 |
TKV18MA02 | Geometry and Vectors | 3 |
TKV18GF01 | Basic Course in Business Economics | 3 |
TKV18TD01 | Applied Software Tools | 5 |
DAG21H-V-LA-GRU-1034 |
Engineering Core Studies 2
(Choose all) |
17 |
TKV18MA03 | Functions and Equations 2 | 3 |
TKV18MA04 | Derivatives and Integrals | 3 |
TKV18ME01 | Mechanics | 5 |
TKV18EL01 | Electricity and Magnetism | 3 |
TKV18SV01 | Swedish for Engineers | 3 |
DAG21H-V-LA-GRU-1035 |
Engineering Core Studies 3
(Choose all) |
15 |
TKV18MA05 | Differential Equations | 3 |
TKV18EN01 | English for Working Life | 3 |
TKV18HV01 | Hydromechanics and Thermal Physics | 4 |
TKV18FI01 | Finnish | 2 |
TKV18AE01 | General Energy Technology | 3 |
DAG21H-V-LA-GRU-1036 |
Engineering Core Studies 4
(Choose all) |
13 |
TKV18EN02 | Technical English for Engineers | 3 |
TKV18FI02 | Finnish for Working Life | 4 |
TKV18TR01 | Technical Reporting | 3 |
TKV18KE01 | Chemistry | 3 |
DAG21H-V-LA-YRK-1022 |
PROFESSIONAL STUDIES
(Choose all) |
123 |
LA21KA-1002 |
Cartography and GIS
(Choose all) |
18 |
LA19KA01 | Cartography and the Basics of GIS | 5 |
LA19KA02 | GIS Analyzes | 5 |
LA19KA03 | GIS Applications | 3 |
LA19KA04 | Photogrammetry and Remote Sensing Analysis | 5 |
DAG21H-V-LA-LA20GE-1001 |
Geodesy and Surveying
(Choose all) |
41 |
LA19GE01 | Field Survey | 5 |
LA19GE02 | Basic Geodetic Calculations | 5 |
LA19GE03 | Geodetic Coordinate Systems | 5 |
LA19GE04 | Geodetic Software | 5 |
LA19GE05 | Building Construction Measurement Procedures | 3 |
LA19GE06 | Laser Scanning | 5 |
LA19GE07 | Special Measurements | 3 |
LA19GE08 | Least Square Adjustment | 5 |
LA19GE09 | Control Point Measurement | 5 |
LA21FA-1002 |
Land Management
(Choose all) |
32 |
LA19FA01 | Land Management | 5 |
LA19FA02 | Legal Cadastral Survey | 5 |
LA19FA03 | Civil and Contract Law | 3 |
BYV18EK03 | Building and Environmental Law | 3 |
LA19FA04 | Municipal Property Management | 3 |
LA19FA05 | Valuation Based Legal Cadastral Survey | 5 |
BYV18EK04 | Real Estate Economics | 3 |
LA19FA06 | Real Estate Business or Law | 5 |
LA21PL-1002 |
Urban Planning
(Choose all) |
14 |
LA19PL01 | Detail Planning | 4 |
LA19PL02 | Master Planning | 5 |
LA19PL03 | Energy Efficient Planning | 5 |
DAG21H-V-LA-YRK-P-1002 |
Building Design
(Choose all) |
18 |
BYV18PL02 | Building Information | 3 |
BYV18GR04 | Basics of Infrastructure Construction | 4 |
BYV18IN04 | InfraBIM | 3 |
BYV18PL03 | CAD | 3 |
BYV18EA01 | Leadership and Labor Law | 5 |
DAG21H-V-LA-VAL-3012 |
ELECTIVE STUDIES
(Choose ects: 12) |
12 |
BYV18GR01 | Geotechnics | 4 |
DAG21H-V-LA-PRA-1023 |
PRACTICAL TRAINING
(Choose all) |
30 |
ULA19PRA01 | Student Internship 1 | 10 |
ULA19PRA02 | Student Internship 2 | 10 |
ULA19PRA03 | Student Internship 3 | 10 |
DAG21H-V-LA-1004 |
THESIS
(Choose all) |
15 |
ULA21EXA01 | Degree Thesis | 15 |
YH10FI01-M | Finnish - Oral Skills | 0 |
YH10FI01-S | Finnish - Writing Skills | 0 |
YH10SV01-M | Swedish - Oral Skills | 0 |
YH10SV01-S | Swedish - Writing Skills | 0 |