Hälsovårdare (YH) h21, dagstudier, Vasa: Planering 2021
Code: DAG21H-V-UHV
Descriptions
Formal qualifications (DIRECTIVE 2013/55/EU OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL) as a nurse responsible for general care shall provide evidence that the professional in question is able to apply at least the following competences: 
- Competence to independently diagnose the nursing care required using current theoretical and clinical knowledge and to plan, organise and implement nursing care 
- Competence to work together effectively with other actors in the health sector, I- cluding participation in the practical training of health personnel 
- Competence to empower individuals, families and groups towards healthy lifestyles and self-care 
- Competence to independently initiate life- preserving immediate measures and to carry out measures in crises and disaster situations
- Competence to independently give advice to, instruct and support persons needing care and their attachment figures
- Competence to independently assure the quality of and to evaluate nursing care
- Competence to comprehensively communicate professionally and to cooperate with members of other professions in the health sector
- Competence to analyse the care quality to improve her own professional practice as a nurse responsible for general care
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRU-3018 | 
                                             
                           CORE STUDIES
                         
                                                (Choose all)  | 
                10 | ||||||||||||||||||||||||||||||||
| VÅV14IN-1014 | 
                                             
                           Introduction to Academic Studies and Language
                         
                                                    
                                                (Choose all)  | 
                10 | ||||||||||||||||||||||||||||||||
| VÅV21IN01 | Introduction to Academic Studies | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
| VÅV14SV01 | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
| YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
| VÅV14FI01 | Finnish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
| YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
| VÅV14EN01 | English | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| YRKVÅ-1019 | 
                                             
                           PROFESSIONAL STUDIES
                         
                                                (Choose all)  | 
                120 | ||||||||||||||||||||||||||||||||
| VÅV14HV-1014 | 
                                             
                           Health Promotion in Nursing Care
                         
                                                    
                                                (Choose all)  | 
                11 | ||||||||||||||||||||||||||||||||
| VÅV21HV01 | Public Health Care | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| VÅV14HV02 | Health Promotion | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| VÅV21HV03 | Family Health Care | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||
| VÅV14BV-1014 | 
                                             
                           Biomedical Sciences
                         
                                                    
                                                (Choose all)  | 
                17 | ||||||||||||||||||||||||||||||||
| VÅV21BV01 | Human Physiology and Anatomy | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| VÅV21BV03 | Clinical Microbiology and Hygiene | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
| VÅV21BV04 | Immunology and Pathology | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
| VÅV18BV05 | Drug Therapy 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| VÅV18BV06 | Drug Therapy 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| VÅV18BV09 | Basic Vaccination Knowledge | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| VÅV14KV-1014 | 
                                             
                           Clinical Nursing Care
                         
                                                    
                                                (Choose all)  | 
                52 | ||||||||||||||||||||||||||||||||
| VÅV21KV01 | Basic Nursing Skills | 7 | 7 | 2.8 | 4.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||||||||||||
| VÅV21KVV01 | First Aid | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
| VÅV21KV02 | Caring Theory and Ethics | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
| VÅV18KV04 | Patient Safety | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| VÅV20KV05 | Geriatric and Palliative Nursing Care | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| VÅV21KV03 | Health Technology and Service Design | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||
| VÅV18KV07 | Care of the Patient with Cardiovascular Disorders | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| VÅV18KV08 | Care of the Patient with Respiratory and Sensory Disorders | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| VÅV18KV09 | Care of the Patient with Gastrointestinal and Endocrine Disorders | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| VÅV18KV10 | Care of the Patient with Immune Disorders and Infectious Diseases | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| VÅV18KV11 | Care of the Patient with Musculoskeletal Disorders | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| VÅV18KV12 | Care of the Patient with Genitourinary Disorders | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| VÅV18KV13 | Care of the Patient with Neurological and Haematological Disorders | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| VÅV21KV14 | Care of the Patient with Special Needs, Psychiatric Disorders and Addictive Beahvior | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||
| VÅV21KVV05 | Clinical Nursing Skills | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| VÅV21KVV08 | Surgical Nursing Care | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| HVV14HA-1005 | 
                                             
                           Public Health Nursing
                         
                                                    
                                                (Choose all)  | 
                28 | ||||||||||||||||||||||||||||||||
| HVV14HA01 | Introduction to Public Health Nursing | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| HVV21HA02 | Public Health Nursing with The Expectant Family | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| HVV14HA03 | Neonatal Care and Breastfeeding Counselling | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| VÅV21HA04 | Public Health Nursing with Children and Their Families | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| HVV21HA05 | Public Health Nursing among School Children and Youth | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| HVV14HA06 | Public Health Nursing with Working Age Population and Elderly | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| HVV14HA07 | Health Promotion Skills and Expert Knowledge | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| HVV21HA08 | Health Promotion Skills in Family Health | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| HVV14FU-1005 | 
                                             
                           Research and Development
                         
                                                    
                                                (Choose all)  | 
                12 | ||||||||||||||||||||||||||||||||
| HVV21FU01 | Research Methodology | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| HVV21FU02 | Research Methods and Nursing Theory | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||
| HVV21FU03 | Leadership and Development in Public Health Nursing | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| EXA-1081 | 
                                             
                           THESIS
                         
                                                (Choose all)  | 
                20 | ||||||||||||||||||||||||||||||||
| VÅV21EX01 | Degree Project 1 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| VÅV21EX02 | Degree Project 2 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||
| VÅV21EX03 | Degree Project 3 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||
| HVV14FU04 | Developmental Project in Public Health Nursing | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| PRAVÅ-1019 | 
                                             
                           PRACTICAL TRAINING
                         
                                                (Choose all)  | 
                90 | ||||||||||||||||||||||||||||||||
| VÅV14KVV-1014 | 
                                             
                           Clinical Nursing Care in Different Contexts
                         
                                                    
                                                (Choose all)  | 
                63 | ||||||||||||||||||||||||||||||||
| VÅV21KVV04 | Nursing Care of the Old and Geriatrics | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||
| VÅV21KVV03 | Clinical Care in an Optional Context | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||
| VÅV19KVV09 | Medical and Surgical 1 | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||||||
| VÅV21KVV10 | Medical and Surgical 2 | 9 | 9 | 3.6 | 5.4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||||||
| VÅV21KVV11 | Medical and Surgical 3 | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||
| VÅV21KVV14 | Maternity Care, Paediatrics and Home Nursing | 9 | 9 | 3.6 | 5.4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||||||
| VÅV21KVV16 | Mental Health and Psychiatry | 9 | 9 | 3.6 | 5.4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||||||
| VÅV14KVV16 | Maternity Care | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||
| VÅV14KVV17 | Public Health Nursing in Optional Context | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
| HVV14KH-1005 | 
                                             
                           Clinical Public Health Nursing
                         
                                                    
                                                (Choose all)  | 
                27 | ||||||||||||||||||||||||||||||||
| HVV14KH02 | Maternity and Child Health Care | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||||||
| HVV14KH03 | School- and Student Health Care | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
| HVV14KH04 | Occupational Health Care | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
| VAL-55 | 
                                             
                           Elective Studies
                         
                                                (Choose ects: 0)  | 
                0 | ||||||||||||||||||||||||||||||||
| VAL-56 | 
                                             
                           ELECTIVE STUDIES
                         
                                                (Choose all)  | 
                0 | ||||||||||||||||||||||||||||||||
| Total | 240 | 58 | 59 | 64 | 59 | 27.4 | 30.6 | 33.8 | 25.2 | 26.2 | 37.8 | 22.6 | 36.4 | 13.7 | 13.7 | 10.2 | 10.2 | 10.2 | 16.9 | 16.9 | 8.4 | 8.4 | 8.4 | 13.1 | 13.1 | 12.6 | 12.6 | 12.6 | 11.3 | 11.3 | 12.1 | 12.1 | 12.1 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.