Socionom (YH) h21, dagstudier, Åbo: Planering 2021
Code: DAG21H-Å-USO
Descriptions
A bachelor of social services is an expert on helping, supporting and mentoring people and promoting human development. The bachelor of social services promotes people's ability to cope in everyday life and refers them to the service they need and produces service. The bachelor of social services develops service and works together with different customer groups.
The bachelor of social services works with people of different ages. As a bachelor of social services you have the opportunity to influence people's overall well-being, functional ability and quality of life. The bachelor of social services promotes equality between people and social participation and realizes social security in a human and social justice way. The bachelor of social services enhances people's participation in society and promotes the well-functioning of society.
The studies are based on national common areas of competence for vocational college education in the social field. The areas of competence include ethical knowledge in the social field, knowledge in customer work, knowledge of service systems, critical and participatory social knowledge, development knowledge based on research and leadership competence. The content of the studies is based in particular on the social and social sciences
The education emphasizes the professional knowledge needed for the various fields of work in the social field. The aim of the studies is to train creative, reflective and conscious professionals, who appreciate their own knowledge and have a strong professional identity.
A bachelor of social services who studied at the Turku campus can work in interprofessional teams, is creative, development-oriented, responsible and can apply resource-enhancing methods in client work.
The studies include 30 credits of elective studies.
The degree may include studies in Early Childhood Education and Social Pedagogics (60 ECTS) The positions and competences of the staff in Early Childhood Education were changed in accordance with the new law 1.9.2018.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRU-3024 |
CORE STUDIES
(Choose all) |
31 | ||||||||||||||||||||||||||||
SO20SAP-1002 |
Society and Profession
(Choose all) |
31 | ||||||||||||||||||||||||||||
SO20SAP1 | Introduction to Academic Studies | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
SO20SAP2 | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||
SO20SAP3 | Interprofessional Social- and Health Care | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
SO20SAP4 | Professional Ethics and Professional Interaction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
SO20SAP5 | Introduction to Social Policy | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
SO20SAP6 | Basics of Social Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
SO20SAP7 | Introduction to Sociology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
YRK-3018 |
PROFESSIONAL STUDIES
(Choose all) |
149 | ||||||||||||||||||||||||||||
SO20SOP-1002 |
Socio-pedagogical Work
(Choose all) |
30 | ||||||||||||||||||||||||||||
SO20SOP1 | Introduction to Social Pedagogics | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
SO20SOP2 | Development and Learning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
SO20SOP3 | Functional Methods | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
SO20SOP4 | Socio-pedagogical Work among Children and Families | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
SO20SOP6 | Socio-pedagogical Work among Young People | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
SO20SOP7 | Internship: Socio-pedagogical Work | 9 | 9 | 9 | 3 | 3 | 3 | |||||||||||||||||||||||
SO20SOS-1002 |
Social Case Management
(Choose all) |
26 | ||||||||||||||||||||||||||||
SO20SOS1 | Finnish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||
SO20SOS2 | Client Work and Service Guidance | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
SO20SOS3 | Mental Illness, Mental Health and Crisis Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
SO20SOS4 | Social Gerontology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
SO20SOS5 | Disability Services | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
SO20SOS6 | Vocational Guidance | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
SO20SAI-1002 |
Social Work I
(Choose all) |
33 | ||||||||||||||||||||||||||||
SO20SAI1 | English | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
SO20SAI2 | Child Protection, Youth Welfare and Family Work | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
SO20SAI3 | Social Work in Schools | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
SO20SAI4 | Addictive Disorder and Substance Abuse Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
SO20SAI5 | Internship: Social Work | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
SO20SAII-1002 |
Social Work II
(Choose all) |
28 | ||||||||||||||||||||||||||||
SO20SAII1 | Research and Development Methodology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
SO20SAII2 | Integration Promoting Social Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
SO20SAII3 | Crime Prevention Work and Criminal Justice | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
SO20SAII4 | Internship: Advanced Theory-based Training | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
SO20LED-1002 |
Leadership and Development
(Choose all) |
32 | ||||||||||||||||||||||||||||
SO20LED1 | Entrepreneurship within Social and Health Care | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
SO20LED2 | Working Life Skills and Employeeship | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
SO20LED3 | Leadership and Development Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
SO20LED4 | Internship: Workplace-based Studies in Leadership and Development Work | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
SO20EA | Degree Thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
VAL-62 |
ELECTIVE STUDIES
(Choose all) |
30 | ||||||||||||||||||||||||||||
SO20VAL-1002 |
Elective Studies
(Choose ects: 30) |
30 | 30 | 30 | 15 | 15 | ||||||||||||||||||||||||
Total | 210 | 61 | 59 | 46 | 14 | 31 | 30 | 26 | 33 | 28 | 18 | 14 | 15.5 | 15.5 | 10.1 | 10.1 | 10.1 | 13 | 13 | 11.1 | 11.1 | 11.1 | 14 | 14 | 6 | 6 | 6 | 7 | 7 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.