Sjukskötare (YH) h21, flerformsstudier, Åbo: Planering 2021
Code: FF21H-Å-USS
Descriptions
Within the degree programme, nurses are trained for different specialty areas. The nursing profession is a human-based work in varying environments within social and health care. Nursing science is the science that the nursing profession and nursing care are based on. In addition to health care subjects, students study public health science, medical subjects, behavioral and natural sciences such as anatomy, physiology and pharmacology. The studies within the program are realized through lectures, independent and virtual studies, simulation exercises and supervised clinical studies (internship).
The core of the studies is the care of people of different age groups and life situations. Nursing science, health science, medical subjects, care work in varying contexts, medication management, anatomy and physiology, research methodology, and professional communication are also key topics. The training emphasizes preventative and interprofessional methods to promote the patient's health.
The studies include small group work, lectures, independent and virtual studies, simulations, various examinations, work-based projects. Supervised clinical studies (internships) are included in the studies from the second semester, usually in 5 week periods within social and health care at health centers, hospitals, home health care, child health clinics and other healthcare institutions. The clinical studies (internships) make up 90 credits of the studies.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRU-3030 |
CORE STUDIES
(Choose all) |
30 | ||||||||||||||||||||||||||||
GRU-3030-USS20IV-1002 |
Introduction to the Field of Health Care and to Nursing Practice
(Choose all) |
30 | ||||||||||||||||||||||||||||
USS20IV01 | Introduction to Academic Studies | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
USS21IV02 | The Interprofessional Social- and Health Care | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
USS20IV03Å | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||
USS21IV04 | Professional Ethics and Professional Interaction in Social and Health Care | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
USS20IV05 | Evidence Based Primary Care | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
USS21IV06 | Anatomy and Physiology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
USS21IV07 | Internship, the Healthy People in Different Care Environment | 5 | ||||||||||||||||||||||||||||
YRK-3024 |
PROFESSIONAL STUDIES
(Choose all) |
180 | ||||||||||||||||||||||||||||
USS20GV-1004 |
Basics of Nursing
(Choose all) |
30 | ||||||||||||||||||||||||||||
USS21GV01 | Health Promoting Care | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
USS21GV02 | Medication Management I | 5 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
USS20GV03 | Human Development | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
USS21GV04 | Microbiology, Pathology and Basic Vaccination Knowledge | 5 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
USS20GV05 | Finnish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||
USS20GV06 | English | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
USS20GV07 | Internship, Basic Care | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||||
USS20KV-1004 |
Clinical Nursing I
(Choose all) |
30 | ||||||||||||||||||||||||||||
USS21KV01 | Surgical and Perioperative Care | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
USS21KV02 | Nursing in Internal Medicine and Palliative Care | 7 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
USS20KV03 | Medication Management II and Pharmacology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
USS21KV04 | Clinical Nursing | 5 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
USS20KV05 | Internship, Medical Nursing Care/Surgical Nursing I | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||
USS20KL-1004 |
Clinical Nursing II
(Choose all) |
33 | ||||||||||||||||||||||||||||
USS20KL01 | Mental Health Care and Substance Abuse Treatment | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
USS21KL02 | From Elderly to Geriatric Patient | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
USS20KL03 | Internship, Medical Nursing Care/Surgical Nursing II | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||||
USS20KL04 | Internship, Gerontological Care/Mental Health Care I | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||||
USS20KL05 | Internship, Gerontological Care/Mental Health Care II | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||||
USS20KÅ-1004 |
Clinical Nursing III
(Choose all) |
30 | ||||||||||||||||||||||||||||
USS21KÅ01 | Nursing Care of Children, Adolescents and Families | 5 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
USS21KÅ02 | Reproductive Health | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
USS20KÅ03 | Research Methodology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
USS20KÅ04 | Internship, Pediatric Care/Health Care in the Home or Primary Care I | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||
USS20KÅ05 | Internship, Pediatric Care/Health Care in the Home or Primary Care II | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||
USS20UV-1004 |
Development Oriented Nursing
(Choose all) |
27 | ||||||||||||||||||||||||||||
USS21UV01 | Emergency Care and Radiation Safety | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
USS21UV02 | Leadership and Entrepreneurship | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
USS20UV03 | Bachelor's Thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||
USS21UVVAL | Elective Studies | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
USS20FV-1003 |
Advanced Nursing
(Choose all) |
30 | ||||||||||||||||||||||||||||
USS21FV01 | Advanced Nursing I | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||
USS20FV03 | Trends and Health Technology in Health Care | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
USS21UV06 | Internship, Teamleadership och Development | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||
USS21FV05 | Internship, Advanced Nursing Practice | 12 | 12 | 12 | 6 | 6 | ||||||||||||||||||||||||
Total | 210 | 53 | 60 | 56 | 30 | 25 | 28 | 27 | 33 | 29 | 27 | 30 | 12.5 | 12.5 | 9.3 | 9.3 | 9.3 | 13.5 | 13.5 | 11.1 | 11.1 | 11.1 | 14.5 | 14.5 | 8.9 | 8.9 | 8.9 | 15 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.