Business Information Technology, 2025: Planning 2025
Code: FF25H-Å-INF
Descriptions
The labor market for students with IT-knowledge is growing and the career opportunities within information systems are versatile. As bachelor of business administration with focus on IT you can work with e.g.
- Financial systems
- Marketing technology
- System design and robotics
- Business processes and data analytics
- Digital services
The studies contain basic studies in business administration and programming and professional studies for deeper knowledge in the field. The studies are planned to for a period of 3,5 years.
Elective studies
You can develop an individual study plan depending on your career plans. There is a possibility specialize in different field when combining various curriculum.
Career opportunities
A broad range of career opportunities are open to you after graduation: system specialist, project manager, IT-manager, system architect, system planner, CRM-manager, web developer and so much more. You will also receive skills in developing your own business idea and work as an entrepreneur.
Development
During your studies you will work with projects from working life which means you also learn to connect theory and practice. That also gives you an opportunity to build a network for your future jobs.
Further information
Studies are mostly implemented online. There is a possibility to combine online studies with campus based basic day time studies if you want to be a part of the student community and social life.
Objective
Objective of the studies
You will receive versatile knowledge in information systems with focus on business administration. The program is designed to give you practical working life competencies as an IT specialist or to build your own workplace as an entrepreneur. Sustainable development is the foundation of our future. Therefore, issues related to sustainability are included in many of our courses, sometimes as central content, sometimes as a setting.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 | 1. / 2028 | 2. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INF24G-1001 |
(Choose all) |
70 | ||||||||||||||||||||||||||||
DAG23H-Å-IT-1006 |
Basic Business Administration Studies
(Choose all) |
14 | ||||||||||||||||||||||||||||
FEK22TB01 | Introduction to Academic Studies | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
FEK23TB02 | Project Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK23TB03 | IT-Tools | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22TB04 | Methods of Research and Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
DAG23H-Å-IT-1007 |
Communication Skills
(Choose all) |
12 | ||||||||||||||||||||||||||||
FEK22KO01 | Business Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK22KO02 | Business Finnish 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
FEK22KO03 | Business Finnish 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||
FEK22KO04 | Business English 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
INF24GFE-1001 |
Business administration
(Choose all) |
25 | ||||||||||||||||||||||||||||
FEK22FFO03 | Basics of Financial Accounting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22AK01 | Business Economy and Entrepreneurship | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22FFO02 | Market Analysis and Statistics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
INF24FE01 | Digital Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22FFO04 | Management Accounting and Budgeting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
INF24GTV-1001 |
Interdisciplinary studies
(Choose all) |
19 | ||||||||||||||||||||||||||||
FEK22FFO01 | Business Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22JU01 | Commercial and Company Law | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22LT4 | Leadership and Organization | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22LT2 | Corporate Sustainability and Quality Management | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
INF24Y-1001 |
(Choose all) |
85 | ||||||||||||||||||||||||||||
INF24YPD-1001 |
Programming and digital services
(Choose all) |
30 | ||||||||||||||||||||||||||||
INF24PD01 | Programming | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
INF24PD02 | Web technologies | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23IT01 | Web Service Design, UX | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
INF24PD03 | Mobile Application Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22AK03 | Photo and Video Editing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
INF24PD04 | AI for Creating Visual and Motion Content | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
INF24YAS-1001 |
Business systems
(Choose all) |
30 | ||||||||||||||||||||||||||||
FEK23IT02 | Databases & SQL | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK22LT1 | Introduction to ERP | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23IT08 | Marketing Cloud Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23IT03 | Automation of Business Processes | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
INF24AS01 | E-commerce as a business model and sales channel | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23IT04 | Introduction to Cyber Security | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
INF24YDK-1001 |
Digital analytics
(Choose all) |
25 | ||||||||||||||||||||||||||||
FEK23IT05 | Business Intelligence Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23ÅAD01 | Data, Analysis and Automation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
DL2301 | Data Analytics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
DL2303 | Data-Driven Decision-Making | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
DL2302 | Artificial Intelligence for Leadership and Business Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
FEK23VAL-1002 |
Elective Studies
(Choose ects: 10) |
10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||
FEK23PRA-1002 |
Work Placement
(Choose all) |
30 | ||||||||||||||||||||||||||||
FEK23PRA1 | Work placement 1 | 9 | 9 | 9 | 9 | |||||||||||||||||||||||||
FEK23PRA2 | Work placement 2 | 9 | 9 | 9 | 9 | |||||||||||||||||||||||||
FEK23PRA3 | Work Placement 3 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||
FEK23EA-1002 |
Bachelor Thesis
(Choose all) |
15 | ||||||||||||||||||||||||||||
FEK23EA1 | Bachelor Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||
Total | 210 | 64 | 60 | 61 | 15 | 32 | 32 | 31 | 29 | 25 | 36 | 15 | 16.5 | 15.5 | 11.5 | 11.5 | 9 | 15.5 | 15.5 | 10 | 10 | 9 | 12.5 | 12.5 | 12 | 12 | 12 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
INF24G-1001 |
(Choose all) |
70 |
DAG23H-Å-IT-1006 |
Basic Business Administration Studies
(Choose all) |
14 |
FEK22TB01 | Introduction to Academic Studies | 1 |
FEK23TB02 | Project Management | 3 |
FEK23TB03 | IT-Tools | 5 |
FEK22TB04 | Methods of Research and Development | 5 |
DAG23H-Å-IT-1007 |
Communication Skills
(Choose all) |
12 |
FEK22KO01 | Business Swedish | 3 |
FEK22KO02 | Business Finnish 1 | 3 |
FEK22KO03 | Business Finnish 2 | 3 |
YH10FI01-M | Finnish - Oral Skills | 0 |
YH10FI01-S | Finnish - Writing Skills | 0 |
FEK22KO04 | Business English 1 | 3 |
INF24GFE-1001 |
Business administration
(Choose all) |
25 |
FEK22FFO03 | Basics of Financial Accounting | 5 |
FEK22AK01 | Business Economy and Entrepreneurship | 5 |
FEK22FFO02 | Market Analysis and Statistics | 5 |
INF24FE01 | Digital Marketing | 5 |
FEK22FFO04 | Management Accounting and Budgeting | 5 |
INF24GTV-1001 |
Interdisciplinary studies
(Choose all) |
19 |
FEK22FFO01 | Business Mathematics | 5 |
FEK22JU01 | Commercial and Company Law | 5 |
FEK22LT4 | Leadership and Organization | 5 |
FEK22LT2 | Corporate Sustainability and Quality Management | 4 |
INF24Y-1001 |
(Choose all) |
85 |
INF24YPD-1001 |
Programming and digital services
(Choose all) |
30 |
INF24PD01 | Programming | 5 |
INF24PD02 | Web technologies | 5 |
FEK23IT01 | Web Service Design, UX | 5 |
INF24PD03 | Mobile Application Development | 5 |
FEK22AK03 | Photo and Video Editing | 5 |
INF24PD04 | AI for Creating Visual and Motion Content | 5 |
INF24YAS-1001 |
Business systems
(Choose all) |
30 |
FEK23IT02 | Databases & SQL | 5 |
FEK22LT1 | Introduction to ERP | 5 |
FEK23IT08 | Marketing Cloud Systems | 5 |
FEK23IT03 | Automation of Business Processes | 5 |
INF24AS01 | E-commerce as a business model and sales channel | 5 |
FEK23IT04 | Introduction to Cyber Security | 5 |
INF24YDK-1001 |
Digital analytics
(Choose all) |
25 |
FEK23IT05 | Business Intelligence Systems | 5 |
FEK23ÅAD01 | Data, Analysis and Automation | 5 |
DL2301 | Data Analytics | 5 |
DL2303 | Data-Driven Decision-Making | 5 |
DL2302 | Artificial Intelligence for Leadership and Business Development | 5 |
FEK23VAL-1002 |
Elective Studies
(Choose ects: 10) |
10 |
FEK23PRA-1002 |
Work Placement
(Choose all) |
30 |
FEK23PRA1 | Work placement 1 | 9 |
FEK23PRA2 | Work placement 2 | 9 |
FEK23PRA3 | Work Placement 3 | 12 |
FEK23EA-1002 |
Bachelor Thesis
(Choose all) |
15 |
FEK23EA1 | Bachelor Thesis | 15 |
YH10SV01-M | Swedish - Oral Skills | 0 |
YH10SV01-S | Swedish - Writing Skills | 0 |