2022
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||||||
Engineering Core Studies 1 |
|||||||||||||||||||||||||||||||||
Introduction to UAS Studies | 1 | ||||||||||||||||||||||||||||||||
Functions and Equations 1 | 3 | ||||||||||||||||||||||||||||||||
Geometry and Vectors | 3 | ||||||||||||||||||||||||||||||||
Basic Course in Business Economics | 3 | ||||||||||||||||||||||||||||||||
Applied Software Tools | 5 | ||||||||||||||||||||||||||||||||
Engineering Core Studies 2 |
|||||||||||||||||||||||||||||||||
Functions and Equations 2 | 3 | ||||||||||||||||||||||||||||||||
Derivatives and Integrals | 3 | ||||||||||||||||||||||||||||||||
Mechanics | 5 | ||||||||||||||||||||||||||||||||
Electricity and Magnetism | 3 | ||||||||||||||||||||||||||||||||
Swedish for Engineers | 3 | ||||||||||||||||||||||||||||||||
Engineering Core Studies 3 |
|||||||||||||||||||||||||||||||||
Differential Equations | 3 | ||||||||||||||||||||||||||||||||
English for Working Life | 3 | ||||||||||||||||||||||||||||||||
Hydromechanics and Thermal Physics | 4 | ||||||||||||||||||||||||||||||||
Finnish | 2 | ||||||||||||||||||||||||||||||||
General Energy Technology | 3 | ||||||||||||||||||||||||||||||||
Engineering Core Studies 4 |
|||||||||||||||||||||||||||||||||
Technical English for Engineers | 3 | ||||||||||||||||||||||||||||||||
Finnish for Working Life | 4 | ||||||||||||||||||||||||||||||||
Technical Reporting | 3 | ||||||||||||||||||||||||||||||||
Chemistry | 3 | ||||||||||||||||||||||||||||||||
32 | 15 | 13 | 0 | 15 | 17 | 15 | 0 | 13 | 0 | 0 | 0 | 7.5 | 7.5 | 5.7 | 5.7 | 5.7 | 7.5 | 7.5 | 0 | 0 | 0 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||
Basics in Electrical and Automation Engineering 1 |
|||||||||||||||||||||||||||||||||
Digital Technology | 6 | ||||||||||||||||||||||||||||||||
Computer Systems | 3 | ||||||||||||||||||||||||||||||||
Programmable Controllers | 3 | ||||||||||||||||||||||||||||||||
Basics in Programming | 3 | ||||||||||||||||||||||||||||||||
Basics in Electrical and Automation Engineering 2 |
|||||||||||||||||||||||||||||||||
Basics in Electrical Engineering, AC | 3 | ||||||||||||||||||||||||||||||||
Electrical Safety and Measurements | 3 | ||||||||||||||||||||||||||||||||
Software Tools for Electrical Engineering and IT | 3 | ||||||||||||||||||||||||||||||||
Internet Technology | 3 | ||||||||||||||||||||||||||||||||
Analog Electronics | 3 | ||||||||||||||||||||||||||||||||
Basics in Electrical and Automation Engineering 3 |
|||||||||||||||||||||||||||||||||
Vector and Matrix Algebra | 3 | ||||||||||||||||||||||||||||||||
Database Technology | 3 | ||||||||||||||||||||||||||||||||
Basics in Three-Phase Systems | 3 | ||||||||||||||||||||||||||||||||
Networks | 3 | ||||||||||||||||||||||||||||||||
Electrostatic and Magnetic Fields | 3 | ||||||||||||||||||||||||||||||||
Basics in Electrical and Automation Engineering 4 |
|||||||||||||||||||||||||||||||||
Frequency Analysis | 3 | ||||||||||||||||||||||||||||||||
Basics in Technical Drawing | 3 | ||||||||||||||||||||||||||||||||
Battery Technology | 6 | ||||||||||||||||||||||||||||||||
Basics in Installations | 3 | ||||||||||||||||||||||||||||||||
Power Stations |
|||||||||||||||||||||||||||||||||
Transient Analysis | 3 | ||||||||||||||||||||||||||||||||
Transformers | 3 | ||||||||||||||||||||||||||||||||
Rotating Motors | 6 | ||||||||||||||||||||||||||||||||
Switchgears | 3 | ||||||||||||||||||||||||||||||||
Electrical Installations |
|||||||||||||||||||||||||||||||||
Electrical Drawing Design | 3 | ||||||||||||||||||||||||||||||||
Luminaries and Lighing Techniques | 3 | ||||||||||||||||||||||||||||||||
Planning of Electrical Installations | 6 | ||||||||||||||||||||||||||||||||
Electrical Networks | 3 | ||||||||||||||||||||||||||||||||
Control and Protection |
|||||||||||||||||||||||||||||||||
Power Electronics | 3 | ||||||||||||||||||||||||||||||||
AC Drives | 3 | ||||||||||||||||||||||||||||||||
Applied Control Engineering | 3 | ||||||||||||||||||||||||||||||||
Relays and Station Automation | 3 | ||||||||||||||||||||||||||||||||
Distribution Automation | 3 | ||||||||||||||||||||||||||||||||
Electrical Power Systems |
|||||||||||||||||||||||||||||||||
Electrical Power Utilization | 6 | ||||||||||||||||||||||||||||||||
Power Quality | 3 | ||||||||||||||||||||||||||||||||
High Voltage Engineering | 3 | ||||||||||||||||||||||||||||||||
Electric Power Transmission | 3 | ||||||||||||||||||||||||||||||||
30 | 45 | 27 | 15 | 15 | 15 | 15 | 30 | 15 | 12 | 15 | 0 | 7.5 | 7.5 | 5 | 5 | 5 | 7.5 | 7.5 | 10 | 10 | 10 | 7.5 | 7.5 | 4 | 4 | 4 | 7.5 | 7.5 | 0 | 0 | 0 | ||
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||
Student Internship 1 | 10 | ||||||||||||||||||||||||||||||||
Student Internship 2 | 10 | ||||||||||||||||||||||||||||||||
Student Internship 3 | 10 | ||||||||||||||||||||||||||||||||
10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | ||
THESIS |
|||||||||||||||||||||||||||||||||
Degree Thesis | 15 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | ||
ECTS credits per period / semester / academic year | 72 | 70 | 50 | 30 | 30 | 42 | 30 | 40 | 28 | 22 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 15 | 13.3 | 13.3 | 13.3 | 14 | 14 | 7.3 | 7.3 | 7.3 | 7.5 | 7.5 | 5 | 5 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
The aim of the studies is to provide broad-based and versatile technical know-how. This includes the ability to creatively solve technical problems, developing new products, working in projects and communicate and collaborate. The student also gets a basic insight into business economics, leadership and management systems and become aware of sustainable development. The training offers four profiling options: automation, power technology, information technology and Energy Technology, held in English.
Sustainable development is the foundation of our future. Therefore, issues related to sustainability are included in many of our courses, sometimes as central content, sometimes as a setting. From UN's 17 goals for sustainable development, number 7 (Affordable and clean energy), 9 (Industry, innovation and infrastructure) and 12 (Responsible consumption and production) are central in our education. Also goals number 5 (Gender equality), 8 (Decent work and economic growth), 11 (Sustainable cities and communities) and 13 (Climate action) are covered in our courses.
The student gains broad-based and versatile technical knowledge in electrical, automation and energy technology. This includes the ability to understand general concepts within these three specializations, be able to solve technical problems, develop new solutions and think sustainably. The student gets to learn both theoretically and practically how the technology works and how it can be adapted to industry and society. The student also gets a basic insight into information technology, entrepreneurship and cooperation with other engineering specializations. The education offers three specialization options: automation and electric power technology and the English-language specialization Energy Technology.