2020
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||||||
Generic Studies |
|||||||||||||||||||||||||||||||||
Introduction to Academic Studies | 3 | ||||||||||||||||||||||||||||||||
Swedish | 3 | ||||||||||||||||||||||||||||||||
Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
Finnish | 3 | ||||||||||||||||||||||||||||||||
Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
English | 3 | ||||||||||||||||||||||||||||||||
Research Methodology | 3 | ||||||||||||||||||||||||||||||||
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||
Drumline |
|||||||||||||||||||||||||||||||||
Drumline | 3 | ||||||||||||||||||||||||||||||||
Choral Singing |
|||||||||||||||||||||||||||||||||
Choral Singing 1 | 3 | ||||||||||||||||||||||||||||||||
Music Leadership |
|||||||||||||||||||||||||||||||||
Conducting and Rehearsal Techniques | 3 | ||||||||||||||||||||||||||||||||
Notio - the form, function and tradition of music
(Select 24 ECTS)
|
|||||||||||||||||||||||||||||||||
Notio 1.1 | 3 | ||||||||||||||||||||||||||||||||
Notio 1.2 | 3 | ||||||||||||||||||||||||||||||||
Notio 1.3 | 3 | ||||||||||||||||||||||||||||||||
Notio 2.1 Rhythm Music | 3 | ||||||||||||||||||||||||||||||||
Notio 2.2 Rhythm Music | 3 | ||||||||||||||||||||||||||||||||
Notio 2.3 Rhythm Music | 3 | ||||||||||||||||||||||||||||||||
Notio 2.1 Classical Music | 3 | ||||||||||||||||||||||||||||||||
Notio 2.2 Classical Music | 3 | ||||||||||||||||||||||||||||||||
Notio 2.3 Classical Music | 3 | ||||||||||||||||||||||||||||||||
Notio 3.1 | 3 | ||||||||||||||||||||||||||||||||
Notio 3.2 | 3 | ||||||||||||||||||||||||||||||||
Main Subject Level C |
|||||||||||||||||||||||||||||||||
Main Subject C1 | 5 | ||||||||||||||||||||||||||||||||
Main Subject C2 | 5 | ||||||||||||||||||||||||||||||||
Main subject level C3 | 5 | ||||||||||||||||||||||||||||||||
Main Subject Level C4 Examination | 10 | ||||||||||||||||||||||||||||||||
Main Subject Level B |
|||||||||||||||||||||||||||||||||
Main Subject Level B1 | 5 | ||||||||||||||||||||||||||||||||
Main Subject Level B2 | 5 | ||||||||||||||||||||||||||||||||
Main Subject Level B3 | 5 | ||||||||||||||||||||||||||||||||
Main Subject Level B4 Examination | 10 | ||||||||||||||||||||||||||||||||
Secondary Instruments
(Select 10 ECTS)
|
|||||||||||||||||||||||||||||||||
Piano Minor 1 | 5 | ||||||||||||||||||||||||||||||||
Piano Minor 2 | 5 | ||||||||||||||||||||||||||||||||
Band Instruments | 5 | ||||||||||||||||||||||||||||||||
Ensemble Playing and Projects
(Select 24 ECTS)
|
|||||||||||||||||||||||||||||||||
Ensemble Project 1 | 3 | ||||||||||||||||||||||||||||||||
Ensemble Project 2 | 3 | ||||||||||||||||||||||||||||||||
Ensemble Project 3 | 3 | ||||||||||||||||||||||||||||||||
Ensemble Project 4 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 1 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 2 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 3 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 4 | 3 | ||||||||||||||||||||||||||||||||
Music history 1, Baroque | 3 | ||||||||||||||||||||||||||||||||
Music history 2, Classicism | 3 | ||||||||||||||||||||||||||||||||
Music history 3 , Romanticism | 3 | ||||||||||||||||||||||||||||||||
Music history 4 , 20th century and improvisation | 3 | ||||||||||||||||||||||||||||||||
Rhythm and blues history | 3 | ||||||||||||||||||||||||||||||||
Popular music history | 3 | ||||||||||||||||||||||||||||||||
Jazz History | 3 | ||||||||||||||||||||||||||||||||
Electronic music | 3 | ||||||||||||||||||||||||||||||||
Music Technology |
|||||||||||||||||||||||||||||||||
Studio Basics | 4 | ||||||||||||||||||||||||||||||||
Music and computer | 4 | ||||||||||||||||||||||||||||||||
Editing, mixing & mastering | 4 | ||||||||||||||||||||||||||||||||
Music Production 1 | 4 | ||||||||||||||||||||||||||||||||
Entrepreneurship |
|||||||||||||||||||||||||||||||||
Entrepreneurship 1 | 6 | ||||||||||||||||||||||||||||||||
Entrepreneurship 2 | 6 | ||||||||||||||||||||||||||||||||
Profile Studies |
|||||||||||||||||||||||||||||||||
Profile Studies 1 | 6 | ||||||||||||||||||||||||||||||||
Profile Studies 2 | 6 | ||||||||||||||||||||||||||||||||
Profile Studies 3 | 6 | ||||||||||||||||||||||||||||||||
Profile Studies 4 | 6 | ||||||||||||||||||||||||||||||||
Practice for Musician |
|||||||||||||||||||||||||||||||||
Practice | 5 | ||||||||||||||||||||||||||||||||
Practice | 5 | ||||||||||||||||||||||||||||||||
Practice | 10 | ||||||||||||||||||||||||||||||||
Practice | 10 | ||||||||||||||||||||||||||||||||
60 | 88 | 58 | 31 | 19.5 | 40.5 | 38 | 50 | 28 | 30 | 18 | 13 | 9.8 | 9.8 | 13.5 | 13.5 | 13.5 | 19 | 19 | 16.7 | 16.7 | 16.7 | 14 | 14 | 10 | 10 | 10 | 9 | 9 | 4.3 | 4.3 | 4.3 | ||
Elective Studies
(Select 11 ECTS)
|
|||||||||||||||||||||||||||||||||
DEGREE THESIS |
|||||||||||||||||||||||||||||||||
Degree Thesis | 15 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 60 | 88 | 61 | 31 | 19.5 | 40.5 | 38 | 50 | 28 | 33 | 18 | 13 | 9.8 | 9.8 | 13.5 | 13.5 | 13.5 | 19 | 19 | 16.7 | 16.7 | 16.7 | 14 | 14 | 11 | 11 | 11 | 9 | 9 | 4.3 | 4.3 | 4.3 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Novia's education in music is the only music education in Swedish in Finland that provides a music degree at the Bachelor level. The program comprises 240 credits and normally takes four years.
The main focus of the studies is on the musical craft. Through tuition in the main subject as well as various forms of ensemble work, theoretical subjects and field-specific knowledge, students are supported in developing their musical identity and profile. A large part of the tuition is project-based in the form of workshops and master courses as well as various forms of concert activities
Creativity, personality and opportunity to look beyond the general frame of reference. The educational focus should invite the student to critical thinking and problem-solving ability.
Musical-technical competence:
The technical skills expected in the coming working life depending on the situations you encounter.
An understanding of the music itself as self-supporting art and as a craft, as well as the ability to translate that understanding into the upcoming work.