2021
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||||||
Generic studies |
|||||||||||||||||||||||||||||||||
Introduction to Academic Studies | 3 | ||||||||||||||||||||||||||||||||
Swedish | 3 | ||||||||||||||||||||||||||||||||
Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
Finnish | 3 | ||||||||||||||||||||||||||||||||
Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
English | 3 | ||||||||||||||||||||||||||||||||
Research Methodology | 3 | ||||||||||||||||||||||||||||||||
3 | 0 | 3 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||
Drumline |
|||||||||||||||||||||||||||||||||
Drumline | 3 | ||||||||||||||||||||||||||||||||
Choral Singing |
|||||||||||||||||||||||||||||||||
Choral Singing 1 | 3 | ||||||||||||||||||||||||||||||||
Music Leadership |
|||||||||||||||||||||||||||||||||
Conducting and Rehearsal Techniques | 3 | ||||||||||||||||||||||||||||||||
Main Subject Level C |
|||||||||||||||||||||||||||||||||
Main Subject C1 | 5 | ||||||||||||||||||||||||||||||||
Main Subject C2 | 5 | ||||||||||||||||||||||||||||||||
Main subject level C3 | 5 | ||||||||||||||||||||||||||||||||
Main Subject Level C4 Examination | 10 | ||||||||||||||||||||||||||||||||
Main Subject Level B |
|||||||||||||||||||||||||||||||||
Main Subject Level B1 | 5 | ||||||||||||||||||||||||||||||||
Main Subject Level B2 | 5 | ||||||||||||||||||||||||||||||||
Main Subject Level B3 | 5 | ||||||||||||||||||||||||||||||||
Main Subject Level B4 Examination | 10 | ||||||||||||||||||||||||||||||||
Pedagogics according to Åbo Akademi University requirements |
|||||||||||||||||||||||||||||||||
The sociology of pedagogy | 5 | ||||||||||||||||||||||||||||||||
The psychology of pedagogy | 5 | ||||||||||||||||||||||||||||||||
Pre-school and primary level education | 5 | ||||||||||||||||||||||||||||||||
School Didactics 1 | 5 | ||||||||||||||||||||||||||||||||
Advanced Pedagogics for Music Pedagogues |
|||||||||||||||||||||||||||||||||
Subject didactics 1 | 6 | ||||||||||||||||||||||||||||||||
Subject didactics 2 | 6 | ||||||||||||||||||||||||||||||||
Music pedagogics | 5 | ||||||||||||||||||||||||||||||||
Second Instrument
(Select 10 ECTS)
|
|||||||||||||||||||||||||||||||||
Piano Minor 1 | 5 | ||||||||||||||||||||||||||||||||
Piano Minor 2 | 5 | ||||||||||||||||||||||||||||||||
Band Instruments | 5 | ||||||||||||||||||||||||||||||||
Notio - the form, function and tradition of music
(Select 24 ECTS)
|
|||||||||||||||||||||||||||||||||
Notio 1.1 | 3 | ||||||||||||||||||||||||||||||||
Notio 1.2 | 3 | ||||||||||||||||||||||||||||||||
Notio 1.3 | 3 | ||||||||||||||||||||||||||||||||
Notio 2.1 Rhythm Music | 3 | ||||||||||||||||||||||||||||||||
Notio 2.2 Rhythm Music | 3 | ||||||||||||||||||||||||||||||||
Notio 2.3 Rhythm Music | 3 | ||||||||||||||||||||||||||||||||
Notio 2.1 Classical Music | 3 | ||||||||||||||||||||||||||||||||
Notio 2.2 Classical Music | 3 | ||||||||||||||||||||||||||||||||
Notio 2.3 Classical Music | 3 | ||||||||||||||||||||||||||||||||
Notio 3.1 | 3 | ||||||||||||||||||||||||||||||||
Notio 3.2 | 3 | ||||||||||||||||||||||||||||||||
Entrepreneurship |
|||||||||||||||||||||||||||||||||
Entrepreneurship 1 | 6 | ||||||||||||||||||||||||||||||||
Entrepreneurship 2 | 6 | ||||||||||||||||||||||||||||||||
Ensemble playing and projects
(Select 22 ECTS)
|
|||||||||||||||||||||||||||||||||
Ensemble Project 1 | 3 | ||||||||||||||||||||||||||||||||
Ensemble Project 2 | 3 | ||||||||||||||||||||||||||||||||
Ensemble Project 3 | 3 | ||||||||||||||||||||||||||||||||
Ensemble Project 4 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 1 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 2 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 3 | 3 | ||||||||||||||||||||||||||||||||
Chambermusic / Orchestraplaying 4 | 3 | ||||||||||||||||||||||||||||||||
Music history 1, Baroque | 3 | ||||||||||||||||||||||||||||||||
Music history 2, Classicism | 3 | ||||||||||||||||||||||||||||||||
Music history 3 , Romanticism | 3 | ||||||||||||||||||||||||||||||||
Music history 4 , 20th century and improvisation | 3 | ||||||||||||||||||||||||||||||||
Rhythm and blues history | 3 | ||||||||||||||||||||||||||||||||
Popular music history | 3 | ||||||||||||||||||||||||||||||||
Jazz History | 3 | ||||||||||||||||||||||||||||||||
Electronic music | 3 | ||||||||||||||||||||||||||||||||
Music technology |
|||||||||||||||||||||||||||||||||
Studio Basics | 4 | ||||||||||||||||||||||||||||||||
66 | 76 | 42 | 24 | 31 | 35 | 34 | 42 | 25 | 17 | 11 | 13 | 15.5 | 15.5 | 11.7 | 11.7 | 11.7 | 17 | 17 | 14 | 14 | 14 | 12.5 | 12.5 | 5.7 | 5.7 | 5.7 | 5.5 | 5.5 | 4.3 | 4.3 | 4.3 | ||
ELECTIVE STUDIES
(Select 12 ECTS)
|
|||||||||||||||||||||||||||||||||
DEGREE THESIS |
|||||||||||||||||||||||||||||||||
Thesis |
|||||||||||||||||||||||||||||||||
Degree Thesis | 15 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||
Teaching Practice 1 | 5 | ||||||||||||||||||||||||||||||||
Teaching Practice 2 and Group Teaching | 5 | ||||||||||||||||||||||||||||||||
Work practice 1 | 5 | ||||||||||||||||||||||||||||||||
Practice 2 for Music Pedagogues | 5 | ||||||||||||||||||||||||||||||||
Practice 3 for Music Pedagogues | 5 | ||||||||||||||||||||||||||||||||
Practice 4 for Music Pedagogues | 5 | ||||||||||||||||||||||||||||||||
5 | 5 | 15 | 5 | 0 | 5 | 2.5 | 2.5 | 2.5 | 12.5 | 5 | 0 | 0 | 0 | 1.67 | 1.67 | 1.67 | 1.25 | 1.25 | 0.83 | 0.83 | 0.83 | 1.25 | 1.25 | 4.17 | 4.17 | 4.17 | 2.5 | 2.5 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 74 | 81 | 60 | 29 | 32.5 | 41.5 | 37 | 44 | 28 | 33 | 16 | 13 | 16.3 | 16.3 | 15.2 | 15.2 | 15.2 | 18 | 18 | 16 | 16 | 16 | 13.5 | 13.5 | 11.7 | 11.7 | 11.7 | 8.5 | 8.5 | 5.3 | 5.3 | 5.3 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Creativity, personality and opportunity to look beyond the general frame of reference. The educational focus should invite the student to critical thinking and problem-solving ability.
Musical-technical competence:
The technical skills expected in the coming working life depending on the situations you encounter.
An understanding of the music itself as self-supporting art and as a craft, as well as the ability to translate that understanding into the upcoming work. To gain an understanding of pedagogy as a form of science.