2024
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
Physics for Site Managers | 3 | |||||||||||||||||||||||||||||
Basic Computer Engineering for Site Managers | 5 | |||||||||||||||||||||||||||||
8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Building Design |
||||||||||||||||||||||||||||||
CAD and Basics in BIM | 4 | |||||||||||||||||||||||||||||
Building Design | 6 | |||||||||||||||||||||||||||||
Modelling | 3 | |||||||||||||||||||||||||||||
10 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||||||||||||||||||||||
Swedish | 3 | |||||||||||||||||||||||||||||
Finnish for Site Managers | 3 | |||||||||||||||||||||||||||||
Finnish | 3 | |||||||||||||||||||||||||||||
English | 3 | |||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | ||||||||||||||||||||||||||||||
Functions and Equations 1 | 3 | |||||||||||||||||||||||||||||
Geometry and Vectors | 3 | |||||||||||||||||||||||||||||
Functions and Equations 2 | 3 | |||||||||||||||||||||||||||||
9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||||||||||||||||||||||
Introduction to Business Economics | 5 | |||||||||||||||||||||||||||||
Leadership and Labour Laws | 5 | |||||||||||||||||||||||||||||
Technical Documentation and Economic Reporting | 4 | |||||||||||||||||||||||||||||
Contractor Projekt | 6 | |||||||||||||||||||||||||||||
20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 8.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||||||||||||||||||||||
Concrete Material Knowledge | 3 | |||||||||||||||||||||||||||||
Concrete and Element Constructions | 10 | |||||||||||||||||||||||||||||
Basics in Building Physics | 6 | |||||||||||||||||||||||||||||
Measurements in Building Physics | 3 | |||||||||||||||||||||||||||||
Building Care and Indoor Climate | 5 | |||||||||||||||||||||||||||||
HVAC | 6 | |||||||||||||||||||||||||||||
Sustainable Energy Technology in the Construction Industry | 5 | |||||||||||||||||||||||||||||
38 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 18.2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||||||||||||||||||||||
Structural Mechanics 1 | 3 | |||||||||||||||||||||||||||||
Concrete and Masonry Structures | 6 | |||||||||||||||||||||||||||||
Timber Structures 1 | 3 | |||||||||||||||||||||||||||||
Steel Structures 1 | 3 | |||||||||||||||||||||||||||||
12 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||||||||||||||||||||||
Procurements and Agreements | 8 | |||||||||||||||||||||||||||||
Production Technology 1 | 8 | |||||||||||||||||||||||||||||
Cost Calculation | 5 | |||||||||||||||||||||||||||||
Basics in Site Work Planning | 3 | |||||||||||||||||||||||||||||
Site Economy | 3 | |||||||||||||||||||||||||||||
Production Methods and Engineering | 3 | |||||||||||||||||||||||||||||
Work Planning on Site | 3 | |||||||||||||||||||||||||||||
Time Scheduling | 3 | |||||||||||||||||||||||||||||
Projekt in Contracting | 5 | |||||||||||||||||||||||||||||
41 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||||||||||||||||||||||
Geotechnics and Soil Construction | 6 | |||||||||||||||||||||||||||||
Site Surveying | 8 | |||||||||||||||||||||||||||||
General Soil Construction | 10 | |||||||||||||||||||||||||||||
24 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Education and Practice Placed in Working Life | 30 | |||||||||||||||||||||||||||||
30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||||||||||||||||||||||
Thesis | 10 | |||||||||||||||||||||||||||||
0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 204 | 16 | 0 | 0 | 204 | 16 | 0 | 0 | 0 | 0 | 0 | 94 | 94 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
The curriculum follows industry recommendations for the content of main contractor education. The education includes undergraduate studies, vocational studies, company-based education and degree projects.
Basic technical construction knowledge
Ability to work as a supervisor or project manager in either the housing or infrastructure industry.