Musiker (YH) h2, dagstudier: Musicians - Songwriting and Music Production
Code: DAG25MU-UMS
Descriptions
Novia's education in music is the only music education in Swedish in Finland that provides a music degree at the Bachelor level. The program comprises 240 credits and normally takes four years.
The main focus of the studies is on the musical craft. Through tuition in the main subject as well as various forms of ensemble work, theoretical subjects and field-specific knowledge, students are supported in developing their musical identity and profile. A large part of the tuition is project-based in the form of workshops and master courses as well as various forms of concert activities
Creativity, personality and opportunity to look beyond the general frame of reference. The educational focus should invite the student to critical thinking and problem-solving ability.
Musical-technical competence:
The technical skills expected in the coming working life depending on the situations you encounter.
Development
The students have the knowledge and skills to develop a professional identity.
Students should believe in their own ability to function as a musician / educator in various contexts.
You are interested in developing yourself as a musician / music educator
You can participate in the development of the business in the environment in which you are located.
Further information
Communication and social skills:
Upon completion of studies, it is expected that the student will be able to function in the different social environments that become relevant for the musician / music educator.
International Competence:
You can work in different international environments and be aware of the opportunities offered by the international perspective
Objective
An understanding of the music itself as self-supporting art and as a craft, as well as the ability to translate that understanding into the upcoming work.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2029 | 4. / 2029 | 5. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRU-3124 |
CORE STUDIES
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
UOKUÖ10AS-1026 |
Generic studies
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
KU22IN01 | Introduction to Academic Studies | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
KU22SV01 | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
KU22FI01 | Finnish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
KU22EN01 | English | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU22FM01 | Research Methodology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
YRK-3091 |
PROFESSIONAL STUDIES
(Choose all) |
196 | ||||||||||||||||||||||||||||||||
YRK-1013-1026 |
Notio - the form, function and tradition of music
(Choose ects: 24) |
24 | ||||||||||||||||||||||||||||||||
MU22NT01 | Notio 1.1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU22NT02 | Notio 1.2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU22NT03 | Notio 1.3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU22NT04 | Notio 2.1 Rhythm Music | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU22NT05 | Notio 2.2 Rhythm Music | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU22NT06 | Notio 2.3 Rhythm Music | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU22NT10 | Notio 3.1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU22NT11 | Notio 3.2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
YRK-1013-1027 |
Secondary instrument
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||||||
MU22BI01 | Piano Minor 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
MU22BI02 | Piano Minor 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
MU22BI03 | Band Instruments | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
YRK-1013-1028 |
Ensemble playing and projects
(Choose ects: 36) |
36 | ||||||||||||||||||||||||||||||||
MU22WM01 | Workshops and Masterclasses 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
MU22WM02 | Workshops and Masterclasses 2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
MU22LP01 | Songwriting and Production 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU22LP02 | Songwriting and Production 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU22EN01 | Ensemble Project 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
MU22EN02 | Ensemble Project 2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
MU22MH05 | Rhythm and blues history | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU22MH06 | Popular music history | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU22MH07 | Jazz History | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
MU22MH08 | Electronic music | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
MU25PM01 | Project work in collaboration with the music industry 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
MU25PM02 | Project work in collaboration with the music industry 2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
MU25PM03 | Project work in collaboration with the music industry 3 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
MU25PM04 | Project work in collaboration with the music industry 4 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
MU25PM05 | Project work in collaboration with the music industry 5 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
YRK-1013-1029 |
Music technology
(Choose all) |
16 | ||||||||||||||||||||||||||||||||
MU22SA01 | Studio Basics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
MU22MT04 | Music and computer | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
MU22MT03 | Music Production 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
MU22MT02 | Editing, mixing & mastering | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
MU24LP |
Advanced studies in songwriting and music production
(Choose all) |
50 | ||||||||||||||||||||||||||||||||
MU25MP01 | Toplining and Lyrics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MU25MP02 | Digital Music Production | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MU25MP03 | Vocal Production | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MU25MP04 | Music Production 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MU25MP05 | Studio production - Recording | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
MU25MP06 | Music for Games | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MU25MP07 | Film Music and Sync | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 1.3 | 1.3 | |||||||||||||||||||||||
MU25MP08 | Audiovisual Production | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 1.3 | 1.3 | |||||||||||||||||||||||
MU25MP09 | Individual Work | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||||
YRK-1013-1030 |
Entrepreneurship
(Choose all) |
18 | ||||||||||||||||||||||||||||||||
MU22EP01 | Entrepreneurship 1 | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
MU22EP02 | Entrepreneurship 2 | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
MU22EP03 | Music & Business | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
MU19PS-1006 |
Profile studies
(Choose all) |
12 | ||||||||||||||||||||||||||||||||
MU22PS01 | Profile Studies 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
MU22PS02 | Profile Studies 2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
MU22PS03 | Profile Studies 3 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
MU22PS04 | Profile Studies 4 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
MU14PR-1013 |
Practice for Musician
(Choose all) |
30 | ||||||||||||||||||||||||||||||||
MU22PR01 | Practice 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MU22PR02 | Practice 2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
MU22PR03 | Practice 3 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
MU22PR04 | Practice 4 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
VAL-157 |
Elective Studies
(Choose ects: 11) |
11 | ||||||||||||||||||||||||||||||||
EX-1065 |
DEGREE THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||||||
MU22EXA02 | Degree Thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
Total | 240 | 60 | 71 | 51 | 58 | 35.5 | 24.5 | 32 | 39 | 15 | 36 | 23.5 | 34.5 | 18 | 18 | 8.2 | 8.2 | 8.2 | 16.3 | 16.3 | 13 | 13 | 13 | 7.6 | 7.6 | 11.9 | 11.9 | 11.9 | 12 | 12 | 11.5 | 11.5 | 11.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.
Code | Name | Credits (cr) |
---|---|---|
GRU-3124 |
CORE STUDIES
(Choose all) |
15 |
UOKUÖ10AS-1026 |
Generic studies
(Choose all) |
15 |
KU22IN01 | Introduction to Academic Studies | 3 |
KU22SV01 | Swedish | 3 |
YH10SV01-M | Swedish - Oral Skills | 0 |
YH10SV01-S | Swedish - Writing Skills | 0 |
KU22FI01 | Finnish | 3 |
YH10FI01-M | Finnish - Oral Skills | 0 |
YH10FI01-S | Finnish - Writing Skills | 0 |
KU22EN01 | English | 3 |
MU22FM01 | Research Methodology | 3 |
YRK-3091 |
PROFESSIONAL STUDIES
(Choose all) |
255 |
MU14DR-1016 |
Drumline
(Choose all) |
3 |
MU22DR01 | Drumline | 3 |
MU14KS-1021 |
Choral Singing
(Choose all) |
3 |
MU22KS01 | Choral Singing 1 | 3 |
MU10ML-1021 |
Music Leadership
(Choose all) |
3 |
MU22ML01 | Conducting and Rehearsal Techniques | 3 |
YRK-1013-1026 |
Notio - the form, function and tradition of music
(Choose ects: 24) |
24 |
MU22NT01 | Notio 1.1 | 3 |
MU22NT02 | Notio 1.2 | 3 |
MU22NT03 | Notio 1.3 | 3 |
MU22NT04 | Notio 2.1 Rhythm Music | 3 |
MU22NT05 | Notio 2.2 Rhythm Music | 3 |
MU22NT06 | Notio 2.3 Rhythm Music | 3 |
MU22NT07 | Notio 2.1 Classical Music | 3 |
MU22NT08 | Notio 2.2 Classical Music | 3 |
MU22NT09 | Notio 2.3 Classical Music | 3 |
MU22NT10 | Notio 3.1 | 3 |
MU22NT11 | Notio 3.2 | 3 |
YRK-1013-MU14HC-1008 |
Main Subject Level C
(Choose all) |
25 |
MU22HC01 | Main Subject C1 | 5 |
MU22HC02 | Main Subject C2 | 5 |
MU22HC03 | Main subject level C3 | 5 |
MU22HC04 | Main Subject Level C4 Examination | 10 |
YRK-1013-MU14HB-1008 |
Main Subject Level B
(Choose all) |
25 |
MU22HB01 | Main Subject Level B1 | 5 |
MU22HB02 | Main Subject Level B2 | 5 |
MU22HB03 | Main Subject Level B3 | 5 |
MU22HB04 | Main Subject Level B4 Examination | 10 |
YRK-1013-1027 |
Secondary instrument
(Choose ects: 10) |
10 |
MU22BI01 | Piano Minor 1 | 5 |
MU22BI02 | Piano Minor 2 | 5 |
MU22BI03 | Band Instruments | 5 |
YRK-1013-1028 |
Ensemble playing and projects
(Choose ects: 36) |
36 |
MU22WM01 | Workshops and Masterclasses 1 | 3 |
MU22WM02 | Workshops and Masterclasses 2 | 3 |
MU22LP01 | Songwriting and Production 1 | 3 |
MU22LP02 | Songwriting and Production 2 | 3 |
MU22EN01 | Ensemble Project 1 | 3 |
MU22EN02 | Ensemble Project 2 | 3 |
MU22EN03 | Ensemble Project 3 | 3 |
MU22EN04 | Ensemble Project 4 | 3 |
MU22KO01 | Chambermusic / Orchestraplaying 1 | 3 |
MU22KO02 | Chambermusic / Orchestraplaying 2 | 3 |
MU22KO03 | Chambermusic / Orchestraplaying 3 | 3 |
MU22KO04 | Chambermusic / Orchestraplaying 4 | 3 |
MU22KO05 | Chambermusic / Orchestraplaying 5 | 3 |
MU22KO06 | Chambermusic / Orchestraplaying 6 | 3 |
MU22KO07 | Chambermusic / Orchestraplaying 7 | 3 |
MU22KO08 | Chambermusic / Orchestraplaying 8 | 3 |
MU22MH01 | Music history 1: Music history up to the 17th century | 3 |
MU22MH02 | Music history 2: 17th century | 3 |
MU22MH03 | Music history 3: 18th century | 3 |
MU22MH04 | Music history 4: 19th century and new art music | 3 |
MU22MH05 | Rhythm and blues history | 3 |
MU22MH06 | Popular music history | 3 |
MU22MH07 | Jazz History | 3 |
MU22MH08 | Electronic music | 3 |
MU25PM01 | Project work in collaboration with the music industry 1 | 3 |
MU25PM02 | Project work in collaboration with the music industry 2 | 3 |
MU25PM03 | Project work in collaboration with the music industry 3 | 3 |
MU25PM04 | Project work in collaboration with the music industry 4 | 3 |
MU25PM05 | Project work in collaboration with the music industry 5 | 3 |
YRK-1013-1029 |
Music technology
(Choose all) |
16 |
MU22SA01 | Studio Basics | 4 |
MU22MT04 | Music and computer | 4 |
MU22MT03 | Music Production 1 | 4 |
MU22MT02 | Editing, mixing & mastering | 4 |
MU24LP |
Advanced studies in songwriting and music production
(Choose all) |
50 |
MU25MP01 | Toplining and Lyrics | 5 |
MU25MP02 | Digital Music Production | 5 |
MU25MP03 | Vocal Production | 5 |
MU25MP04 | Music Production 2 | 5 |
MU25MP05 | Studio production - Recording | 5 |
MU25MP06 | Music for Games | 5 |
MU25MP07 | Film Music and Sync | 5 |
MU25MP08 | Audiovisual Production | 5 |
MU25MP09 | Individual Work | 10 |
YRK-1013-1030 |
Entrepreneurship
(Choose all) |
18 |
MU22EP01 | Entrepreneurship 1 | 6 |
MU22EP02 | Entrepreneurship 2 | 6 |
MU22EP03 | Music & Business | 6 |
MU19PS-1006 |
Profile studies
(Choose all) |
12 |
MU22PS01 | Profile Studies 1 | 3 |
MU22PS02 | Profile Studies 2 | 3 |
MU22PS03 | Profile Studies 3 | 3 |
MU22PS04 | Profile Studies 4 | 3 |
MU14PR-1013 |
Practice for Musician
(Choose all) |
30 |
MU22PR01 | Practice 1 | 5 |
MU22PR02 | Practice 2 | 5 |
MU22PR03 | Practice 3 | 10 |
MU22PR04 | Practice 4 | 10 |
VAL-157 |
Elective Studies
(Choose ects: 11) |
11 |
EX-1065 |
DEGREE THESIS
(Choose all) |
15 |
MU22EXA02 | Degree Thesis | 15 |