Musikpedagog (YH) h21, dagstudier: Planering 2021
Code: DAG21MP-UMSP
Descriptions
Creativity, personality and opportunity to look beyond the general frame of reference. The educational focus should invite the student to critical thinking and problem-solving ability.
Musical-technical competence:
The technical skills expected in the coming working life depending on the situations you encounter.
Development
The students have the knowledge and skills to develop a professional identity.
Students should believe in their own ability to function as a musician / educator in various contexts.
You are interested in developing yourself as a musician / music educator
You can participate in the development of the business in the environment in which you are located.
Further information
Communication and social skills:
Upon completion of studies, it is expected that the student will be able to function in the different social environments that become relevant for the musician / music educator.
International Competence:
You can work in different international environments and be aware of the opportunities offered by the international perspective
Objective
An understanding of the music itself as self-supporting art and as a craft, as well as the ability to translate that understanding into the upcoming work. To gain an understanding of pedagogy as a form of science.
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 5. / 2025 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRU-3037 | 
                                             
                           CORE STUDIES
                         
                                                (Choose all)  | 
                15 | ||||||||||||||||||||||||||||||||
| UOKUÖ10AS-1012 | 
                                             
                           Generic studies
                         
                                                (Choose all)  | 
                15 | ||||||||||||||||||||||||||||||||
| MS19IN01 | Introduction to Academic Studies | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
| KU20SV | Swedish | 3 | ||||||||||||||||||||||||||||||||
| YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
| YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
| KU20FI | Finnish | 3 | ||||||||||||||||||||||||||||||||
| YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
| YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
| KU20EN | English | 3 | ||||||||||||||||||||||||||||||||
| UOKUÖ10FM01 | Research Methodology | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| YRK-3030 | 
                                             
                           PROFESSIONAL STUDIES
                         
                                                (Choose all)  | 
                168 | ||||||||||||||||||||||||||||||||
| MU14DR-1008 | 
                                             
                           Drumline
                         
                                                (Choose all)  | 
                3 | ||||||||||||||||||||||||||||||||
| MU14DR01 | Drumline | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU14KS-1009 | 
                                             
                           Choral Singing
                         
                                                (Choose all)  | 
                3 | ||||||||||||||||||||||||||||||||
| MU14KS01 | Choral Singing 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU10ML-1009 | 
                                             
                           Music Leadership
                         
                                                (Choose all)  | 
                3 | ||||||||||||||||||||||||||||||||
| MU12ML01 | Conducting and Rehearsal Techniques | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU14HC-1006 | 
                                             
                           Main Subject Level C
                         
                                                (Choose all)  | 
                25 | ||||||||||||||||||||||||||||||||
| MU19HC01 | Main Subject C1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| MU19HC02 | Main Subject C2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
| MU19HC03 | Main subject level C3 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| MU19HC04 | Main Subject Level C4 Examination | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
| MU14HB-1006 | 
                                             
                           Main Subject Level B
                         
                                                (Choose all)  | 
                25 | ||||||||||||||||||||||||||||||||
| MU19HB01 | Main Subject Level B1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| MU19HB02 | Main Subject Level B2 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
| MU19HB03 | Main Subject Level B3 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| MU19HB04 | Main Subject Level B4 Examination | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||||||
| MS17PD-1006 | 
                                             
                           Pedagogics according to Åbo Akademi University requirements
                         
                                                (Choose all)  | 
                20 | ||||||||||||||||||||||||||||||||
| MU19PD01 | The sociology of pedagogy | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| MU19PD02 | The psychology of pedagogy | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| MS17PD03 | Pre-school and primary level education | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
| MS17PD04 | School Didactics 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
| YRK-P-1008 | 
                                             
                           Advanced Pedagogics  for Music Pedagogues
                         
                                                (Choose all)  | 
                17 | ||||||||||||||||||||||||||||||||
| MU14PD05 | Subject didactics 1 | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | ||||||||||||||||||||||||
| MU14PD06 | Subject didactics 2 | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | ||||||||||||||||||||||||
| MU14PD07 | Music pedagogics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| MU19BI-1002 | 
                                             
                           Second Instrument
                         
                                                (Choose ects: 10)  | 
                10 | ||||||||||||||||||||||||||||||||
| MU19BI01 | Piano Minor 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| MU19BI02 | Piano Minor 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| MU19BI03 | Band Instruments | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| MU19NT-1002 | 
                                             
                           Notio - the form, function and tradition of music
                         
                                                (Choose ects: 24)  | 
                24 | ||||||||||||||||||||||||||||||||
| MU19NT01 | Notio 1.1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU19NT02 | Notio 1.2 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
| MU19NT03 | Notio 1.3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU19NT04 | Notio 2.1 Rhythm Music | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU19NT05 | Notio 2.2 Rhythm Music | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU19NT06 | Notio 2.3 Rhythm Music | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU19NT07 | Notio 2.1 Classical Music | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU19NT08 | Notio 2.2 Classical Music | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU19NT09 | Notio 2.3 Classical Music | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU19NT10 | Notio 3.1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU19NT11 | Notio 3.2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU19EP-1002 | 
                                             
                           Entrepreneurship
                         
                                                (Choose all)  | 
                12 | ||||||||||||||||||||||||||||||||
| MU19EP01 | Entrepreneurship 1 | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | ||||||||||||||||||||||||
| MU19EP02 | Entrepreneurship 2 | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1 | 1 | 1 | ||||||||||||||||||||||||
| MU19EN-1002 | 
                                             
                           Ensemble playing and projects
                         
                                                (Choose ects: 22)  | 
                22 | ||||||||||||||||||||||||||||||||
| MU19EN01 | Ensemble Project 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU19EN02 | Ensemble Project 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU19EN03 | Ensemble Project 3 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU19EN04 | Ensemble Project 4 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU12KO01 | Chambermusic / Orchestraplaying 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU12KO02 | Chambermusic / Orchestraplaying 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU12KO03 | Chambermusic / Orchestraplaying 3 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU12KO04 | Chambermusic / Orchestraplaying 4 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU19MH01 | Music history 1, Baroque | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU19MH02 | Music history 2, Classicism | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU19MH03 | Music history 3 , Romanticism | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU19MH04 | Music history 4 , 20th century and improvisation | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU19MH05 | Rhythm and blues history | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU19MH06 | Popular music history | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU19MH07 | Jazz History | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| MU19MH08 | Electronic music | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MU19MT-1002 | 
                                             
                           Music technology
                         
                                                (Choose all)  | 
                4 | ||||||||||||||||||||||||||||||||
| MU19SA01 | Studio Basics | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
| VAL-P-PRAP-1000-PRAP-1017 | 
                                             
                           ELECTIVE STUDIES
                         
                                                (Choose ects: 12)  | 
                12 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| EX-1038 | 
                                             
                           DEGREE THESIS
                         
                                                (Choose all)  | 
                15 | ||||||||||||||||||||||||||||||||
| MU16EX-1004 | 
                                             
                           Thesis
                         
                                                (Choose all)  | 
                15 | ||||||||||||||||||||||||||||||||
| UMSMP19EXA01 | Degree Thesis | 15 | ||||||||||||||||||||||||||||||||
| PRA-1082 | 
                                             
                           PRACTICAL TRAINING
                         
                                                (Choose all)  | 
                30 | ||||||||||||||||||||||||||||||||
| MU10PR06 | Teaching Practice 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| MU10PR07 | Teaching Practice 2 and Group Teaching | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
| MS17PR01 | Work practice 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
| MU13PR02 | Practice 2 for Music Pedagogues | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
| MU13PR03 | Practice 3 for Music Pedagogues | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
| MU13PR04 | Practice 4 for Music Pedagogues | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| Total | 240 | 74 | 81 | 60 | 29 | 32.5 | 41.5 | 36.5 | 44.5 | 27.5 | 32.5 | 16 | 13 | 16.4 | 16.4 | 13.9 | 13.9 | 13.9 | 18.4 | 18.4 | 14.7 | 14.7 | 14.7 | 13.8 | 13.8 | 10.9 | 10.9 | 10.9 | 8 | 8 | 4.3 | 4.3 | 4.3 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.
| Code | Name | Credits (cr) | 
|---|---|---|
| GRU-3037 | 
                                                             
                                    CORE STUDIES
                                 
                                    
                                (Choose all)  | 
                        15 | 
| UOKUÖ10AS-1012 | 
                                                             
                                    Generic studies
                                 
                                    
                                (Choose all)  | 
                        15 | 
| MS19IN01 | Introduction to Academic Studies | 3 | 
| KU20SV | Swedish | 3 | 
| YH10SV01-M | Swedish - Oral Skills | 0 | 
| YH10SV01-S | Swedish - Writing Skills | 0 | 
| KU20FI | Finnish | 3 | 
| YH10FI01-M | Finnish - Oral Skills | 0 | 
| YH10FI01-S | Finnish - Writing Skills | 0 | 
| KU20EN | English | 3 | 
| UOKUÖ10FM01 | Research Methodology | 3 | 
| YRK-3030 | 
                                                             
                                    PROFESSIONAL STUDIES
                                 
                                    
                                (Choose all)  | 
                        168 | 
| MU14DR-1008 | 
                                                             
                                    Drumline
                                 
                                    
                                (Choose all)  | 
                        3 | 
| MU14DR01 | Drumline | 3 | 
| MU14KS-1009 | 
                                                             
                                    Choral Singing
                                 
                                    
                                (Choose all)  | 
                        3 | 
| MU14KS01 | Choral Singing 1 | 3 | 
| MU10ML-1009 | 
                                                             
                                    Music Leadership
                                 
                                    
                                (Choose all)  | 
                        3 | 
| MU12ML01 | Conducting and Rehearsal Techniques | 3 | 
| MU14HC-1006 | 
                                                             
                                    Main Subject Level C
                                 
                                    
                                (Choose all)  | 
                        25 | 
| MU19HC01 | Main Subject C1 | 5 | 
| MU19HC02 | Main Subject C2 | 5 | 
| MU19HC03 | Main subject level C3 | 5 | 
| MU19HC04 | Main Subject Level C4 Examination | 10 | 
| MU14HB-1006 | 
                                                             
                                    Main Subject Level B
                                 
                                    
                                (Choose all)  | 
                        25 | 
| MU19HB01 | Main Subject Level B1 | 5 | 
| MU19HB02 | Main Subject Level B2 | 5 | 
| MU19HB03 | Main Subject Level B3 | 5 | 
| MU19HB04 | Main Subject Level B4 Examination | 10 | 
| MS17PD-1006 | 
                                                             
                                    Pedagogics according to Åbo Akademi University requirements
                                 
                                    
                                (Choose all)  | 
                        20 | 
| MU19PD01 | The sociology of pedagogy | 5 | 
| MU19PD02 | The psychology of pedagogy | 5 | 
| MS17PD03 | Pre-school and primary level education | 5 | 
| MS17PD04 | School Didactics 1 | 5 | 
| YRK-P-1008 | 
                                                             
                                    Advanced Pedagogics  for Music Pedagogues
                                 
                                    
                                (Choose all)  | 
                        17 | 
| MU14PD05 | Subject didactics 1 | 6 | 
| MU14PD06 | Subject didactics 2 | 6 | 
| MU14PD07 | Music pedagogics | 5 | 
| MU19BI-1002 | 
                                                             
                                    Second Instrument
                                 
                                    
                                (Choose ects: 10)  | 
                        10 | 
| MU19BI01 | Piano Minor 1 | 5 | 
| MU19BI02 | Piano Minor 2 | 5 | 
| MU19BI03 | Band Instruments | 5 | 
| MU19NT-1002 | 
                                                             
                                    Notio - the form, function and tradition of music
                                 
                                    
                                (Choose ects: 24)  | 
                        24 | 
| MU19NT01 | Notio 1.1 | 3 | 
| MU19NT02 | Notio 1.2 | 3 | 
| MU19NT03 | Notio 1.3 | 3 | 
| MU19NT04 | Notio 2.1 Rhythm Music | 3 | 
| MU19NT05 | Notio 2.2 Rhythm Music | 3 | 
| MU19NT06 | Notio 2.3 Rhythm Music | 3 | 
| MU19NT07 | Notio 2.1 Classical Music | 3 | 
| MU19NT08 | Notio 2.2 Classical Music | 3 | 
| MU19NT09 | Notio 2.3 Classical Music | 3 | 
| MU19NT10 | Notio 3.1 | 3 | 
| MU19NT11 | Notio 3.2 | 3 | 
| MU19EP-1002 | 
                                                             
                                    Entrepreneurship
                                 
                                    
                                (Choose all)  | 
                        12 | 
| MU19EP01 | Entrepreneurship 1 | 6 | 
| MU19EP02 | Entrepreneurship 2 | 6 | 
| MU19EN-1002 | 
                                                             
                                    Ensemble playing and projects
                                 
                                    
                                (Choose ects: 22)  | 
                        22 | 
| MU19EN01 | Ensemble Project 1 | 3 | 
| MU19EN02 | Ensemble Project 2 | 3 | 
| MU19EN03 | Ensemble Project 3 | 3 | 
| MU19EN04 | Ensemble Project 4 | 3 | 
| MU12KO01 | Chambermusic / Orchestraplaying 1 | 3 | 
| MU12KO02 | Chambermusic / Orchestraplaying 2 | 3 | 
| MU12KO03 | Chambermusic / Orchestraplaying 3 | 3 | 
| MU12KO04 | Chambermusic / Orchestraplaying 4 | 3 | 
| MU19MH01 | Music history 1, Baroque | 3 | 
| MU19MH02 | Music history 2, Classicism | 3 | 
| MU19MH03 | Music history 3 , Romanticism | 3 | 
| MU19MH04 | Music history 4 , 20th century and improvisation | 3 | 
| MU19MH05 | Rhythm and blues history | 3 | 
| MU19MH06 | Popular music history | 3 | 
| MU19MH07 | Jazz History | 3 | 
| MU19MH08 | Electronic music | 3 | 
| MU19MT-1002 | 
                                                             
                                    Music technology
                                 
                                    
                                (Choose all)  | 
                        4 | 
| MU19SA01 | Studio Basics | 4 | 
| VAL-P-PRAP-1000-PRAP-1017 | 
                                                             
                                    ELECTIVE STUDIES
                                 
                                    
                                (Choose ects: 12)  | 
                        12 | 
| EX-1038 | 
                                                             
                                    DEGREE THESIS
                                 
                                    
                                (Choose all)  | 
                        15 | 
| MU16EX-1004 | 
                                                             
                                    Thesis
                                 
                                    
                                (Choose all)  | 
                        15 | 
| UMSMP19EXA01 | Degree Thesis | 15 | 
| PRA-1082 | 
                                                             
                                    PRACTICAL TRAINING
                                 
                                    
                                (Choose all)  | 
                        30 | 
| MU10PR06 | Teaching Practice 1 | 5 | 
| MU10PR07 | Teaching Practice 2 and Group Teaching | 5 | 
| MS17PR01 | Work practice 1 | 5 | 
| MU13PR02 | Practice 2 for Music Pedagogues | 5 | 
| MU13PR03 | Practice 3 for Music Pedagogues | 5 | 
| MU13PR04 | Practice 4 for Music Pedagogues | 5 |