Hälsovårdare (YH) h25, dagstudier, Åbo: Planering 2025
Code: DAG25H-Å-UHV
Descriptions
Within the education, health care providers are trained for various special areas. The health care profession is human-oriented work in varying environments within social and health care. Health and caring science is the science from which the public health nurse´s profession, nursing work and care are based. In addition to health care, students study public health sciences, medical subjects, behavioral and natural sciences such as anatomy, physiology and pharmacology.
The Agenda for Sustainable Development 2030 and Patient safety curriculum has been implemented in the curriculum as competences.
The studies within the program are realized through lectures, independent and virtual studies, simulation exercises, and supervised practice (internships).
The health care education provides egilibity as a public health nurse and a registered nurse.
The core of the studies is the care of people of different age groups and life situations. Health sciences, health promotion health sciences, medical subjects, care work, medication management, anatomy and physiology, research methodology and professional communication are also key topics. The training emphasises preventative, interprofessional and person-centered ways of working to promote patient health.
The studies include small group work, lectures, independent and virtual studies, simulations, various examinations and work-based projects. Supervised practice are included in the studies from the second semester, and usually mean 4–8-week periods in social and health care at health centers, hospitals, home health care, counseling and other healthcare institutions. The supervised practice and thesis consists of 103 cr totally.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 5. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2029 | 4. / 2029 | 5. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES
(Choose all) |
27 | |||||||||||||||||||||||||||||||||
USS22IV-1011 |
(Choose all) |
27 | ||||||||||||||||||||||||||||||||
USS22IV01 | Introduction to Academic Studies | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
USS22IV02 | The Interprofessional Social- and Health Care | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
USS22IV03 | Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
USS22IV04 | Professional Ethics and Professional Interaction in Social and Health Care | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
USS22IV05 | Evidence Based Primary Care | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||||
USS22IV06 | Anatomy and Physiology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
PROFESSIONAL STUDIES
(Choose all) |
107 | |||||||||||||||||||||||||||||||||
USS22GV-1011 |
(Choose all) |
23 | ||||||||||||||||||||||||||||||||
USS22GV01 | Health Promoting Care in Sustainable Environment | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
USS22GV02 | Medication Management I | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
USS22GV03 | Human Development | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
USS24GV04 | Microbiology, Pathology and Basic Vaccination Knowledge | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
USS22GV05 | Finnish | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
USS22GV06 | English | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
USS22KV-1011 |
(Choose all) |
20 | ||||||||||||||||||||||||||||||||
USS22KV01 | Surgical and Perioperative Care | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
USS22KV03 | Medication Management II and Pharmacology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
USS22KV04 | Clinical Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
USS24KV02 | Nursing in Internal Medicine | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
USS22KL-1011 |
(Choose all) |
9 | ||||||||||||||||||||||||||||||||
USS22KL01 | Mental Health Care and Substance Abuse Treatment | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
USS24KL02 | Geriatric Nursing | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
USS22KÅ-1011 |
(Choose all) |
13 | ||||||||||||||||||||||||||||||||
USS22KÅ01 | Nursing Care of Children, Adolescents and Families | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
USS24KÅ02 | Reproductive Health | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
USS23KÅ03 | Research and Development Methodology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
USS22UV-1011 |
(Choose all) |
14 | ||||||||||||||||||||||||||||||||
USS24UV01 | Emergency Care and Radiation Safety | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
USS24UV03 | Palliative Care | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||
USS22UV02 | Leadership and Entrepreneurship | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
VÅV22KV13 | Patient and Client Safety when Social and Health Care is Digitized | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
UHV22HV-1003 |
Health Care Practice at the individual, Family, Community and Society Level
(Choose all) |
28 | ||||||||||||||||||||||||||||||||
UHV22HV01 | Public Health Science and Resource Promoting Public Health Nursing | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||||
UHV22HV02 | Health Care Practices Among Expecting Families | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
UHV22HV04 | Health Care Practice Among Families with Children | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
UHV22HV06 | Health Care Practice Among School Children, Adolescents and their Families | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
UHV22HV08 | Health Care Practice Among the Working Population and the Elderly | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||
UHV22HV11 | Leadership and Professional Development of the Public Health Nurse | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
DAG22H-Å-UHV-1005 |
BACHELOR´S THESIS
(Choose all) |
20 | ||||||||||||||||||||||||||||||||
USS22UV03 | Bachelor's Thesis | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||||||||||||
UTV22-1003 |
Development of Health Care Practice
(Choose all) |
5 | ||||||||||||||||||||||||||||||||
UHV22HV12 | Development of Health Care Practice | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||
UHVPRA22-1003 |
INTERNSHIP
(Choose all) |
83 | ||||||||||||||||||||||||||||||||
USS22GV07 | Internship: Basic Care | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||||||||
USS22KV05 | Internship: Medical Nursing Care/Surgical Nursing I | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||||
USS22KL03 | Internship: Medical Nursing Care/Surgical Nursing II | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||||||||
USS22KL04 | Internship: Gerontological Care/Mental Health Care I | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||||||||
USS22KL05 | Internship: Gerontological Care/Mental Health Care I | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||||||||
USS22KÅ04 | Internship: Pediatric Care/Health Care in the Home or Primary Care I | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||||
USS22KÅ05 | Internship: Pediatric Care/Health Care in the Home or Primary Care I | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||||
PRA22-1003 |
Practical training in the public health nurse´s field of work
(Choose all) |
27 | ||||||||||||||||||||||||||||||||
UHV22HV03 | Internship: Health Care Practices within Maternity Care | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
UHV22HV05 | Internship: Health Care Practice within Child Health Care | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
UHV22HV07 | Internship: Health Care Practice in Schools and Among Students | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
UHV22HV10 | Internship: Elective/Advanced | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
UHV22HV09 | Internship: Health Care Practice Among Adults | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
DAG22H-Å-UHV-1006 |
ELECTIVE STUDIES
(Choose all) |
3 | ||||||||||||||||||||||||||||||||
USS22VAL | Elective Studies | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Total | 240 | 58 | 61 | 61 | 60 | 27 | 31 | 28 | 33 | 29 | 32 | 29 | 31 | 13.5 | 13.5 | 10.4 | 10.4 | 10.4 | 14 | 14 | 11.1 | 11.1 | 11.1 | 14.5 | 14.5 | 10.7 | 10.7 | 10.7 | 14.5 | 14.5 | 10.3 | 10.3 | 10.3 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.