Barnmorska (YH) h26, dagstudier: Planering 2026
Code: DAG26H-V-UBM
Descriptions
Within the education, midwives are trained for maternity, obstetrics and gynecological care as well as sexual education. The midwifery profession is a humane work in various environments within social and health care. Midwifery and caring science is the science that the midwifery profession is based on. In addition to caring science, students study public health science, medical subjects, behavioral and natural sciences such as anatomy, physiology and pharmacology.
The Agenda for Sustainable Development 2030 and "Patient safety curricululum" have been implemented in the curriculum as a learning objective.
The education provides readiness for work with women's reproductive health, both independently and in multi-professional working groups. The midwifery education provides both midwifery and nursing qualifications.
Central to the studies is the care of women in different age groups and life situations. Throughout the education, emphasis is placed on preventive and resource-enhancing working methods to promote the health of women and the family.
The studies include small group work, lectures, independent and virtual studies, skills training and simulations, various examinations, work-based projects. Supervised clinical studies (internship) are included in the studies from the second semester, and mean 4-7 week periods in social and health care at health centers, hospitals, home health care, counseling and other care facilities. Practical training, thesis and developmental project consists of 140 cr totally.
Objective
Training as a midwife shall provide an assurance that the professional in question has acquired the following knowledge and skills (DIRECTIVE 2013/55/EU OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL):
- Detailed knowledge of the sciences on which the activities of midwives are based, particularly midwifery, obstetrics and gynaecology
- Adequate knowledge of the ethics of the profession and the legislation relevant for the practice of the profession
- Adequate knowledge of general medical knowledge (biological functions, anatomy and physiology) and of pharmacology in the field of obstetrics and of the newly born, and also knowledge of the relationship between the state of health and the physical and social environment of the human being, and of his behaviour
- Adequate clinical experience gained in approved institutions allowing the midwife to be able, independently and under his own responsibility, to the extent necessary and excluding pathological situations, to manage the antenatal care, to conduct the delivery and its consequences in approved institutions, and to supervise labour and birth, postnatal care and neonatal resuscitation while awaiting a medical practitioner
- Adequate understanding of the training of health personnel and experience of working with such personnel
Formal qualifications (DIRECTIVE 2013/55/EU OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL) as a nurse responsible for general care shall provide evidence that the professional in question is able to apply at least the following competences:
- Competence to independently diagnose the nursing care required using current theoretical and clinical knowledge and to plan, organise and implement nursing care
- Competence to work together effectively with other actors in the health sector, including participation in the practical training of health personnel
- Competence to empower individuals, families and groups towards healthy lifestyles and self-care
- Competence to independently initiate life- preserving immediate measures and to carry out measures in crises and disaster situations
- Competence to independently give advice to, instruct and support persons needing care and their attachment figures
- Competence to independently assure the quality of and to evaluate nursing care
- Competence to comprehensively communicate professionally and to cooperate with members of other professions in the health sector
- Competence to analyse the care quality to improve her own professional practice as a nurse responsible for general care
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | Autumn 2029 | Spring 2030 | Autumn 2030 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 5. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 5. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2029 | 4. / 2029 | 5. / 2029 | 1. / 2029 | 2. / 2029 | 3. / 2030 | 4. / 2030 | 5. / 2030 | 1. / 2030 | 2. / 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES
(Choose all) |
12 | |||||||||||||||||||||||||||||||||||||
VÅ26IN-1002 |
Introduction to Higher Education Studies, Communication and Language
(Choose all) |
12 | ||||||||||||||||||||||||||||||||||||
VÅ26IN01 | Introduction to Higher Education Studies and the Profession | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
VÅ26SV01 | Swedish | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
YH10SV01-M | Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||||||
YH10SV01-S | Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||||||
VÅ26FI01 | Finnish 1 | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
VÅ26FI02 | Finnish 2 | 1 | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||
YH10FI01-M | Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||||||
YH10FI01-S | Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||||||
VÅ26EN01 | English | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
NOG25HA01 | Sustainability and Responsibility | 1 | ||||||||||||||||||||||||||||||||||||
PROFESSIONAL STUDIES
(Choose all) |
123 | |||||||||||||||||||||||||||||||||||||
VÅ26GV-1002 |
Basic in Nursing
(Choose all) |
24 | ||||||||||||||||||||||||||||||||||||
VÅ26GV01 | Evidence-based Nursing Care and Interaction | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
VÅ26GV02 | Fundamentals of Nursing Care | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
VÅ26GV03 | Human Anatomy and Physiology | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
VÅ26GV04 | Microbiology, Immunology, and Infectious Diseases | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
VÅ26GV05 | Medication Management 1 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
VÅ26GV06 | Patient- and Client Safety | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
VÅ26KV-1002 |
Health Promotion and Clinical Nursing
(Choose all) |
56 | ||||||||||||||||||||||||||||||||||||
VÅ26KV01 | Health Promotion | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
VÅ26KV02 | Nursing Care of Persons with Special Needs | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
VÅ26KV03 | Medication Management 2 | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
VÅ26KV04 | Medical and Surgical Nursing Care 1 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
VÅ26KV05 | Internal Medicine and Surgical care 2 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
VÅ26KV06 | Clinical Nursing and Acute Nursing Care | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
VÅ26KV07 | Perioperative Nursing Care and Radiation Protection | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
VÅ26KV08 | Basic Vaccination Knowledge | 2 | 2 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||||||||
VÅ26KV09 | Nursing Assessment and Welfare Technology | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
VÅ26KV10 | Gerontology and Geriatric Nursing Care | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
VÅ26KV11 | Palliative Nursing Care and Oncology | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
VÅ26KV12 | Mental Health and Substance Abuse Nursing Care | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
VÅ26KV13 | Reproductive Health and Gynecological Nursing Care | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
VÅ26KV14 | Pediatric Nursing Care | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
VÅ26UV-1002 |
Developmental-Oriented Nursing
(Choose all) |
18 | ||||||||||||||||||||||||||||||||||||
VÅ26UV01 | Development of Science in Nursing | 3 | 3 | 1.2 | 1.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||||||||||
VÅ26UV02 | Research- and Development Methodology | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
VÅ26UV03 | Leadership and Entrepreneurship | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
VÅ26UV04 | Development Work in Midwifery | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
BM26BK |
(Choose all) |
25 | ||||||||||||||||||||||||||||||||||||
BM26BK01 | Introduction to Evidence Based Midwifery | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
BM26BK02 | Reproductive Physiology and Genetics | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
BM26BK03 | Antenatal Midwifery 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
BM26BK04 | Antenatal Midwifery 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
BM26BK05 | Intrapartum care 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
BM26BK06 | Intrapartum care 2 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
BM26BK07 | Postnatal Care and Breastfeeding Counselling | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
BM26BK08 | Neonatal Care | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||
BM26BK09 | Gynecological Midwifery and Promotion of Sexual and Reproductive Health | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
(Choose all) |
15 | |||||||||||||||||||||||||||||||||||||
VÅ26EA01 | Thesis | 15 | 15 | 6 | 9 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||
(Choose all) |
120 | |||||||||||||||||||||||||||||||||||||
VÅ26PR |
(Choose all) |
60 | ||||||||||||||||||||||||||||||||||||
VÅ26PR01 | Internship: Basic Nursing Care | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||||||||||||
VÅ26PR02 | Internship: Medical and Surgical Nursing Care 1 | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||||||||
VÅ26PR03 | Internship: Medical and Surgical Nursing Care | 8 | 8 | 8 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||||||||||||
VÅ26PR04 | Internship: Primary Nursing Care | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||||||||||
VÅ26PR05 | Internship: Mental Health and Substance Abuse Nursing Care | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||||||||
VÅ26PR06 | Internship: Optional Context 1 | 9 | 9 | 3.6 | 5.4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||||||||||
VÅ26PR07 | Internship: Optional Context 2 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||||||
BM26PR |
(Choose all) |
60 | ||||||||||||||||||||||||||||||||||||
BM26PR01 | Internship: Antenatal Midwifery | 9 | 9 | 9 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
BM26PR02 | Internship: High-risk Antenatal, Intrapartum and Postnatal Midwifery | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
BM26PR03 | Internship: Intrapartum Midwifery 1 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
BM26PR04 | Internship: Intrapartum Midwifery 2 | 9 | 9 | 9 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
BM26PR05 | Internship: Intrapartum Midwifery 3 | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||||||||||
BM26PR07 | Internship: Postnatal Midwifery | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||||||||||
BM26PR08 | Internship: Care of Newborns Requiring Special Care | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
BM26PR09 | Internship: Gynecological Care and Promotion of Sexual and Reproductive Health | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
ELECTIVE STUDIES
(Choose ects: 0) |
0 | |||||||||||||||||||||||||||||||||||||
Total | 270 | 58 | 59 | 61 | 60 | 31 | 20 | 38 | 25.2 | 33.8 | 29.4 | 31.6 | 25 | 35 | 31 | 10 | 10 | 12.7 | 12.7 | 12.7 | 12.6 | 12.6 | 11.3 | 11.3 | 11.3 | 14.7 | 14.7 | 10.6 | 10.6 | 10.6 | 12.5 | 12.5 | 11.7 | 11.7 | 11.7 | 15.5 | 15.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.