Nursing, 21, full-time studies: Planering 2021
Code: DAG21H-V-NUI
Descriptions
The Degree Programme in Nursing is a small, flexible and familiar programme with many international students. We educate culturally competent registered nurses in a multicultural environment. The focus lies on international cooperation and we encourage our students to do parts of their studies at our partner universities or as free mover students. Project work, teamwork, blended learning and online teaching are well established teaching methods within the programme.
The examination language is English and all literature used is in English. However, a prerequisite for participating in the clinical study module Clinical Nursing Practice iss a basic knowledge of Finnish or Swedish which are taught during the first year of study. Gradually, during the study time, the students need to use Swedish and/or Finnish during lectures and internships in order to be prepared for the working environment in Finland.
The studies consist of Core Studies, Professional Studies, Practice and a Bachelor’s Thesis.
The Core Studies are basic studies such as languages while the Professional Studies focus on Clinical Competence, Professional development and Nursing Research. Practice consist of internships in patient-centered care in clinical environment, in the hospitals or in community care. The Agenda for Sustainable Development 2030 has been implemented in the curriculum as competences.
The main focus is on nursing care in a global perspective and cultural competence. The students can, through their Thesis and last clinical study module, focus on their special field within nursing.
Objective
Formal qualifications (DIRECTIVE 2013/55/EU OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL) as a nurse responsible for general care shall provide evidence that the professional in question is able to apply at least the following competences:
- competence to independently diagnose the nursing care required using current theoretical and clinical knowledge and to plan, organize and implement nursing care
- competence to work together effectively with other actors in the health sector, including participation in the practical training of health personnel
- competence to empower individuals, families and groups towards healthy lifestyles and self-care
- competence to independently initiate life- preserving immediate measures and to carry out measures in crises and disaster situations
- competence to independently give advice to, instruct and support persons needing care and their attachment figures
- competence to independently assure the quality of and to evaluate nursing care
- competence to comprehensively communicate professionally and to cooperate with members of other professions in the health sector
- competence to analyze the care quality to improve her own professional practice as a nurse responsible for general care
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 5. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 | 1. / 2024 | 2. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAG18H-V-NUI-1031 |
CORE STUDIES
(Choose 10) |
10 | ||||||||||||||||||||||||||||
NU21IA10 | Introduction to Nursing Research at Novia UAS | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
NU15IA02 | Swedish for Beginners | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
NU15IA03 | Finnish for Beginners | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
NU21IA06 | Professional Swedish | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
NU19IA06-O | Professional Swedish - oral skills | 0 | ||||||||||||||||||||||||||||
NU19IA06-W | Professional Swedish - writing skills | 0 | ||||||||||||||||||||||||||||
NU21IA07 | Professional Finnish | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
NU19IA07-O | Professional Finnish - oral skills | 0 | ||||||||||||||||||||||||||||
NU19IA07-W | Professional Finnish - writing skills | 0 | ||||||||||||||||||||||||||||
DAG18H-V-NUI-1032 |
PROFESSIONAL STUDIES
(Choose all) |
109 | ||||||||||||||||||||||||||||
DAG21BC |
(Choose all) |
17 | ||||||||||||||||||||||||||||
NU21BM10 | Anatomy and Physiology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
NU21BM11 | Clinical Microbiology, Immunology and Pathology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
NU15PH01 | Drug Therapy 1 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
NU15PH02 | Drug Therapy 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
NU21PH03 | Drug Therapy 3 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
DAG21CC |
(Choose all) |
34 | ||||||||||||||||||||||||||||
NU21HS10 | Patient Safety and Service Design in Social and Health Care | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
NU21HS11 | Health Promotion and Nutrition | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
NU21HS12 | Nursing Care in Home and Community | 7 | 7 | 7 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||||||
NU21IC10 | First Aid and Basic Nursing | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
NU21IC11 | Patient Safety and Basic Nursing Skills | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
NU21IC12 | Perioperative Nursing Care and Health Technology | 5 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
NU21IC13 | Specialized Nursing Skills | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
DAG18H-V-NUI-1038 |
Responses to Altered Functions
(Choose all) |
31 | ||||||||||||||||||||||||||||
NU21AF10 | Hematological, Cardiovascular and Sensory Function | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
NU21AF11 | Gastrointestinal, Endocrine Function and Urinary Elimination | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
NU21AF12 | Musculoskeletal, Neurological and Respiratory Function | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
NU21AF13 | Mental Health and Addictive Behavior | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||
NU21AF14 | Gerontological Nursing and Rehabilitation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
NU21AF15 | Nursing Care for the Child and Family | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
DAG18H-V-NUI-1039 |
Nursing Research and Development
(Choose all) |
12 | ||||||||||||||||||||||||||||
NU21CC10 | Evidence Based Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
NU21RM10 | Theoretical Framework and Qualitative Research Designs | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
NU21RM11 | Quantitative Research Designs | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
DAG21 |
(Choose all) |
15 | ||||||||||||||||||||||||||||
NU21IC14 | Acute and Intensive Nursing Care | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
NU21CC11 | Global Health | 6 | 6 | 2.4 | 3.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
NU21IC15 | Innovation, Leadership and Entrepreneurship in Nursing Care | 4 | 4 | 1.6 | 2.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
DAG18H-V-NUI-1040 |
THESIS
(Choose all) |
15 | ||||||||||||||||||||||||||||
NU21TH01 | Thesis Plan and Seminar | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
NU21TH02 | Thesis and Maturity Exam | 10 | 10 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
DAG18H-V-NUI-1041 |
STUDENT INTERNSHIP
(Choose all) |
75 | ||||||||||||||||||||||||||||
NU21PR01 | Basic Nursing and Care for Persons with Special Needs | 9 | 9 | 3.6 | 5.4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||
NU21PR02 | Elderly Care | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||
NU21PR03 | Medical Nursing Care | 9 | 4.5 | 4.5 | 4.5 | 4.5 | 1.5 | 1.5 | 1.5 | 2.3 | 2.3 | |||||||||||||||||||
NU21PR04 | Surgical Nursing Care | 9 | 4.5 | 4.5 | 4.5 | 4.5 | 1.5 | 1.5 | 1.5 | 2.3 | 2.3 | |||||||||||||||||||
NU21PR05 | Pediatrics, Maternity and Adult Nursing Care | 6 | 6 | 6 | 2 | 2 | 2 | |||||||||||||||||||||||
NU21PR06 | Mental Nursing Care | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||
NU21PR07 | Home and Rehabilitative Nursing Care | 6 | 9 | 9 | 3 | 3 | 3 | |||||||||||||||||||||||
NU21PR08 | Elderly Care and Case Management | 6 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||
NU21PR09 | Practice in Optional Context | 6 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||
NU21PR10 | Cultural Competence and Advanced Nursing Care | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||
DAG18H-V-NUI-1045 |
ELECTIVE STUDIES
(Choose ects: 1) |
1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
Total | 210 | 63 | 62 | 64 | 29 | 34 | 29 | 19.6 | 42.4 | 30.4 | 33.6 | 29 | 17 | 17 | 9.7 | 9.7 | 9.7 | 9.8 | 9.8 | 14.2 | 14.2 | 14.2 | 15.3 | 15.3 | 11.2 | 11.2 | 11.2 | 14.5 | 14.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelors Degree
In accordance with F1129/2014 A Bachelor´s Degree contains the following studies: 1) Core Studies and Professional Studies, 2) Elective Studies, 3) Student Internship, 4) Degree Thesis.