Regional Studies to Social Pedagogue in Early Childhood Education and Care: Planning 2022
Code: ÖHMOD22REGPED
Descriptions
The open studies leading to Social Pedagogue in Early Childhood Education and Care degree are carried out as module studies and in collaboration with the region in northern Swedish Ostrobothnia; Jakobstad, Kronoby, Larsmo, Nykarleby and Pedersöre.
The scope of the module is 120 credits and students begin their qualifying studies in early childhood education. After completing module studies, students apply as a degree student at Novia. The Agenda for Sustainable Development 2030 has been implemented in the curriculum as a learning objective.
Development
The studies are carried out in close collaboration with the early childhood education in the municipalities in northern Swedish Ostrobothnia; Jakobstad, Kronoby, Larsmo, Nykarleby and Pedersöre.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 5. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 5. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGPED2200 | Introduction to Academic Studies and Professional Development | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | ||||
SOV22SPR02 | Finnish for Bachelors of Social Services I | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
SOV22SPR01 | Communication for Bachelors of Social Services | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | ||||||||
SOV24SVS04 | Social and Health Care Organization | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||
SOV22SVS01 | Basics of Social Work | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | ||||||||
SOV22SVS02 | Perspectives on Human Development, Behavior and Learning | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
SOV22SVS05 | Basics of Social Pedagogy | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
SOV22SVS03 | Basics of Social Policy | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.6 | 0.6 | 0.6 | |||
SOV22BUF01 | Individual and Society from a Sociological Perspective | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
SOV22BUF02 | Social Pedagogical Work with Children and Young People | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
SOV22UVR101 | Preventive Social Work and Social Security | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
SOV22UVR102 | Resource-strengthening Social Pedagogical Work with Adults | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
SOV22UVR103 | Social Guidance with Groups | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||
SOV22UVR104 | Resource-strengthening Disability Services | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
SOV22UVR106 | Research Methodology and Project Work | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||
SOV22UVR201 | Psychosocial Support for Mental Illness and Addiction Problems | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
SOV22UVR202 | Promotion of Employment and Integration | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.6 | 0.6 | 0.6 | |||
SOV22PUF201 | Child Welfare | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
SOV22PR01 | Practice: Client Focused Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
SOV22PR02 | Practice: Methods in Social Work | 15 | 15 | 15 | 5 | 5 | 5 | |||||||||||
VAL21030 | Introduction to Early Childhood Education | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
VAL21046 | Resource Promoting Methods in Early Childhood Education and Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
VAL21031 | Special Support in Early Childhood Education and Care | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||
VAL21047 | Support for Children and Families in Challenging Life Situations in Early Childhood Education and Care | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||
Total | 120 | 45.7 | 74.3 | 13.2 | 32.6 | 31.1 | 43.4 | 6.7 | 6.7 | 11 | 11 | 11 | 15.4 | 15.4 | 14.67 | 14.67 | 14.67 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.