2021
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 5 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||||||||||
Introduction to academic studies and language |
|||||||||||||||||||||||||||||||||||||
Introduction to Academic Studies | 1 | ||||||||||||||||||||||||||||||||||||
Finnish | 3 | ||||||||||||||||||||||||||||||||||||
Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||||||
Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||||||
Swedish | 3 | ||||||||||||||||||||||||||||||||||||
Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||||||
Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||||||
English | 3 | ||||||||||||||||||||||||||||||||||||
10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||||||
Biomedical sciences |
|||||||||||||||||||||||||||||||||||||
Human Physiology and Anatomy | 4 | ||||||||||||||||||||||||||||||||||||
Clinical Microbiology and Hygiene | 2 | ||||||||||||||||||||||||||||||||||||
Immunology and Pathology | 2 | ||||||||||||||||||||||||||||||||||||
Drug Therapy 1 | 3 | ||||||||||||||||||||||||||||||||||||
Drug Therapy 2 | 4 | ||||||||||||||||||||||||||||||||||||
Basic Vaccination Knowledge | 2 | ||||||||||||||||||||||||||||||||||||
Health promotion in nursing care |
|||||||||||||||||||||||||||||||||||||
Public Health Care | 2 | ||||||||||||||||||||||||||||||||||||
Health Promotion | 3 | ||||||||||||||||||||||||||||||||||||
Family Health Care | 6 | ||||||||||||||||||||||||||||||||||||
Clinical nursing care |
|||||||||||||||||||||||||||||||||||||
Basic Nursing Skills | 7 | ||||||||||||||||||||||||||||||||||||
First Aid | 2 | ||||||||||||||||||||||||||||||||||||
Caring Theory and Ethics | 2 | ||||||||||||||||||||||||||||||||||||
Patient Safety | 3 | ||||||||||||||||||||||||||||||||||||
Geriatric and Palliative Nursing Care | 3 | ||||||||||||||||||||||||||||||||||||
Health Technology and Service Design | 2 | ||||||||||||||||||||||||||||||||||||
Clinical Nursing Skills | 4 | ||||||||||||||||||||||||||||||||||||
Surgical Nursing Care | 3 | ||||||||||||||||||||||||||||||||||||
Care of the Patient with Cardiovascular Disorders | 3 | ||||||||||||||||||||||||||||||||||||
Care of the Patient with Respiratory and Sensory Disorders | 3 | ||||||||||||||||||||||||||||||||||||
Care of the Patient with Gastrointestinal and Endocrine Disorders | 3 | ||||||||||||||||||||||||||||||||||||
Care of the Patient with Immune Disorders and Infectious Diseases | 2 | ||||||||||||||||||||||||||||||||||||
Care of the Patient with Musculoskeletal Disorders | 3 | ||||||||||||||||||||||||||||||||||||
Care of the Patient with Genitourinary Disorders | 3 | ||||||||||||||||||||||||||||||||||||
Care of the Patient with Neurological and Haematological Disorders | 3 | ||||||||||||||||||||||||||||||||||||
Care of the Patient with Special Needs, Psychiatric Disorders and Addictive Beahvior | 6 | ||||||||||||||||||||||||||||||||||||
Midwifery |
|||||||||||||||||||||||||||||||||||||
Introduction to Midwifery | 3 | ||||||||||||||||||||||||||||||||||||
Reproductive Physiology and Genetics | 2 | ||||||||||||||||||||||||||||||||||||
Antenatal Care | 5 | ||||||||||||||||||||||||||||||||||||
Intrapartum Care 1 | 3 | ||||||||||||||||||||||||||||||||||||
Intrapartum Midwifery 2 | 3 | ||||||||||||||||||||||||||||||||||||
Sexual health and gynaecological midwifery | 5 | ||||||||||||||||||||||||||||||||||||
Neonatal Care and Breastfeeding Counselling | 4 | ||||||||||||||||||||||||||||||||||||
Research and development |
|||||||||||||||||||||||||||||||||||||
Research Methodology | 3 | ||||||||||||||||||||||||||||||||||||
Research Methods and Nursing Theory | 6 | ||||||||||||||||||||||||||||||||||||
Leadership in Midwifery | 3 | ||||||||||||||||||||||||||||||||||||
36 | 32 | 34 | 15 | 0 | 23.6 | 12.4 | 17.6 | 14.4 | 18.6 | 15.4 | 6 | 9 | 0 | 11.8 | 11.8 | 4.1 | 4.1 | 4.1 | 8.8 | 8.8 | 4.8 | 4.8 | 4.8 | 9.3 | 9.3 | 5.1 | 5.1 | 5.1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | ||
THESIS |
|||||||||||||||||||||||||||||||||||||
Degree Project 1 | 3 | ||||||||||||||||||||||||||||||||||||
Degree Project 2 | 6 | ||||||||||||||||||||||||||||||||||||
Degree Project 3 | 6 | ||||||||||||||||||||||||||||||||||||
Developmental Project in Midwifery | 5 | ||||||||||||||||||||||||||||||||||||
0 | 3 | 12 | 5 | 0 | 0 | 0 | 1.2 | 1.8 | 4.8 | 7.2 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | 0 | 0 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||||||
Clinical nursing care in different contexts |
|||||||||||||||||||||||||||||||||||||
Clinical Care in an Optional Context | 6 | ||||||||||||||||||||||||||||||||||||
Nursing Care of the Old and Geriatrics | 6 | ||||||||||||||||||||||||||||||||||||
Medical and Surgical 1 | 9 | ||||||||||||||||||||||||||||||||||||
Medical and Surgical 2 | 9 | ||||||||||||||||||||||||||||||||||||
Medical and Surgical 3 | 6 | ||||||||||||||||||||||||||||||||||||
Maternity Care, Paediatrics and Home Nursing | 9 | ||||||||||||||||||||||||||||||||||||
Mental Health and Psychiatry | 9 | ||||||||||||||||||||||||||||||||||||
Gynaecological Midwifery Care | 6 | ||||||||||||||||||||||||||||||||||||
Clinical Midwifery in an Optional Context 1 | 3 | ||||||||||||||||||||||||||||||||||||
Clinical midwifery |
|||||||||||||||||||||||||||||||||||||
Clinical Midwifery During the Postnatal Period | 9 | ||||||||||||||||||||||||||||||||||||
Clinical Antenatal Midwifery | 9 | ||||||||||||||||||||||||||||||||||||
High-risk Antenatal, Intrapartum and Postnatal Clinical Midwifery | 6 | ||||||||||||||||||||||||||||||||||||
Clinical Intrapartum Midwifery 1 | 6 | ||||||||||||||||||||||||||||||||||||
Clinical Intrapartum Midwifery 2 | 6 | ||||||||||||||||||||||||||||||||||||
Clinical Intrapartum Midwifery 3 | 6 | ||||||||||||||||||||||||||||||||||||
Clinical Intrapartum Midwifery 4 | 6 | ||||||||||||||||||||||||||||||||||||
Neonatal Care | 6 | ||||||||||||||||||||||||||||||||||||
Clinical Midwifery in an Optional Context 2 | 6 | ||||||||||||||||||||||||||||||||||||
12 | 24 | 18 | 39 | 30 | 2.4 | 9.6 | 9 | 15 | 9 | 9 | 21 | 18 | 30 | 1.2 | 1.2 | 3.2 | 3.2 | 3.2 | 4.5 | 4.5 | 5 | 5 | 5 | 4.5 | 4.5 | 3 | 3 | 3 | 10.5 | 10.5 | 6 | 6 | 6 | 15 | 15 | ||
Elective Studies
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 58 | 59 | 64 | 59 | 30 | 30 | 28 | 27.8 | 31.2 | 32.4 | 31.6 | 29.5 | 29.5 | 30 | 17 | 17 | 11.3 | 11.3 | 11.3 | 13.9 | 13.9 | 10.4 | 10.4 | 10.4 | 16.2 | 16.2 | 10.5 | 10.5 | 10.5 | 14.8 | 14.8 | 9.8 | 9.8 | 9.8 | 15 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Within the education, midwives are trained for maternal, childbirth and gynecological care as well as sex education. The midwifery profession is close to human work in varying environments within social and health care. Midwifery knowledge and nursing science is the science that the midwifery profession is based on. The training provides readiness for work that affects women's reproductive health both independently and in multiprofessional work groups. The midwifery training provides both midwifery and nursing qualifications.
Central to the studies is the care of women in different age groups and life situations. Midwifery, nursing science, health science, medical subjects, nursing work, drug treatment, anatomy and physiology, supervision and professional communication are also central subjects. Within the training, preventive and resource-strengthening working methods are emphasized to promote the health of the woman and the family.
The studies include small group work, lectures, independent and virtual studies, simulations, various examinations, projects anchored in working life. Supervised clinical studies (practice) are included in the studies from the second semester onwards, and mean 4-10 week periods in social and health care at health centres, hospitals, home health care, counseling and other care facilities.
Training as a midwife shall provide an assurance that the professional in question has acquired the following knowledge and skills (DIRECTIVE 2005/36/EG and 2013/55/EU OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL):
- Detailed knowledge of the sciences on which the activities of midwives are based, particularly midwifery, obstetrics and gynaecology
- Adequate knowledge of the ethics of the profession and the legislation relevant for the practice of the profession
- Adequate knowledge of general medical knowledge (biological functions, anatomy and physiology) and of pharmacology in the field of obstetrics and of the newly born, and also knowledge of the relationship between the state of health and the physical and social environment of the human being, and of his behaviour
- Adequate clinical experience gained in approved institutions allowing the midwife to be able, independently and under his own responsibility, to the extent necessary and excluding pathological situations, to manage the antenatal care, to conduct the delivery and its consequences in approved institutions, and to supervise labour and birth, postnatal care and neonatal resuscitation while awaiting a medical practitioner
- Adequate understanding of the training of health personnel and experience of working with such personnel
Formal qualifications (DIRECTIVE 2005/36/EG and 2013/55/EU OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL) as a nurse responsible for general care shall provide evidence that the professional in question is able to apply at least the following competences:
- Competence to independently diagnose the nursing care required using current theoretical and clinical knowledge and to plan, organise and implement nursing care
- Competence to work together effectively with other actors in the health sector, including participation in the practical training of health personnel
- Competence to empower individuals, families and groups towards healthy lifestyles and self-care
- Competence to independently initiate life- preserving immediate measures and to carry out measures in crises and disaster situations
- Competence to independently give advice to, instruct and support persons needing care and their attachment figures
- Competence to independently assure the quality of and to evaluate nursing care
- Competence to comprehensively communicate professionally and to cooperate with members of other professions in the health sector
- Competence to analyse the care quality to improve her own professional practice as a nurse responsible for general care