2023
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Introduction to Academic Studies | 3 | ||||||||||||||||||||||||||||||||
Information and communication technology | 3 | ||||||||||||||||||||||||||||||||
Project in our Line of Business | 3 | ||||||||||||||||||||||||||||||||
Professional communication |
|||||||||||||||||||||||||||||||||
Swedish | 3 | ||||||||||||||||||||||||||||||||
Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
Finnish | 3 | ||||||||||||||||||||||||||||||||
Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
English | 3 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Financial management and accounting | 6 | ||||||||||||||||||||||||||||||||
Marketing and Sales | 3 | ||||||||||||||||||||||||||||||||
Leadership and organization | 3 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Ecology | 3 | ||||||||||||||||||||||||||||||||
Handling of GPS and GIS | 3 | ||||||||||||||||||||||||||||||||
Handling of Data Related to Natural Resources | 3 | ||||||||||||||||||||||||||||||||
Mathematics | 3 | ||||||||||||||||||||||||||||||||
21 | 15 | 3 | 3 | 12 | 9 | 9 | 6 | 3 | 0 | 3 | 0 | 6 | 6 | 3 | 3 | 3 | 4.5 | 4.5 | 2 | 2 | 2 | 1.5 | 1.5 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Crop Production in Finland | 3 | ||||||||||||||||||||||||||||||||
Production Biology | 4 | ||||||||||||||||||||||||||||||||
Basics of Plant Protection | 3 | ||||||||||||||||||||||||||||||||
Plant breeding and seed production | 3 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Soil theory and soil conservation | 3 | ||||||||||||||||||||||||||||||||
The supply of plant nutrients in soil | 3 | ||||||||||||||||||||||||||||||||
Mineral fertilizers | 3 | ||||||||||||||||||||||||||||||||
Organic fertilizers | 3 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Arable soils and soil cultivation | 3 | ||||||||||||||||||||||||||||||||
Water economy in cultivated fields | 3 | ||||||||||||||||||||||||||||||||
Tractor techonology and agricultural machinery | 3 | ||||||||||||||||||||||||||||||||
Applied cultivation technology in the field | 3 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Animal Husbandry in Finland | 3 | ||||||||||||||||||||||||||||||||
Planning of Production Units | 3 | ||||||||||||||||||||||||||||||||
Livestock health care | 3 | ||||||||||||||||||||||||||||||||
Anatomy and physiology | 4 | ||||||||||||||||||||||||||||||||
Reproduction of Husbandry Animals | 3 | ||||||||||||||||||||||||||||||||
Livestock breeding | 3 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Forest Site Types and Peat Land Types | 4 | ||||||||||||||||||||||||||||||||
Forest Mensuration 1 | 3 | ||||||||||||||||||||||||||||||||
Forest regeneration | 3 | ||||||||||||||||||||||||||||||||
Stand Management | 3 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Operational planning on the farm unit | 3 | ||||||||||||||||||||||||||||||||
Market analysis and production subsidies | 3 | ||||||||||||||||||||||||||||||||
Start and take over rural enterprises | 4 | ||||||||||||||||||||||||||||||||
Investments and Financing in Rural Enterprises | 4 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Community Planning | 3 | ||||||||||||||||||||||||||||||||
Landscape conservation | 3 | ||||||||||||||||||||||||||||||||
Bioeconomy Project | 3 | ||||||||||||||||||||||||||||||||
Bioenergy | 3 | ||||||||||||||||||||||||||||||||
International networking and marketing in bioeconomy | 3 | ||||||||||||||||||||||||||||||||
International Agriculture | 3 | ||||||||||||||||||||||||||||||||
()
|
|||||||||||||||||||||||||||||||||
Cultivation systems and crop rotation | 3 | ||||||||||||||||||||||||||||||||
Plant nutrition management | 3 | ||||||||||||||||||||||||||||||||
Mechanical engineering | 3 | ||||||||||||||||||||||||||||||||
()
|
|||||||||||||||||||||||||||||||||
Coarse Feed | 3 | ||||||||||||||||||||||||||||||||
Feedstuff Preservation | 3 | ||||||||||||||||||||||||||||||||
()
|
|||||||||||||||||||||||||||||||||
Oilseeds and legume crops | 3 | ||||||||||||||||||||||||||||||||
Potatoes and sugar beets | 3 | ||||||||||||||||||||||||||||||||
()
|
|||||||||||||||||||||||||||||||||
Weed control | 3 | ||||||||||||||||||||||||||||||||
Plant Diseases | 3 | ||||||||||||||||||||||||||||||||
Plant parasitic pests and insects | 3 | ||||||||||||||||||||||||||||||||
()
|
|||||||||||||||||||||||||||||||||
Feeding of ruminants | 3 | ||||||||||||||||||||||||||||||||
Milk production | 3 | ||||||||||||||||||||||||||||||||
Dairy and beef production | 3 | ||||||||||||||||||||||||||||||||
Sheep farming | 3 | ||||||||||||||||||||||||||||||||
()
|
|||||||||||||||||||||||||||||||||
Feeding of Pigs, Horses and Poultry | 3 | ||||||||||||||||||||||||||||||||
Piglet production | 3 | ||||||||||||||||||||||||||||||||
Slaughter Pig Production | 3 | ||||||||||||||||||||||||||||||||
Poultry production | 3 | ||||||||||||||||||||||||||||||||
Equine Management
()
|
|||||||||||||||||||||||||||||||||
Equine Management | 3 | ||||||||||||||||||||||||||||||||
Equine Entrepreneurship | 3 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Research Methodology | 3 | ||||||||||||||||||||||||||||||||
Statistics | 3 | ||||||||||||||||||||||||||||||||
29 | 43 | 58 | 37 | 13 | 16 | 16 | 27 | 26.5 | 31.5 | 12 | 25 | 6.5 | 6.5 | 5.3 | 5.3 | 5.3 | 8 | 8 | 9 | 9 | 9 | 13.3 | 13.3 | 10.5 | 10.5 | 10.5 | 6 | 6 | 8.3 | 8.3 | 8.3 | ||
4 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Farm Internship 1 | 6 | ||||||||||||||||||||||||||||||||
Farm Internship 2 | 6 | ||||||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||
Specialized Internship 1 | 6 | ||||||||||||||||||||||||||||||||
Specialized Internship 2 | 6 | ||||||||||||||||||||||||||||||||
Specialized Internship 3 | 6 | ||||||||||||||||||||||||||||||||
Specialized Internship 4 | 6 | ||||||||||||||||||||||||||||||||
Specialized Internship 5 | 6 | ||||||||||||||||||||||||||||||||
0 | 6 | 12 | 12 | 0 | 0 | 0 | 6 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | ||
THESIS |
|||||||||||||||||||||||||||||||||
Degree Thesis | 15 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 5 | 5 | 5 | ||
ECTS credits per period / semester / academic year | 62 | 64 | 73 | 67 | 25 | 37 | 25 | 39 | 29.5 | 43.5 | 35 | 33 | 12.5 | 12.5 | 12.3 | 12.3 | 12.3 | 12.5 | 12.5 | 13 | 13 | 13 | 14.8 | 14.8 | 14.5 | 14.5 | 14.5 | 21.5 | 21.5 | 14.6 | 14.6 | 14.6 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
The goal of the Bachelor of Natural Resources education is to provide students with a broad and practically and theoretically well-established higher agricultural education, where both science and sustainability principles as well as UN's global goals according to Agenda 2030 constitute an important foundation.
Central to the studies are knowledge of planning processes, production in agriculture's various subject areas (plant cultivation, animal husbandry, economics, agricultural technology and forestry) as well as sustainable use of natural resources. Agrology students learn to understand the interactive interplay between cultivation, environment and society.
Agrology students participate in versatile studies that emphasize biological, technical, economic, social and culturally sustainable conditions for agriculture. Theoretical studies are combined with practical exercises in the field, in the forest, farm based training and internships.
A Bachelor of Agriculture:
- can in a systematic and sustainable way perform and supervise basic work in all areas of agriculture.
- has a good communication ability in the subject area in Swedish, Finnish and English and masters the industry's central digital tools.
- can actively act as a rewarding partner in the national and international networks of the agricultural industries.
- has knowledge and can apply relevant legislation to the agricultural industries.
- is aware of various rural policy programs at national and EU level and understands how these affect the operating conditions.
- possesses sufficient knowledge, competence and initiative to be able to start, develop and take over the operation of rural companies.