2023
Search for study unit: | ECTS | 1 | 2 | 3 | 1A | 1S | 2A | 2S | 3A | 3S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Introduction to Academic Studies | 1 | ||||||||||||||||||||||||
Project Management | 3 | ||||||||||||||||||||||||
IT-Tools | 5 | ||||||||||||||||||||||||
Methods of Research and Development | 5 | ||||||||||||||||||||||||
Communication Skills |
|||||||||||||||||||||||||
Business Swedish | 3 | ||||||||||||||||||||||||
Business Finnish 1 | 3 | ||||||||||||||||||||||||
Business Finnish 2 | 3 | ||||||||||||||||||||||||
Business English 1 | 3 | ||||||||||||||||||||||||
Business English 2 | 3 | ||||||||||||||||||||||||
12 | 12 | 5 | 9 | 3 | 9 | 3 | 5 | 0 | 4.5 | 4.5 | 1 | 1 | 1 | 4.5 | 4.5 | 1 | 1 | 1 | 2.5 | 2.5 | 0 | 0 | 0 | ||
Professional Studies |
|||||||||||||||||||||||||
The Company´s Financial Environment |
|||||||||||||||||||||||||
Business Mathematics | 5 | ||||||||||||||||||||||||
Market Analysis and Statistics | 5 | ||||||||||||||||||||||||
Basics of Financial Accounting | 5 | ||||||||||||||||||||||||
Management Accounting and Budgeting | 5 | ||||||||||||||||||||||||
Financing and Investments | 3 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Business Economy and Entrepreneurship | 5 | ||||||||||||||||||||||||
Basics of Marketing | 5 | ||||||||||||||||||||||||
Photo and Video Editing | 5 | ||||||||||||||||||||||||
Managing Customer Relationships | 5 | ||||||||||||||||||||||||
Basics of National Economy | 3 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Commercial and Company Law | 5 | ||||||||||||||||||||||||
Labour Law | 3 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Introduction to ERP | 5 | ||||||||||||||||||||||||
Corporate Sustainability and Quality Management | 4 | ||||||||||||||||||||||||
Human Resource Management | 5 | ||||||||||||||||||||||||
Leadership and Organization | 5 | ||||||||||||||||||||||||
Risk Management and Internal Control | 3 | ||||||||||||||||||||||||
Financial Administration
(Select 30 ECTS)
|
|||||||||||||||||||||||||
Financial Accounting in Different Forms of Companies and Organizations | 5 | ||||||||||||||||||||||||
Advanced Financial Accounting | 5 | ||||||||||||||||||||||||
Corporate Taxation and Result Planning | 5 | ||||||||||||||||||||||||
Payroll Administration | 5 | ||||||||||||||||||||||||
Company Analysis | 5 | ||||||||||||||||||||||||
Auditing | 5 | ||||||||||||||||||||||||
Digital Marketing and Sales
(Select 30 ECTS)
|
|||||||||||||||||||||||||
Digital marketing | 5 | ||||||||||||||||||||||||
Data, analysis and automation | 5 | ||||||||||||||||||||||||
Sales and sales management | 5 | ||||||||||||||||||||||||
Developing a profitable web shop | 5 | ||||||||||||||||||||||||
International Online Marketing | 5 | ||||||||||||||||||||||||
Marketing law | 5 | ||||||||||||||||||||||||
40 | 59 | 35 | 20 | 20 | 30 | 29 | 25 | 10 | 10 | 10 | 6.7 | 6.7 | 6.7 | 15 | 15 | 9.7 | 9.7 | 9.7 | 12.5 | 12.5 | 3.3 | 3.3 | 3.3 | ||
(Select 15 ECTS)
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
General Business Work Placement | 9 | ||||||||||||||||||||||||
Business Work Placement | 9 | ||||||||||||||||||||||||
Specialised Work Placement | 12 | ||||||||||||||||||||||||
9 | 9 | 12 | 0 | 9 | 0 | 9 | 0 | 12 | 0 | 0 | 4.67 | 4.67 | 4.67 | 2.5 | 2.5 | 4.67 | 4.67 | 4.67 | 0 | 0 | 4 | 4 | 4 | ||
ECTS credits per period / semester / academic year | 61 | 80 | 52 | 29 | 32 | 39 | 41 | 30 | 22 | 14.5 | 14.5 | 12.7 | 12.7 | 12.7 | 22.5 | 22.5 | 15.7 | 15.7 | 15.7 | 15 | 15 | 7.3 | 7.3 | 7.3 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
A flexible way to study Business Administration on a Bachelor level. The studies are mostly carried out via the open university and are online. The studies follow the normal curriculum to Bachelor of Business Administration.
The education provides students with extensive knowledge in business administration and is an excellent starting point for a career in both the business world and the public sector. The first year we provide a broad business economics base and thereafter students can choose their specialization.
As a Bachelor of Business Administration, you get a broad business economics professional competence, which gives you eligibility for expert tasks within both large and small organizations regardless of industry. Graduates often work with expert and supervisor tasks in marketing and accounting, as well as with various planning and development tasks both nationally and internationally. You can e.g. work as a finance manager, controller, customer manager, marketing manager or information officer. You also get basic skills to work as a self-employed person