2021
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Introduction to Academic Studies | 1 | ||||||||||||||||||||||||||||
Project Management | 3 | ||||||||||||||||||||||||||||
Office Tools | 5 | ||||||||||||||||||||||||||||
Methods of Research and Development | 5 | ||||||||||||||||||||||||||||
6 | 8 | 0 | 0 | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 0.5 | 0.5 | 1.7 | 1.7 | 1.7 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||||||||||||||||||||||
Business Economy and Entrepreneurship | 5 | ||||||||||||||||||||||||||||
Principles of Marketing | 5 | ||||||||||||||||||||||||||||
Photo and Video Editing | 5 | ||||||||||||||||||||||||||||
Managing Customer Relationships | 5 | ||||||||||||||||||||||||||||
National Economy | 3 | ||||||||||||||||||||||||||||
15 | 8 | 0 | 0 | 10 | 5 | 0 | 8 | 0 | 0 | 0 | 5 | 5 | 1.7 | 1.7 | 1.7 | 0 | 0 | 2.7 | 2.7 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||||||||||||||||||||||
Commercial and Company Law | 6 | ||||||||||||||||||||||||||||
Labor Law | 3 | ||||||||||||||||||||||||||||
6 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||||||||||||||||||||||
Swedish for Business | 3 | ||||||||||||||||||||||||||||
Business Finnish 1 | 3 | ||||||||||||||||||||||||||||
Business Finnish 2 | 3 | ||||||||||||||||||||||||||||
Business English 1 | 3 | ||||||||||||||||||||||||||||
Business English 2 | 3 | ||||||||||||||||||||||||||||
0 | 15 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||||||||||||||||||||||
Mathematics in Business | 5 | ||||||||||||||||||||||||||||
Market Analysis and Statistics | 5 | ||||||||||||||||||||||||||||
Basics of Financial Accounting | 5 | ||||||||||||||||||||||||||||
Management Accounting and Budgeting | 5 | ||||||||||||||||||||||||||||
Basics of Finance | 3 | ||||||||||||||||||||||||||||
5 | 18 | 0 | 0 | 0 | 5 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.7 | 1.7 | 2.5 | 2.5 | 4.3 | 4.3 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||||||||||||||||||||||
Introduction to ERP | 5 | ||||||||||||||||||||||||||||
Corporate Sustainability and Quality Management | 4 | ||||||||||||||||||||||||||||
Human Resource Management | 5 | ||||||||||||||||||||||||||||
Leadership and Organization | 5 | ||||||||||||||||||||||||||||
Risk Management and Internal Control | 3 | ||||||||||||||||||||||||||||
17 | 5 | 0 | 0 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 2.7 | 2.7 | 2.7 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(Select 30 ECTS)
|
|||||||||||||||||||||||||||||
Strategic External Communcation | 5 | ||||||||||||||||||||||||||||
Internal Communication | 5 | ||||||||||||||||||||||||||||
Digital Communication Platforms and -channels | 5 | ||||||||||||||||||||||||||||
15 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(Select 30 ECTS)
|
|||||||||||||||||||||||||||||
Financial Accounting in different Forms of Organizations | 5 | ||||||||||||||||||||||||||||
Advanced Financial Accounting | 5 | ||||||||||||||||||||||||||||
Financial Statement Analysis | 5 | ||||||||||||||||||||||||||||
Corporate Taxation and Result Planning | 5 | ||||||||||||||||||||||||||||
Operations Inspection and Audit | 5 | ||||||||||||||||||||||||||||
Financial Management and Reporting | 5 | ||||||||||||||||||||||||||||
0 | 5 | 25 | 0 | 0 | 0 | 0 | 5 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.7 | 1.7 | 7.5 | 7.5 | 3.3 | 3.3 | 3.3 | 0 | 0 | ||
|
|||||||||||||||||||||||||||||
Optional Studies | 15 | ||||||||||||||||||||||||||||
0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 1.7 | 1.7 | 1.7 | 2.5 | 2.5 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||
Internship 1 | 9 | ||||||||||||||||||||||||||||
Internship 2 | 9 | ||||||||||||||||||||||||||||
Internship 3 | 12 | ||||||||||||||||||||||||||||
9 | 0 | 21 | 0 | 0 | 9 | 0 | 0 | 9 | 12 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 4 | 4 | 4 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 73 | 62 | 56 | 5 | 31 | 42 | 25 | 37 | 29 | 27 | 5 | 15.5 | 15.5 | 14.1 | 14.1 | 14.1 | 12.5 | 12.5 | 12.4 | 12.4 | 12.4 | 15 | 15 | 9 | 9 | 9 | 2.5 | 2.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
A flexible way to study Business Administration on a Bachelor level.. The studies are mostly carried out via the open university and are online. The studies follow the normal curriculum to Bachelor of Business Administration.