2022
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||
Intoduction to academic studies, communication and language |
|||||||||||||||||||||||||||||
Introduction to academic studies and communication | 4 | ||||||||||||||||||||||||||||
Finnish | 3 | ||||||||||||||||||||||||||||
Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||
Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||
English | 3 | ||||||||||||||||||||||||||||
7 | 3 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||
Basics in Nursing |
|||||||||||||||||||||||||||||
The profession of nurse | 6 | ||||||||||||||||||||||||||||
Basics in nursing care | 6 | ||||||||||||||||||||||||||||
Human physiology and anatomy | 4 | ||||||||||||||||||||||||||||
Clinical microbiology, immunology and pathology | 4 | ||||||||||||||||||||||||||||
Drug treatment 1 | 3 | ||||||||||||||||||||||||||||
First aid and emergency preparedness | 2 | ||||||||||||||||||||||||||||
Health Promotion |
|||||||||||||||||||||||||||||
Basics of health-promoting care | 3 | ||||||||||||||||||||||||||||
Health-promoting care at different ages | 5 | ||||||||||||||||||||||||||||
Clinical nursing |
|||||||||||||||||||||||||||||
Internal medicine and surgery 1 | 4 | ||||||||||||||||||||||||||||
Internal medicine and surgical care 2 | 5 | ||||||||||||||||||||||||||||
Internal medicine and surgical care 3 | 5 | ||||||||||||||||||||||||||||
Perioperative care | 3 | ||||||||||||||||||||||||||||
Palliative care and care in the final stages of life | 2 | ||||||||||||||||||||||||||||
Drug treatment 2 | 2 | ||||||||||||||||||||||||||||
Clinical pharmacology | 2 | ||||||||||||||||||||||||||||
Clinical care measures, clinical diagnostics and radiation protection | 5 | ||||||||||||||||||||||||||||
The basics of vaccination knowledge and infectious diseases | 3 | ||||||||||||||||||||||||||||
Gerontology and emergency geriatric care | 4 | ||||||||||||||||||||||||||||
Pediatric care | 5 | ||||||||||||||||||||||||||||
Mental and substance abuse care | 6 | ||||||||||||||||||||||||||||
Patient and client safety when social and health care is digitized | 3 | ||||||||||||||||||||||||||||
Care assessment and health technology | 3 | ||||||||||||||||||||||||||||
Developmental-oriented nursing |
|||||||||||||||||||||||||||||
Research methodology and care theory | 7 | ||||||||||||||||||||||||||||
Leadership, entrepreneurship and innovation | 3 | ||||||||||||||||||||||||||||
Alternative vocational studies
()
|
|||||||||||||||||||||||||||||
Entrepreneurship and Interprofessionalism | 3 | ||||||||||||||||||||||||||||
Primary Care |
|||||||||||||||||||||||||||||
Nursing Assessment in primary care | 3 | ||||||||||||||||||||||||||||
Evidence-based in-depth primary care | 6 | ||||||||||||||||||||||||||||
Welfare technology in primary care | 3 | ||||||||||||||||||||||||||||
42 | 40 | 25 | 3 | 22.3 | 19.7 | 16 | 24 | 10 | 15 | 3 | 11.2 | 11.2 | 6.6 | 6.6 | 6.6 | 8 | 8 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 1.5 | 1.5 | ||
THESIS |
|||||||||||||||||||||||||||||
Degree project 1 | 3 | ||||||||||||||||||||||||||||
Degree project 2 | 6 | ||||||||||||||||||||||||||||
Degree project 3 | 6 | ||||||||||||||||||||||||||||
0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||
Practical training in the nurse´s fields of work |
|||||||||||||||||||||||||||||
Practice: Basic care | 7 | ||||||||||||||||||||||||||||
Practice: Medical and surgical nursing care 1 | 10 | ||||||||||||||||||||||||||||
Practice: Medical and surgical nursing care 2 | 10 | ||||||||||||||||||||||||||||
Practice: Primary care | 9 | ||||||||||||||||||||||||||||
Practice: Mental and substance abuse care | 9 | ||||||||||||||||||||||||||||
Practice: Optional context 1 | 6 | ||||||||||||||||||||||||||||
Practice: Optional context 2 | 9 | ||||||||||||||||||||||||||||
Practice: Alternative vocational | 15 | ||||||||||||||||||||||||||||
7 | 23 | 25.5 | 19.5 | 0 | 7 | 8 | 15 | 12 | 13.5 | 19.5 | 0 | 0 | 2.33 | 2.33 | 2.33 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 4.5 | 4.5 | 4.5 | 9.75 | 9.75 | ||
ECTS credits per period / semester / academic year | 56 | 66 | 66 | 23 | 26.3 | 29.7 | 27 | 39 | 28 | 38 | 23 | 13.2 | 13.2 | 9.6 | 9.6 | 9.6 | 13.5 | 13.5 | 13 | 13 | 13 | 14 | 14 | 13 | 13 | 13 | 11.5 | 11.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
In the education, nurses are trained for different specialties. The nursing profession is a human-related work in various environments within social and health care. Caring science is the science that the nursing profession, the nursing work and the nursing care are based on. In addition to nursing science, students study public health science, medical subjects, behavioral and natural sciences such as anatomy, physiology and pharmacology. The Agenda for Sustainable Development 2030 has been implemented in the curriculum as competences.
The studies in the program are realized through lectures, independent and virtual studies, clinical exercises in class, simulation exercises, clinical examinations (OSCE = Objective Structured Clinical Examination) and supervised clinical studies in development department and other supervised clinical studies that can also be realized as projects.
The core of the studies is the care of people in different age groups and life situations. Caring science, health science, medical subjects, care work, drug treatment, anatomy and physiology, supervision and professional communication are also central topics. The education emphasizes preventive and resource-enhancing ways of working to promote the patient's health.
The studies include small-group work, lectures, independent and virtual studies, simulations, various examinations, work-life-based projects. Supervised clinical studies (internships) are included in the studies from the second semester, and mean 4-10 weeks periods in social and health care at health centers, hospitals, home care, counseling and other healthcare facilities. The clinical studies may be partly located in a different place from the place of residence and the place of study.