2021
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||||||
Introduction to the Field of Health Care and to Nursing Practice |
|||||||||||||||||||||||||||||||||
Introduction to Academic Studies | 5 | ||||||||||||||||||||||||||||||||
The Interprofessional Social- and Health Care | 4 | ||||||||||||||||||||||||||||||||
Swedish | 3 | ||||||||||||||||||||||||||||||||
Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Evidence Based Primary Care | 5 | ||||||||||||||||||||||||||||||||
Professional Ethics and Professional Interaction in Social and Health Care | 4 | ||||||||||||||||||||||||||||||||
Anatomy and Physiology | 4 | ||||||||||||||||||||||||||||||||
Internship, the Healthy People in Different Care Environment | 5 | ||||||||||||||||||||||||||||||||
30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||
Basic Nursing Practice |
|||||||||||||||||||||||||||||||||
Health Promoting Care | 3 | ||||||||||||||||||||||||||||||||
Medication Management I | 5 | ||||||||||||||||||||||||||||||||
Human Development | 3 | ||||||||||||||||||||||||||||||||
Microbiology, Pathology and Basic Vaccination Knowledge | 5 | ||||||||||||||||||||||||||||||||
Finnish | 3 | ||||||||||||||||||||||||||||||||
Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
English | 3 | ||||||||||||||||||||||||||||||||
Internship, Basic Care | 8 | ||||||||||||||||||||||||||||||||
Clinical Nursing I |
|||||||||||||||||||||||||||||||||
Surgical and Perioperative Care | 6 | ||||||||||||||||||||||||||||||||
Nursing in Internal Medicine and Palliative Care | 7 | ||||||||||||||||||||||||||||||||
Medication Management II and Pharmacology | 4 | ||||||||||||||||||||||||||||||||
Clinical Nursing | 5 | ||||||||||||||||||||||||||||||||
Internship, Medical Nursing Care/Surgical Nursing I | 8 | ||||||||||||||||||||||||||||||||
Clinical Nursing II |
|||||||||||||||||||||||||||||||||
Mental Health Care and Substance Abuse Treatment | 5 | ||||||||||||||||||||||||||||||||
From Elderly to Geriatric Patient | 4 | ||||||||||||||||||||||||||||||||
Internship, Medical Nursing Care/Surgical Nursing II | 8 | ||||||||||||||||||||||||||||||||
Internship, Gerontological Care/Mental Health Care I | 8 | ||||||||||||||||||||||||||||||||
Internship, Gerontological Care/Mental Health Care II | 8 | ||||||||||||||||||||||||||||||||
Clinical Nursing III |
|||||||||||||||||||||||||||||||||
Nursing Care of Children, Adolescents and Families | 5 | ||||||||||||||||||||||||||||||||
Reproductive Health | 4 | ||||||||||||||||||||||||||||||||
Research Methodology | 5 | ||||||||||||||||||||||||||||||||
Internship, Pediatric Care/Health Care in the Home or Primary Care I | 8 | ||||||||||||||||||||||||||||||||
Internship, Pediatric Care/Health Care in the Home or Primary Care II | 8 | ||||||||||||||||||||||||||||||||
Development Oriented Nursing |
|||||||||||||||||||||||||||||||||
Emergency Care and Radiation Safety | 4 | ||||||||||||||||||||||||||||||||
Leadership and Entrepreneurship | 4 | ||||||||||||||||||||||||||||||||
Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||||||
Elective Studies | 4 | ||||||||||||||||||||||||||||||||
Health Care Practice at the individual, Family, Community and Society Level |
|||||||||||||||||||||||||||||||||
Public Health Science and Resource Promoting Public Health Nursing | 7 | ||||||||||||||||||||||||||||||||
Health Care Practices Among Expecting Families | 5 | ||||||||||||||||||||||||||||||||
Internship, Health Care Practices within Maternity Care | 6 | ||||||||||||||||||||||||||||||||
Health Care Practice Among Families with Children | 5 | ||||||||||||||||||||||||||||||||
Internship, Health Care Practice within Child Health Care | 6 | ||||||||||||||||||||||||||||||||
Health Care Practice Among School Children, Adolescents and Their Families | 4 | ||||||||||||||||||||||||||||||||
Internship, Health Care Practice in Schools and Among Students | 6 | ||||||||||||||||||||||||||||||||
Health Care Practice Among the Working Population and the Elderly | 4 | ||||||||||||||||||||||||||||||||
Internship, Health Care Practice Among Adults | 6 | ||||||||||||||||||||||||||||||||
Internship, Elective/Advanced | 3 | ||||||||||||||||||||||||||||||||
Leadership and Professional Development of the Public Health Nurse | 3 | ||||||||||||||||||||||||||||||||
Development of Health Care Practice | 5 | ||||||||||||||||||||||||||||||||
28 | 60 | 56 | 60 | 0 | 28 | 27 | 33 | 29 | 27 | 29 | 31 | 0 | 0 | 9.33 | 9.33 | 9.33 | 13.5 | 13.5 | 11 | 11 | 11 | 14.5 | 14.5 | 9 | 9 | 9 | 14.5 | 14.5 | 10.33 | 10.33 | 10.33 | ||
ECTS credits per period / semester / academic year | 58 | 60 | 56 | 60 | 30 | 28 | 27 | 33 | 29 | 27 | 29 | 31 | 15 | 15 | 9 | 9 | 9 | 14 | 14 | 11 | 11 | 11 | 15 | 15 | 9 | 9 | 9 | 15 | 15 | 10 | 10 | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Within the education, health care providers are trained for various special areas. The health care profession is human-oriented work in varying environments within social and health care. Health and nursing science is the science from which the health care profession, nursing work and care are based. In addition to health care, students study public health sciences, medical subjects, behavioral and natural sciences such as anatomy, physiology and pharmacology.
The studies within the program are realised through lectures, independent and virtual studies, simulation exercises, and supervised clinical studies (internships).
The health care education provides both health care and nursing eligibility.
The core of the studies is the care of people of different age groups and life situations. Health sciences, health promotion health sciences, medical subjects, care work, medication management, anatomy and physiology, research methodology and professional communication are also key topics. The training emphasises preventative, interprofessional and person-centered ways of working to promote patient health.
The studies include small group work, lectures, independent and virtual studies, simulations, various examinations and work-based projects. Supervised clinical studies (internships) are included in the studies from the second semester, and usually mean 4 - 5 week periods in social and health care at health centers, hospitals, home health care, counseling and other healthcare institutions. The clinical studies (internship) make up about half of the studies.