2020
Search for study unit: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE STUDIES |
|||||||||||||||||||||||||||||||||
Introduction to Academic Studies and Language |
|||||||||||||||||||||||||||||||||
Introduction to Academic Studies | 3 | ||||||||||||||||||||||||||||||||
Finnish | 3 | ||||||||||||||||||||||||||||||||
Finnish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Finnish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
Swedish | 3 | ||||||||||||||||||||||||||||||||
Swedish - Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Swedish - Writing Skills | 0 | ||||||||||||||||||||||||||||||||
English | 3 | ||||||||||||||||||||||||||||||||
9 | 3 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||
Health Promotion in Nursing Care |
|||||||||||||||||||||||||||||||||
Public Health Care | 3 | ||||||||||||||||||||||||||||||||
Health Promotion | 3 | ||||||||||||||||||||||||||||||||
Family Health Care | 4 | ||||||||||||||||||||||||||||||||
Biomedical Sciences |
|||||||||||||||||||||||||||||||||
Human Physiology and Anatomy 1 | 3 | ||||||||||||||||||||||||||||||||
Human Physiology and Anatomy 2 | 3 | ||||||||||||||||||||||||||||||||
Clinical Microbiology and Hygiene | 3 | ||||||||||||||||||||||||||||||||
Immunology and Pathology | 3 | ||||||||||||||||||||||||||||||||
Drug Therapy 1 | 3 | ||||||||||||||||||||||||||||||||
Drug Therapy 2 | 4 | ||||||||||||||||||||||||||||||||
Basic Vaccination Knowledge | 2 | ||||||||||||||||||||||||||||||||
Clinical Nursing Care |
|||||||||||||||||||||||||||||||||
Nursing Process | 3 | ||||||||||||||||||||||||||||||||
Caring Theory and Ethics | 3 | ||||||||||||||||||||||||||||||||
Patient Safety | 3 | ||||||||||||||||||||||||||||||||
Geriatric and Palliative Nursing Care | 3 | ||||||||||||||||||||||||||||||||
Care of the Patient with Cardiovascular Disorders | 3 | ||||||||||||||||||||||||||||||||
Care of the Patient with Respiratory and Sensory Disorders | 3 | ||||||||||||||||||||||||||||||||
Care of the Patient with Gastrointestinal and Endocrine Disorders | 3 | ||||||||||||||||||||||||||||||||
Care of the Patient with Immune Disorders and Infectious Diseases | 2 | ||||||||||||||||||||||||||||||||
Care of the Patient with Musculoskeletal Disorders | 3 | ||||||||||||||||||||||||||||||||
Care of the Patient with Neurological and Haematological Disorders | 3 | ||||||||||||||||||||||||||||||||
Care of the Patient with Genitourinary Disorders | 3 | ||||||||||||||||||||||||||||||||
Care of the Patient with Psychiatric Disorders | 3 | ||||||||||||||||||||||||||||||||
Nursing Care of the Patient with Substance Use Disorders | 3 | ||||||||||||||||||||||||||||||||
Public Health Nursing |
|||||||||||||||||||||||||||||||||
Introduction to Public Health Nursing | 3 | ||||||||||||||||||||||||||||||||
Public Health Nursing with The Expectant Family | 3 | ||||||||||||||||||||||||||||||||
Neonatal Care and Breastfeeding Counselling | 3 | ||||||||||||||||||||||||||||||||
Public Health Nursing with Children and Their Families | 3 | ||||||||||||||||||||||||||||||||
Public Health Nursing among School Children and Youth | 3 | ||||||||||||||||||||||||||||||||
Public Health Nursing with Working Age Population and Elderly | 4 | ||||||||||||||||||||||||||||||||
Health Promotion Skills and Expert Knowledge | 3 | ||||||||||||||||||||||||||||||||
Research and Development |
|||||||||||||||||||||||||||||||||
Research Methodology | 3 | ||||||||||||||||||||||||||||||||
Research Methods and Nursing Theory | 6 | ||||||||||||||||||||||||||||||||
Leadership and Development in Public Health Nursing | 3 | ||||||||||||||||||||||||||||||||
Developmental Project in Public Health Nursing | 5 | ||||||||||||||||||||||||||||||||
33 | 23 | 22 | 18 | 18 | 15 | 14 | 9 | 10 | 12 | 8 | 10 | 9 | 9 | 5 | 5 | 5 | 7 | 7 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3.3 | 3.3 | 3.3 | ||
THESIS |
|||||||||||||||||||||||||||||||||
Thesis |
|||||||||||||||||||||||||||||||||
Thesis 1 | 3 | ||||||||||||||||||||||||||||||||
Thesis 2 | 6 | ||||||||||||||||||||||||||||||||
Thesis and Maturity Test | 6 | ||||||||||||||||||||||||||||||||
0 | 3 | 12 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||||||
Clinical Nursing Care in Different Contexts |
|||||||||||||||||||||||||||||||||
First Aid | 2 | ||||||||||||||||||||||||||||||||
Ergonomic and Kinesthetics | 1 | ||||||||||||||||||||||||||||||||
Clinical Care in an Optional Context | 6 | ||||||||||||||||||||||||||||||||
Nursing Care of the Old and Geriatrics | 6 | ||||||||||||||||||||||||||||||||
Clinical Nursing Skills | 3 | ||||||||||||||||||||||||||||||||
Basic Clinical Nursing Skills | 2 | ||||||||||||||||||||||||||||||||
Wound Care and Bandaging | 1 | ||||||||||||||||||||||||||||||||
Surgical Nursing Care | 3 | ||||||||||||||||||||||||||||||||
Medical and Surgical 1 | 9 | ||||||||||||||||||||||||||||||||
Medical and Surgical 2 | 9 | ||||||||||||||||||||||||||||||||
Medical and Surgical 3 | 3 | ||||||||||||||||||||||||||||||||
Medical and Surgical 4 | 3 | ||||||||||||||||||||||||||||||||
Maternity Care, Paediatrics and Home Nursing | 9 | ||||||||||||||||||||||||||||||||
Mental Health and Psychiatry | 9 | ||||||||||||||||||||||||||||||||
Maternity Care | 3 | ||||||||||||||||||||||||||||||||
Public Health Nursing in Optional Context | 6 | ||||||||||||||||||||||||||||||||
Clinical Public Health Nursing |
|||||||||||||||||||||||||||||||||
Health Promotion Skills in Family Health | 3 | ||||||||||||||||||||||||||||||||
Maternity and Child Health Care | 15 | ||||||||||||||||||||||||||||||||
School- and Student Health Care | 6 | ||||||||||||||||||||||||||||||||
Occupational Health Care | 6 | ||||||||||||||||||||||||||||||||
18 | 27 | 24 | 36 | 3 | 15 | 15 | 12 | 9 | 15 | 18 | 18 | 1.5 | 1.5 | 5 | 5 | 5 | 7.5 | 7.5 | 4 | 4 | 4 | 4.5 | 4.5 | 5 | 5 | 5 | 9 | 9 | 6 | 6 | 6 | ||
Elective Studies
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||
ELECTIVE STUDIES |
|||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 60 | 56 | 58 | 54 | 27 | 33 | 29 | 27 | 25 | 33 | 26 | 28 | 13.5 | 13.5 | 11 | 11 | 11 | 14.5 | 14.5 | 9 | 9 | 9 | 12.5 | 12.5 | 11 | 11 | 11 | 13 | 13 | 9.3 | 9.3 | 9.3 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Formal qualifications (DIRECTIVE 2013/55/EU OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL) as a nurse responsible for general care shall provide evidence that the professional in question is able to apply at least the following competences:
- Competence to independently diagnose the nursing care required using current theoretical and clinical knowledge and to plan, organise and implement nursing care
- Competence to work together effectively with other actors in the health sector, I- cluding participation in the practical training of health personnel
- Competence to empower individuals, families and groups towards healthy lifestyles and self-care
- Competence to independently initiate life- preserving immediate measures and to carry out measures in crises and disaster situations
- Competence to independently give advice to, instruct and support persons needing care and their attachment figures
- Competence to independently assure the quality of and to evaluate nursing care
- Competence to comprehensively communicate professionally and to cooperate with members of other professions in the health sector
- Competence to analyse the care quality to improve her own professional practice as a nurse responsible for general care